Calendar

Sport In Desford 2

FixtureHomeAwayPoints
30/09/19 Sport In Desford 1 9 - 6 Sport In Desford 2 11
09/10/19 Sport In Desford 2 8 - 6 Hinckley 14
23/10/19 Sport In Desford 2 2 - 12 Market Harborough 6
30/10/19 Sport In Desford 2 4 - 11 Leicestershire Squash\Tennis 9
06/11/19 Sport In Desford 2 2 - 12 Hermitage 6
11/11/19 Hermitage 12 - 2 Sport In Desford 2 6
13/11/19 Sport In Desford 2 1 - 12 Sport In Desford 1 5
18/11/19 Loughborough Students 11 - 3 Sport In Desford 2 6
24/11/19 Hinckley 0 - 12 Sport In Desford 2 20
27/11/19 Sport In Desford 2 9 - 5 Loughborough Students 16
04/12/19 Market Harborough 8 - 6 Sport In Desford 2 12
09/12/19 Leicestershire Squash\Tennis 12 - 1 Sport In Desford 2 4
06/01/20 Sport In Desford 2 2 - 12 Sport In Desford 1 6
13/01/20 Loughborough Students 7 - 6 Sport In Desford 2 12
26/01/20 Hinckley 5 - 10 Sport In Desford 2 17
29/01/20 Market Harborough 9 - 3 Sport In Desford 2 7
03/02/20 Leicestershire Squash\Tennis 12 - 0 Sport In Desford 2 4
05/02/20 Sport In Desford 2 4 - 10 Loughborough Students 9
24/02/20 Sport In Desford 1 11 - 3 Sport In Desford 2 8
26/02/20 Sport In Desford 2 6 - 6 Hinckley 12
02/03/20 Hermitage 11 - 3 Sport In Desford 2 8
04/03/20 Sport In Desford 2 3 - 12 Hermitage 7
11/03/20 Sport In Desford 2 5 - 9 Leicestershire Squash\Tennis 8
18/03/20 Sport In Desford 2 Market Harborough 0