Pryce, Glen

PlayedWonLostForAgainstPointsAverageString
918825182.04.7
DateHomeScoreAwayRanking
Points
02/10/19 Slater Street Clements, Robin 3 - 0 Pryce, Glen New Parks 1 1
08/10/19 New Parks 1 Pryce, Glen 0 - 3 Gupta, Abhay Loughborough Students 1 1
23/10/19 New Parks 1 Pryce, Glen 0 - 3 Tyzzer, Duncan Charnwood 2 1
01/11/19 Cleaver 2 Rhodes, Steve 3 - 2 Pryce, Glen New Parks 1 3
06/11/19 New Parks 1 Pryce, Glen 0 - 3 White, Ken Leicestershire Tennis 3 1
14/11/19 Hinckley Squash 4 Holden, Vincent 3 - 1 Pryce, Glen New Parks 1 2
26/11/19 David Lloyd 2 Hudson, Clive 3 - 1 Pryce, Glen New Parks 1 2
04/12/19 New Parks 1 Pryce, Glen 3 - 1 Beeching, Chris Market Harborough 3 5
22/01/20 New Parks 1 Pryce, Glen 1 - 3 Carlisle, Wayne Slater Street 2