notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Kenney, Aaron | 11 | 10 | 1 | 0 | 30 | 8 | 56 | 5.1 | |
| 2 | Willets, Dan | 12 | 9 | 3 | 0 | 31 | 16 | 54 | 4.5 | |
| 3 | Savani, Anuj | 9 | 9 | 0 | 0 | 27 | 2 | 52 | 5.8 | |
| 4 | Hogben, Max | 11 | 9 | 2 | 0 | 27 | 12 | 50 | 4.5 | |
| 5 | Gibbs, Paul | 12 | 8 | 4 | 0 | 29 | 19 | 50 | 4.2 | |
| 6 | Fox, Stuart | 12 | 7 | 5 | 0 | 28 | 20 | 49 | 4.1 | |
| 7 | Hudson, Clive | 13 | 8 | 5 | 0 | 27 | 22 | 49 | 3.8 | |
| 8 | Maynard, Andy | 10 | 9 | 1 | 0 | 28 | 11 | 48 | 4.8 | |
| 9 | Smith, Shaun | 14 | 8 | 6 | 0 | 26 | 27 | 47 | 3.4 | |
| 10 | Calland, Paul | 11 | 7 | 4 | 0 | 25 | 18 | 44 | 4.0 | |
| 11 | Sharp, Jonathan | 10 | 7 | 3 | 0 | 24 | 14 | 43 | 4.3 | |
| 12 | Rhodes, Steve | 11 | 8 | 3 | 0 | 28 | 21 | 43 | 3.9 | |
| 13 | Cook, Jeff | 13 | 7 | 6 | 0 | 24 | 26 | 43 | 3.3 | |
| 14 | Flanagan, Jordan | 11 | 6 | 5 | 0 | 22 | 20 | 40 | 3.6 | |
| 15 | Gill, Sohaj | 15 | 5 | 10 | 0 | 18 | 33 | 40 | 2.7 | |
| 16 | Madahar, Rohan | 7 | 7 | 0 | 0 | 21 | 4 | 38 | 5.4 | |
| 17 | Radburn, Oliver | 8 | 6 | 2 | 0 | 19 | 7 | 38 | 4.8 | |
| 18 | Clements, Dean | 15 | 3 | 12 | 0 | 19 | 38 | 38 | 2.5 | |
| 19 | Wynne, Rob | 7 | 7 | 0 | 0 | 21 | 5 | 37 | 5.3 | |
| 20 | Boardman, Ben | 9 | 6 | 3 | 0 | 21 | 14 | 37 | 4.1 | |
| 21 | Gupta, Abhay | 9 | 5 | 4 | 0 | 19 | 13 | 37 | 4.1 | |
| 22 | Whitehouse, Tom | 8 | 5 | 3 | 0 | 19 | 10 | 36 | 4.5 | |
| 23 | Curry, Dan | 10 | 4 | 6 | 0 | 20 | 20 | 36 | 3.6 | |
| 24 | Parratt, Tim | 13 | 3 | 10 | 0 | 19 | 32 | 36 | 2.8 | |
| 25 | Cherry, Roger | 12 | 5 | 7 | 0 | 20 | 28 | 35 | 2.9 | |
| 26 | Banks, James | 7 | 6 | 1 | 0 | 19 | 8 | 33 | 4.7 | |
| 27 | Xuan, Loke | 7 | 5 | 2 | 0 | 17 | 7 | 33 | 4.7 | |
| 28 | Eves, Simon | 12 | 5 | 7 | 0 | 19 | 29 | 33 | 2.8 | |
| 29 | Pallett, Lucy | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | |
| 30 | Eaton, Julian | 10 | 3 | 7 | 0 | 15 | 22 | 30 | 3.0 | |
| 31 | New, John | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 | |
| 32 | Beeching, Chris | 7 | 4 | 3 | 0 | 16 | 11 | 29 | 4.1 | |
| 33 | Stephens, Ato | 9 | 4 | 5 | 0 | 16 | 19 | 29 | 3.2 | |
| 34 | Loomes, Nick | 6 | 5 | 1 | 0 | 15 | 6 | 28 | 4.7 | |
| 35 | Avil, Steve | 9 | 4 | 5 | 0 | 14 | 18 | 28 | 3.1 | |
| 36 | Clements, Robin | 13 | 3 | 10 | 0 | 12 | 33 | 28 | 2.2 | |
| 37 | Brown, Andrew | 6 | 4 | 2 | 0 | 14 | 7 | 27 | 4.5 | |
| 38 | Zair, Jonathan | 12 | 3 | 9 | 0 | 15 | 33 | 27 | 2.3 | |
| 39 | Rogers, Dan | 7 | 4 | 3 | 0 | 14 | 12 | 26 | 3.7 | |
| 40 | Crane, Melvin | 5 | 4 | 1 | 0 | 12 | 5 | 23 | 4.6 | |
| 41 | Hughes, Jack | 5 | 3 | 2 | 0 | 12 | 7 | 22 | 4.4 | |
| 42 | Szakas, Caleb | 6 | 3 | 3 | 0 | 12 | 11 | 22 | 3.7 | |
| 43 | Turner, Simon | 5 | 3 | 2 | 0 | 13 | 9 | 21 | 4.2 | |
| 44 | Purser, Paul | 6 | 2 | 4 | 0 | 12 | 13 | 21 | 3.5 | |
| 45 | Husband, Denis | 9 | 2 | 7 | 0 | 11 | 24 | 21 | 2.3 | |
| 46 | Franklin, Steven | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | |
| 47 | Speed, Joe | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | |
| 48 | Dean, Oscar | 4 | 2 | 2 | 0 | 10 | 6 | 18 | 4.5 | |
| 49 | Wootton, Charles | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | |
| 50 | Pryce, Glen | 9 | 1 | 8 | 0 | 8 | 25 | 18 | 2.0 | |
| 51 | Litchfield, Glyn | 6 | 2 | 4 | 0 | 9 | 14 | 17 | 2.8 | |
| 52 | Harris, James | 7 | 1 | 6 | 0 | 9 | 20 | 16 | 2.3 | |
| 53 | Nagar, Jitesh | 8 | 1 | 7 | 0 | 7 | 22 | 16 | 2.0 | |
| 54 | Menzies, David | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | |
| 55 | Shetty, Adhip | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | |
| 56 | Muir, Pete | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | |
| 57 | Williams, Matthew | 4 | 3 | 1 | 0 | 10 | 8 | 15 | 3.8 | |
| 58 | Walton, Alex | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | |
| 59 | Wilson, Max | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | |
| 60 | Shorthouse, George | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 | |
| 61 | Dick, Matthew | 5 | 2 | 3 | 0 | 6 | 10 | 14 | 2.8 | |
| 62 | Harvey, Andrew | 5 | 2 | 3 | 0 | 6 | 10 | 14 | 2.8 | |
| 63 | Bagley, Gary | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | |
| 64 | Rosser, Dillwyn | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | |
| 65 | Tyzzer, Duncan | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | |
| 66 | Palmer, Alan | 7 | 1 | 6 | 0 | 6 | 20 | 13 | 1.9 | |
| 67 | Holden, Vincent | 5 | 1 | 4 | 0 | 6 | 13 | 12 | 2.4 | |
| 68 | Hammond, Carl | 6 | 0 | 6 | 0 | 6 | 18 | 12 | 2.0 | |
| 69 | Phelps, Tom | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | |
| 70 | Abiad, Emil | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | |
| 71 | Harris, Matt | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | |
| 72 | Simes, Mark | 6 | 1 | 5 | 0 | 5 | 17 | 11 | 1.8 | |
| 73 | Iannantuoni, Tony | 7 | 0 | 7 | 0 | 4 | 21 | 11 | 1.6 | |
| 74 | Faulkner, Martyn | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | |
| 75 | Zaki, Mohamed | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | |
| 76 | Platts, Sam | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | |
| 77 | Trafford, Chris | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | |
| 78 | Lancaster, Jonathan | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | |
| 79 | Ross, Peter | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | |
| 80 | Hardman, Matthew | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | |
| 81 | Rhodes, Pete | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | |
| 82 | White, Ken | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | |
| 83 | Peskett, Tom | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | |
| 84 | Hira, Mukesh | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 | |
| 85 | O'Hara, Owen | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 86 | White, Marcus | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 87 | Large, Neil | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | |
| 88 | Carlisle, Wayne | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 89 | Goodman, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 90 | Cousens, Steve | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | |
| 91 | Shellard, Steve | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | |
| 92 | Cox, James | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 93 | Prior, Piers | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 94 | Senior, Daniel | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 95 | Barrett, Mick | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | |
| 96 | Craythorne, Matthew | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | |
| 97 | Smith, William | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | |
| 98 | Daniels, Tom | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 99 | Deen, Faz | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 100 | Odom, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 101 | Reid, Michael | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 102 | Wells, Bradley | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 103 | Young, Malcolm | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 104 | Singhal, Varu | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | |
| 105 | Earl, Mick | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | |
| 106 | Gardner, Vince | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 107 | Taha, Syed | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 108 | Elliott, Connor | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | |
| 109 | Clarke, Luke | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 110 | Dakin, Matt | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 111 | Finn, Ollie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 112 | Gray, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 113 | Harrison, Earl | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 114 | Long, Rory | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 115 | Mayhead, Josh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 116 | Maynard, Jon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 117 | Miles-Owen, Max | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 118 | Park, Nev | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 119 | Patterson, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Wednesday 18/03/2020. |