notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Short, Tom | 17 | 16 | 1 | 0 | 49 | 8 | 93 | 5.5 | 1207 |
| 2 | Hill, Gordon | 15 | 12 | 3 | 0 | 41 | 14 | 75 | 5.0 | 1088 |
| 3 | Morfill, Norman | 17 | 12 | 5 | 0 | 39 | 22 | 73 | 4.3 | 1016 |
| 4 | Walker, Glen | 17 | 11 | 6 | 0 | 43 | 28 | 72 | 4.2 | 847 |
| 5 | Daniels, Tom | 17 | 9 | 8 | 0 | 34 | 28 | 65 | 3.8 | 1007 |
| 6 | Ashley, Thomas | 14 | 10 | 4 | 0 | 36 | 18 | 64 | 4.6 | 1356 |
| 7 | Fanstone, Craig | 15 | 10 | 5 | 0 | 36 | 26 | 60 | 4.0 | 764 |
| 8 | Parsons, Zach | 13 | 11 | 2 | 0 | 34 | 19 | 56 | 4.3 | 945 |
| 9 | Downes, Alan | 13 | 9 | 4 | 0 | 30 | 17 | 56 | 4.3 | 813 |
| 10 | Heckels, Tony | 14 | 9 | 5 | 0 | 29 | 21 | 55 | 3.9 | 1070 |
| 11 | Patterson, Alex | 19 | 6 | 13 | 0 | 30 | 47 | 53 | 2.8 | 517 |
| 12 | Potter, Richard | 10 | 9 | 1 | 0 | 27 | 6 | 52 | 5.2 | 641 |
| 13 | Tetley, Anthony | 11 | 8 | 3 | 0 | 28 | 12 | 52 | 4.7 | 1337 |
| 14 | Barrett, Mick | 13 | 8 | 5 | 0 | 28 | 20 | 52 | 4.0 | 1025 |
| 15 | Rawstorne, Alex | 11 | 8 | 3 | 0 | 26 | 11 | 51 | 4.6 | 1393 |
| 16 | Simpson, Tom | 11 | 8 | 3 | 0 | 25 | 11 | 50 | 4.5 | 914 |
| 17 | Loach, Damian | 13 | 8 | 5 | 0 | 26 | 20 | 50 | 3.8 | 1081 |
| 18 | Holden, Vincent | 9 | 8 | 1 | 0 | 26 | 5 | 49 | 5.4 | 1868 |
| 19 | Kumar, Kishore | 11 | 7 | 4 | 0 | 27 | 15 | 49 | 4.5 | 791 |
| 20 | Herbert (Snr), Simon | 12 | 8 | 4 | 0 | 28 | 22 | 46 | 3.8 | 710 |
| 21 | Bailey, Zoe | 14 | 6 | 8 | 0 | 22 | 27 | 45 | 3.2 | 866 |
| 22 | McGuire, Rory | 9 | 7 | 2 | 0 | 24 | 9 | 44 | 4.9 | n/a |
| 23 | Elliott, Connor | 13 | 6 | 7 | 0 | 24 | 26 | 44 | 3.4 | 814 |
| 24 | Wood, Sebastian | 7 | 7 | 0 | 0 | 21 | 0 | 42 | 6.0 | 3003 |
| 25 | O'Hara, Owen | 9 | 7 | 2 | 0 | 23 | 10 | 42 | 4.7 | n/a |
| 26 | Singhal, Varu | 14 | 5 | 9 | 0 | 23 | 32 | 42 | 3.0 | 917 |
| 27 | Carey, Evan | 10 | 7 | 3 | 0 | 22 | 14 | 41 | 4.1 | 620 |
| 28 | Galliard, Erol | 9 | 6 | 3 | 0 | 20 | 10 | 40 | 4.4 | 1151 |
| 29 | Nawaz, Danyal | 13 | 5 | 8 | 0 | 22 | 29 | 40 | 3.1 | 558 |
| 30 | Lewis, Andy | 14 | 6 | 8 | 0 | 21 | 31 | 40 | 2.9 | 635 |
| 31 | Wapples, Dan | 16 | 4 | 12 | 0 | 18 | 38 | 40 | 2.5 | 570 |
| 32 | Finch, Cameron | 9 | 7 | 2 | 0 | 21 | 11 | 39 | 4.3 | 1569 |
| 33 | Morley, James | 13 | 5 | 8 | 0 | 21 | 29 | 39 | 3.0 | 519 |
| 34 | Scawin, Richard | 17 | 4 | 13 | 0 | 17 | 42 | 39 | 2.3 | 782 |
| 35 | Park, Nev | 15 | 4 | 11 | 0 | 16 | 34 | 38 | 2.5 | 502 |
| 36 | Faulkner, Martyn | 13 | 6 | 7 | 0 | 21 | 30 | 37 | 2.8 | 1031 |
| 37 | Martin, James | 9 | 6 | 3 | 0 | 21 | 15 | 36 | 4.0 | 644 |
| 38 | Abiad, Emil | 8 | 6 | 2 | 0 | 20 | 11 | 35 | 4.4 | 1328 |
| 39 | Hobson, Emma | 13 | 4 | 9 | 0 | 17 | 30 | 35 | 2.7 | 639 |
| 40 | Elzanati, Hussam | 6 | 6 | 0 | 0 | 18 | 2 | 34 | 5.7 | 2414 |
| 41 | Frew, Alan | 8 | 5 | 3 | 0 | 18 | 12 | 33 | 4.1 | 1035 |
| 42 | Wells, Bradley | 8 | 5 | 3 | 0 | 17 | 12 | 32 | 4.0 | 1232 |
| 43 | Biddle, Chris | 8 | 3 | 5 | 0 | 18 | 15 | 32 | 4.0 | 978 |
| 44 | Blasdale, Michael | 10 | 4 | 6 | 0 | 17 | 21 | 32 | 3.2 | 572 |
| 45 | Carlisle, Wayne | 15 | 3 | 12 | 0 | 13 | 38 | 32 | 2.1 | 954 |
| 46 | Rowe, Tom | 8 | 4 | 4 | 0 | 17 | 14 | 31 | 3.9 | 1130 |
| 47 | Henson, Richard | 9 | 3 | 6 | 0 | 16 | 18 | 31 | 3.4 | 554 |
| 48 | Bull, Chris | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 1539 |
| 49 | Thurling, Richard | 6 | 5 | 1 | 0 | 17 | 6 | 30 | 5.0 | 1214 |
| 50 | Earl, Mick | 6 | 5 | 1 | 0 | 17 | 7 | 29 | 4.8 | 939 |
| 51 | Nagar, Jitesh | 7 | 4 | 3 | 0 | 16 | 12 | 28 | 4.0 | 1108 |
| 52 | Lacey, Mark | 8 | 3 | 5 | 0 | 17 | 18 | 28 | 3.5 | 673 |
| 53 | Brown, Luke | 9 | 3 | 6 | 0 | 14 | 19 | 28 | 3.1 | 934 |
| 54 | Parsons, Jonathan | 8 | 4 | 4 | 0 | 15 | 17 | 26 | 3.3 | 523 |
| 55 | Webb, Kevin | 9 | 4 | 5 | 0 | 14 | 20 | 26 | 2.9 | 392 |
| 56 | Bent, Daniel | 9 | 3 | 6 | 0 | 11 | 18 | 26 | 2.9 | 462 |
| 57 | Walters, Liam | 12 | 1 | 11 | 0 | 12 | 33 | 26 | 2.2 | 452 |
| 58 | Holding, Richard | 7 | 4 | 3 | 0 | 12 | 11 | 25 | 3.6 | 619 |
| 59 | Curson, Dave | 6 | 4 | 2 | 0 | 12 | 8 | 24 | 4.0 | 993 |
| 60 | Mulvaney, David | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 718 |
| 61 | Hicks, Steven | 8 | 3 | 5 | 0 | 11 | 16 | 24 | 3.0 | 626 |
| 62 | Billson, Hans | 14 | 2 | 12 | 0 | 10 | 40 | 24 | 1.7 | 471 |
| 63 | Arnold, Tom | 5 | 4 | 1 | 0 | 14 | 7 | 23 | 4.6 | 1484 |
| 64 | Jovic, Matty | 6 | 4 | 2 | 0 | 13 | 10 | 23 | 3.8 | 1160 |
| 65 | Panesar, Harmit | 10 | 2 | 8 | 0 | 10 | 25 | 23 | 2.3 | 572 |
| 66 | Mellor, Stephen | 5 | 4 | 1 | 0 | 14 | 8 | 22 | 4.4 | 517 |
| 67 | Orton, Jesse | 5 | 4 | 1 | 0 | 14 | 9 | 21 | 4.2 | 778 |
| 68 | Cousens, Steve | 6 | 3 | 3 | 0 | 10 | 10 | 21 | 3.5 | 1409 |
| 69 | Goodwin, Paul | 7 | 2 | 5 | 0 | 10 | 15 | 21 | 3.0 | 672 |
| 70 | Henson, Sam | 7 | 2 | 5 | 0 | 11 | 16 | 21 | 3.0 | 362 |
| 71 | Senior, Daniel | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 1156 |
| 72 | Lee, Jason | 11 | 2 | 9 | 0 | 8 | 30 | 20 | 1.8 | 660 |
| 73 | Carr, Barry | 14 | 0 | 14 | 0 | 6 | 42 | 20 | 1.4 | 327 |
| 74 | Burke, Jamie | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 1606 |
| 75 | Louis, Hurley-Smith | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 422 |
| 76 | Saunders, David | 5 | 3 | 2 | 0 | 11 | 9 | 19 | 3.8 | 1212 |
| 77 | Beel, George | 6 | 3 | 3 | 0 | 10 | 12 | 19 | 3.2 | 860 |
| 78 | Powell, Steve | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 1044 |
| 79 | Wilson, Max | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 1855 |
| 80 | Graham, Josh | 4 | 3 | 1 | 0 | 10 | 5 | 18 | 4.5 | 1195 |
| 81 | Tipler, Paul | 4 | 3 | 1 | 0 | 11 | 6 | 18 | 4.5 | 762 |
| 82 | Leo, Conway | 6 | 2 | 4 | 0 | 8 | 12 | 18 | 3.0 | 556 |
| 83 | Moore, Lee | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 643 |
| 84 | French, Mike | 6 | 2 | 4 | 0 | 9 | 14 | 17 | 2.8 | 920 |
| 85 | Fraser, Mark | 4 | 3 | 1 | 0 | 11 | 8 | 16 | 4.0 | 1357 |
| 86 | Dahan, Kevin | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 1430 |
| 87 | Davies, Martyn | 5 | 2 | 3 | 0 | 9 | 11 | 16 | 3.2 | 828 |
| 88 | Hardman, Matthew | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 1489 |
| 89 | Skinner, Chris | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | 1217 |
| 90 | Parker, Bill | 6 | 1 | 5 | 0 | 6 | 15 | 14 | 2.3 | 716 |
| 91 | Parkinson, Harry | 7 | 2 | 5 | 0 | 7 | 19 | 14 | 2.0 | 837 |
| 92 | Beeching, Chris | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | n/a |
| 93 | Smith, Fred | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1217 |
| 94 | Prior, Piers | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 769 |
| 95 | Maynard, Jon | 5 | 2 | 3 | 0 | 6 | 12 | 12 | 2.4 | 1100 |
| 96 | Robertson, Alana | 6 | 1 | 5 | 0 | 4 | 15 | 12 | 2.0 | 552 |
| 97 | Harrison, Earl | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 880 |
| 98 | Turner, Sally | 6 | 1 | 5 | 0 | 4 | 16 | 11 | 1.8 | 724 |
| 99 | Holt, Kevin | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 997 |
| 100 | Jordon, Rebecca | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1032 |
| 101 | Roberts, James | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 1013 |
| 102 | Nicholas, Richard | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 466 |
| 103 | Wright, Phillip | 5 | 1 | 4 | 0 | 4 | 14 | 9 | 1.8 | 332 |
| 104 | Freer, Roger | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 424 |
| 105 | Todd, Mark | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 526 |
| 106 | Masters, Paris | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 798 |
| 107 | Littlejohn, Henry | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 264 |
| 108 | Wapples, Darren | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 404 |
| 109 | Gutteridge, Tim | 6 | 0 | 6 | 0 | 1 | 18 | 7 | 1.2 | 337 |
| 110 | French, Ian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 765 |
| 111 | Roberts, Sion | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1373 |
| 112 | Tatum, Piper | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
| 113 | Dick, Matthew | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1450 |
| 114 | Mcgarry, Ralf | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 420 |
| 115 | Rowland-Jones, John | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 311 |
| 116 | Hudson, Neil | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 475 |
| 117 | French, Ian () | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | n/a |
| 118 | Steer, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1454 |
| 119 | Gaisford, Stephen | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 634 |
| 120 | Shellard, Paul | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 941 |
| 121 | Hargreaves, Alan | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 853 |
| 122 | Stevens, Heidi | 5 | 0 | 5 | 0 | 0 | 15 | 5 | 1.0 | 249 |
| 123 | Brundell, Paul | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1133 |
| 124 | Straker, Max | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 435 |
| 125 | Tipton, Craig | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 694 |
| 126 | Ashley, Ewen | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 346 |
| 127 | Holding, Laura | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1076 |
| 128 | Maxwell, John | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 406 |
| 129 | Hartlett, Craig | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 461 |
| 130 | Bradbury, Mick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 515 |
| 131 | Hayes, Ben | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 299 |
| 132 | Judkins, Keith | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1077 |
| 133 | Damani, Amit | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 411 |
| 134 | Lowe, Jess | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 221 |
| 135 | O'Hara, Caitlin | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 326 |
| 136 | Wallace, Simon | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1765 |
| 137 | Callier, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 307 |
| 138 | Cole, Edward | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
| 139 | Eves, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1020 |
| 140 | Futcher, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 573 |
| 141 | Mukesh, Hira | 1 | 1 | 0 | 1 | 3 | 0 | 0 | | 979 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Thursday 19/03/2020. |