notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Potter, Mark | 13 | 13 | 0 | 0 | 39 | 10 | 68 | 5.2 | 5782 |
| 2 | Parker, Luke | 12 | 12 | 0 | 0 | 36 | 7 | 65 | 5.4 | 11439 |
| 3 | Pearson, Guy | 13 | 8 | 5 | 0 | 29 | 15 | 58 | 4.5 | 15728 |
| 4 | Mcelvenny, Jack | 12 | 9 | 3 | 0 | 27 | 9 | 57 | 4.8 | 9641 |
| 5 | Auckland, Adam | 11 | 9 | 2 | 0 | 31 | 10 | 56 | 5.1 | 20965 |
| 6 | Geear, Martin | 11 | 8 | 3 | 0 | 25 | 15 | 46 | 4.2 | 6107 |
| 7 | Wood, Oliver | 11 | 7 | 4 | 0 | 23 | 15 | 45 | 4.1 | 6363 |
| 8 | Cooper, Jack | 10 | 8 | 2 | 0 | 24 | 12 | 44 | 4.4 | 4476 |
| 9 | McNulty, Ben | 13 | 5 | 8 | 0 | 21 | 26 | 42 | 3.2 | 4708 |
| 10 | Smith, Ashley | 12 | 6 | 6 | 0 | 19 | 21 | 40 | 3.3 | 3495 |
| 11 | Hodson, James | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 5.6 | 9696 |
| 12 | Gregory, Matt | 10 | 6 | 4 | 0 | 22 | 17 | 39 | 3.9 | 7059 |
| 13 | O'Hara, Paul | 13 | 5 | 8 | 0 | 17 | 25 | 39 | 3.0 | n/a |
| 14 | Simpson, Kevin | 10 | 5 | 5 | 0 | 20 | 17 | 38 | 3.8 | 4411 |
| 15 | Thakrar, Hanish | 12 | 5 | 7 | 0 | 19 | 24 | 38 | 3.2 | 3165 |
| 16 | Brown, Danny | 13 | 4 | 9 | 0 | 20 | 30 | 38 | 2.9 | 4218 |
| 17 | Stroud, Paul | 8 | 6 | 2 | 0 | 19 | 9 | 36 | 4.5 | 7599 |
| 18 | Busby, Danny | 8 | 5 | 3 | 0 | 18 | 11 | 34 | 4.3 | 8046 |
| 19 | Bowden, James | 8 | 5 | 3 | 0 | 19 | 13 | 33 | 4.1 | 15428 |
| 20 | Dally, sam | 7 | 5 | 2 | 0 | 17 | 9 | 31 | 4.4 | 4448 |
| 21 | Allen-Taylor, Max | 9 | 3 | 6 | 0 | 14 | 19 | 28 | 3.1 | 3201 |
| 22 | Ward, Steve | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 | 5553 |
| 23 | Pallett, Lucy | 8 | 3 | 5 | 0 | 14 | 17 | 26 | 3.3 | 3103 |
| 24 | Dalby, Rob | 10 | 2 | 8 | 0 | 13 | 25 | 26 | 2.6 | 2821 |
| 25 | Calver, Rachel | 12 | 3 | 9 | 0 | 13 | 32 | 26 | 2.2 | 3259 |
| 26 | Turney, Jack | 5 | 5 | 0 | 0 | 15 | 5 | 25 | 5.0 | 16650 |
| 27 | Kasunda, Kriss | 8 | 3 | 5 | 0 | 14 | 18 | 25 | 3.1 | 5927 |
| 28 | Joosab, Imi | 5 | 4 | 1 | 0 | 12 | 4 | 24 | 4.8 | n/a |
| 29 | Schweir, Dane | 5 | 4 | 1 | 0 | 14 | 6 | 24 | 4.8 | 6855 |
| 30 | Paull, James | 5 | 4 | 1 | 0 | 14 | 7 | 23 | 4.6 | 7579 |
| 31 | Herbert, Simon | 6 | 4 | 2 | 0 | 12 | 9 | 23 | 3.8 | 16327 |
| 32 | Bentley-Chessum, Cameron | 7 | 2 | 5 | 0 | 12 | 15 | 23 | 3.3 | 4597 |
| 33 | Hyde, Joe | 6 | 3 | 3 | 0 | 13 | 12 | 22 | 3.7 | 4133 |
| 34 | New, Dave | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | 3640 |
| 35 | Christison, Mark | 6 | 4 | 2 | 0 | 14 | 13 | 21 | 3.5 | 3637 |
| 36 | Britton, Rob | 7 | 2 | 5 | 0 | 11 | 16 | 21 | 3.0 | 4848 |
| 37 | Vivian, Rob | 8 | 2 | 6 | 0 | 10 | 19 | 21 | 2.6 | 4789 |
| 38 | Mistry, Neetesh | 10 | 2 | 8 | 0 | 8 | 25 | 21 | 2.1 | 5821 |
| 39 | Marshall, Nick | 12 | 1 | 11 | 0 | 9 | 35 | 21 | 1.8 | 3747 |
| 40 | Ysart, Matt | 6 | 3 | 3 | 0 | 11 | 13 | 19 | 3.2 | 5713 |
| 41 | Taylor, Owain | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 23558 |
| 42 | Paton, Tom | 5 | 3 | 2 | 0 | 9 | 8 | 18 | 3.6 | 2759 |
| 43 | Thomas, Mark | 13 | 1 | 12 | 0 | 5 | 38 | 18 | 1.4 | 4686 |
| 44 | Phillips, Simon | 4 | 3 | 1 | 0 | 11 | 7 | 17 | 4.3 | 3245 |
| 45 | Sturgeon, Mike | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 3177 |
| 46 | Finch, Kyle | 5 | 2 | 3 | 0 | 10 | 11 | 17 | 3.4 | 15798 |
| 47 | Matharu, Joe | 8 | 1 | 7 | 0 | 7 | 21 | 17 | 2.1 | 2464 |
| 48 | Ranchod, Ujesh | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 4632 |
| 49 | Gonzalez, David | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 3366 |
| 50 | Walker, Matt | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | n/a |
| 51 | Jennings, Heath | 5 | 2 | 3 | 0 | 7 | 11 | 14 | 2.8 | 3127 |
| 52 | Nightingale, Phil | 6 | 1 | 5 | 0 | 5 | 15 | 13 | 2.2 | 11233 |
| 53 | Kika, Janak | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 4889 |
| 54 | Lockhart-Smith, Alistair | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | 2600 |
| 55 | Smith, Steve | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 5341 |
| 56 | O'Hara, Liam | 5 | 0 | 5 | 0 | 5 | 15 | 10 | 2.0 | 3642 |
| 57 | Reed, Richard | 6 | 1 | 5 | 0 | 4 | 17 | 10 | 1.7 | 3192 |
| 58 | Crawford, Jack | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 2861 |
| 59 | Montone, Logan | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 3894 |
| 60 | Wood, Sebastian | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 3003 |
| 61 | Mistry, Krish | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 2914 |
| 62 | Gokani, Sumit | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3.0 | 2334 |
| 63 | Banks, James | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 | 1625 |
| 64 | Litchfield, Glyn | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 | 1669 |
| 65 | Elzanati, Hussam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2437 |
| 66 | Hough, Steve | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 3229 |
| 67 | Gregory, Dean | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | n/a |
| 68 | C, James | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 3133 |
| 69 | Menzies, David | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2343 |
| 70 | Szakas, Caleb | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2658 |
| 71 | Beel, Andy | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 4097 |
| 72 | Steele, Tim | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 3241 |
| 73 | Wood, Dave | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3149 |
| 74 | Smith, Shaun | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1836 |
| 75 | Willets, Dan | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2117 |
| 76 | Taylor, Lily | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | n/a |
| 77 | Eves, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1019 |
| 78 | Phelps, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2106 |
| 79 | Smith, Fred | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1217 |
| 80 | Sykes, Gary | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3671 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 10/03/2020. |