Sharp, Jonathan

PlayedWonLostForAgainstPointsAverageString
10732414434.32.2
DateHomeScoreAwayRanking
Points
01/10/19 David Lloyd 2 Fox, Stuart 3 - 1 Sharp, Jonathan Market Harborough 3 2
15/11/19 Market Harborough 3 Sharp, Jonathan 2 - 3 Savani, Anuj Leicestershire Tennis 3 3
22/11/19 Market Harborough 3 Sharp, Jonathan 3 - 0 Palmer, Alan Hinckley Squash 4 6
28/11/19 Charnwood 2 Gardner, Vince 1 - 3 Sharp, Jonathan Market Harborough 3 5
04/12/19 New Parks 1 Zair, Jonathan 1 - 3 Sharp, Jonathan Market Harborough 3 5
24/01/20 Market Harborough 3 Sharp, Jonathan 3 - 1 Smith, Shaun David Lloyd 2 5
29/01/20 Slater Street Gill, Sohaj 0 - 3 Sharp, Jonathan Market Harborough 3 6
07/02/20 Market Harborough 3 Sharp, Jonathan 3 - 2 Gibbs, Paul Cleaver 2 4
05/03/20 Leicestershire Tennis 3 Kenney, Aaron 3 - 0 Sharp, Jonathan Market Harborough 3 1
12/03/20 Hinckley Squash 4 Harvey, Andrew 0 - 3 Sharp, Jonathan Market Harborough 3 6