Stephens, Ato

PlayedWonLostForAgainstPointsAverageString
9451619293.22.7
DateHomeScoreAwayRanking
Points
03/10/19 Leicestershire Tennis 3 Williams, Matthew 3 - 1 Stephens, Ato Hinckley Squash 4 2
10/10/19 Hinckley Squash 4 Stephens, Ato 0 - 3 Madahar, Rohan Cleaver 2 1
28/11/19 Hinckley Squash 4 Stephens, Ato 1 - 3 Gupta, Abhay Loughborough Students 1 2
23/01/20 Hinckley Squash 4 Stephens, Ato 3 - 2 Willets, Dan Leicestershire Tennis 3 4
31/01/20 Cleaver 2 Flanagan, Jordan 3 - 1 Stephens, Ato Hinckley Squash 4 2
06/02/20 Hinckley Squash 4 Stephens, Ato 3 - 2 Litchfield, Glyn David Lloyd 2 4
13/02/20 Hinckley Squash 4 Stephens, Ato 1 - 3 Calland, Paul Charnwood 2 2
26/02/20 Slater Street Clements, Robin 0 - 3 Stephens, Ato Hinckley Squash 4 6
04/03/20 New Parks 1 Patterson, Alex 0 - 3 Stephens, Ato Hinckley Squash 4 6