Gibbs, Paul

PlayedWonLostForAgainstPointsAverageString
12842919504.22.3
DateHomeScoreAwayRanking
Points
25/10/19 Cleaver 2 Gibbs, Paul 3 - 0 Maynard, Jon Market Harborough 3 6
01/11/19 Cleaver 2 Gibbs, Paul 3 - 2 Clements, Dean New Parks 1 4
05/11/19 David Lloyd 2 Smith, Shaun 1 - 3 Gibbs, Paul Cleaver 2 5
22/11/19 Cleaver 2 Gibbs, Paul 3 - 1 Calland, Paul Charnwood 2 5
29/11/19 Cleaver 2 Gibbs, Paul 2 - 3 Williams, Matthew Leicestershire Tennis 3 3
06/12/19 Cleaver 2 Gibbs, Paul 3 - 1 Boardman, Ben Loughborough Students 1 5
31/01/20 Cleaver 2 Gibbs, Paul 3 - 0 Rosser, Dillwyn Hinckley Squash 4 6
07/02/20 Market Harborough 3 Sharp, Jonathan 3 - 2 Gibbs, Paul Cleaver 2 3
12/02/20 New Parks 1 Clements, Dean 3 - 1 Gibbs, Paul Cleaver 2 2
28/02/20 Cleaver 2 Gibbs, Paul 3 - 1 Rogers, Dan David Lloyd 2 5
06/03/20 Cleaver 2 Gibbs, Paul 3 - 1 Cook, Jeff Slater Street 5
12/03/20 Charnwood 2 Radburn, Oliver 3 - 0 Gibbs, Paul Cleaver 2 1