Fox, Stuart

PlayedWonLostForAgainstPointsAverageString
12752820494.11.2
DateHomeScoreAwayRanking
Points
01/10/19 David Lloyd 2 Fox, Stuart 3 - 1 Sharp, Jonathan Market Harborough 3 5
22/10/19 David Lloyd 2 Fox, Stuart 3 - 0 Harvey, Andrew Hinckley Squash 4 6
30/10/19 Slater Street Cook, Jeff 3 - 2 Fox, Stuart David Lloyd 2 3
05/11/19 David Lloyd 2 Fox, Stuart 2 - 3 Madahar, Rohan Cleaver 2 3
14/11/19 Charnwood 2 Curry, Dan 1 - 3 Fox, Stuart David Lloyd 2 5
19/11/19 Loughborough Students 1 Speed, Joe 3 - 0 Fox, Stuart David Lloyd 2 1
26/11/19 David Lloyd 2 Fox, Stuart 3 - 1 Hammond, Carl New Parks 1 5
03/12/19 David Lloyd 2 Fox, Stuart 1 - 3 Szakas, Caleb Leicestershire Tennis 3 2
24/01/20 Market Harborough 3 Turner, Simon 2 - 3 Fox, Stuart David Lloyd 2 4
06/02/20 Hinckley Squash 4 Holden, Vincent 0 - 3 Fox, Stuart David Lloyd 2 6
11/02/20 David Lloyd 2 Fox, Stuart 3 - 0 Gill, Sohaj Slater Street 6
03/03/20 David Lloyd 2 Fox, Stuart 2 - 3 Wootton, Charles Charnwood 2 3