Eves, Simon

PlayedWonLostForAgainstPointsAverageString
12571929332.84.7
DateHomeScoreAwayRanking
Points
03/10/19 Leicestershire Tennis 3 Savani, Anuj 3 - 0 Eves, Simon Hinckley Squash 4 1
10/10/19 Hinckley Squash 4 Eves, Simon 3 - 2 Rhodes, Steve Cleaver 2 4
22/10/19 David Lloyd 2 Peskett, Tom 2 - 3 Eves, Simon Hinckley Squash 4 4
31/10/19 Charnwood 2 Shorthouse, George 3 - 1 Eves, Simon Hinckley Squash 4 2
07/11/19 Hinckley Squash 4 Eves, Simon 1 - 3 Husband, Denis Slater Street 2
14/11/19 Hinckley Squash 4 Eves, Simon 3 - 2 Nagar, Jitesh New Parks 1 4
28/11/19 Hinckley Squash 4 Eves, Simon 1 - 3 Dick, Matthew Loughborough Students 1 2
23/01/20 Hinckley Squash 4 Eves, Simon 3 - 2 Odom, Simon Leicestershire Tennis 3 4
31/01/20 Cleaver 2 Rhodes, Steve 3 - 0 Eves, Simon Hinckley Squash 4 1
06/02/20 Hinckley Squash 4 Eves, Simon 0 - 3 Hudson, Clive David Lloyd 2 1
04/03/20 New Parks 1 Park, Nev 0 - 3 Eves, Simon Hinckley Squash 4 6
12/03/20 Hinckley Squash 4 Eves, Simon 1 - 3 Beeching, Chris Market Harborough 3 2
17/03/20 Loughborough Students 1 Eves, Simon Hinckley Squash 4