Carlisle, Wayne

PlayedWonLostForAgainstPointsAverageString
153121338322.11.7
DateHomeScoreAwayRanking
Points
01/10/19 New Parks 2 Nagar, Jitesh 3 - 0 Carlisle, Wayne New Parks 3 1
07/10/19 New Parks 3 Carlisle, Wayne 1 - 3 Finch, Cameron Huncote 3 2
14/10/19 New Parks 3 Carlisle, Wayne 3 - 0 Billson, Hans Leicester Squash 6 6
25/10/19 Market Harborough 4 Tetley, Anthony 3 - 0 Carlisle, Wayne New Parks 3 1
29/10/19 Leicester Road Hinckley 3 Fanstone, Craig 3 - 1 Carlisle, Wayne New Parks 3 2
04/11/19 New Parks 3 Carlisle, Wayne 0 - 3 Ashley, Thomas Leicester Squash 5 1
11/11/19 New Parks 3 Carlisle, Wayne 0 - 3 Wells, Bradley Hinckley Squash 6 1
18/11/19 Loughborough Students 3 Jordon, Rebecca 3 - 1 Carlisle, Wayne New Parks 3 2
25/11/19 New Parks 3 Carlisle, Wayne 0 - 3 Powell, Steve Charnwood 4 1
02/12/19 New Parks 3 Carlisle, Wayne 3 - 2 Downes, Alan Huncote 4 4
20/01/20 New Parks 3 Carlisle, Wayne 3 - 0 Lewis, Andy New Parks 2 6
28/01/20 Huncote 3 Finch, Cameron 3 - 0 Carlisle, Wayne New Parks 3 1
03/02/20 New Parks 3 Carlisle, Wayne 0 - 3 Beeching, Chris Market Harborough 4 1
09/03/20 New Parks 3 Carlisle, Wayne 1 - 3 Daniels, Tom Loughborough Students 3 2
16/03/20 Leicester Squash 6 Galliard, Erol 3 - 0 Carlisle, Wayne New Parks 3 1
19/03/20 Charnwood 4 0 - 3 Carlisle, Wayne New Parks 3 6
25/03/20 Huncote 4 Carlisle, Wayne New Parks 3