Scawin, Richard

PlayedWonLostForAgainstPointsAverageString
174131742392.32.1
DateHomeScoreAwayRanking
Points
01/10/19 New Parks 2 Barrett, Mick 3 - 1 Scawin, Richard New Parks 3 2
07/10/19 New Parks 3 Scawin, Richard 2 - 3 Walker, Glen Huncote 3 3
29/10/19 Leicester Road Hinckley 3 Morfill, Norman 1 - 3 Scawin, Richard New Parks 3 5
04/11/19 New Parks 3 Scawin, Richard 0 - 3 Rawstorne, Alex Leicester Squash 5 1
11/11/19 New Parks 3 Scawin, Richard 0 - 3 Holden, Vincent Hinckley Squash 6 1
25/11/19 New Parks 3 Scawin, Richard 0 - 3 Thurling, Richard Charnwood 4 1
26/11/19 Huncote 3 Curson, Dave 3 - 0 Scawin, Richard New Parks 2 1
02/12/19 New Parks 3 Scawin, Richard 0 - 3 Curson, Dave Huncote 4 1
20/01/20 New Parks 3 Scawin, Richard 0 - 3 Faulkner, Martyn New Parks 2 1
28/01/20 Huncote 3 Biddle, Chris 3 - 0 Scawin, Richard New Parks 3 1
03/02/20 New Parks 3 Scawin, Richard 3 - 0 Harrison, Earl Market Harborough 4 6
10/02/20 New Parks 3 Scawin, Richard 0 - 3 Short, Tom Leicester Road Hinckley 3 1
25/02/20 Leicester Squash 5 Hill, Gordon 3 - 0 Scawin, Richard New Parks 3 1
01/03/20 Hinckley Squash 6 Orton, Jesse 3 - 1 Scawin, Richard New Parks 3 2
09/03/20 New Parks 3 Scawin, Richard 3 - 0 Robertson, Alana Loughborough Students 3 6
10/03/20 Leicester Squash 5 Hill, Gordon 3 - 1 Scawin, Richard New Parks 2 2
16/03/20 Leicester Squash 6 Bailey, Zoe 2 - 3 Scawin, Richard New Parks 3 4
19/03/20 Charnwood 4 0 - 3 Scawin, Richard New Parks 3 6
25/03/20 Huncote 4 Scawin, Richard New Parks 3