Bent, Daniel

PlayedWonLostForAgainstPointsAverageString
9361118262.93.7
DateHomeScoreAwayRanking
Points
30/09/19 Leicester Squash 6 Bent, Daniel 0 - 3 Heckels, Tony Leicester Road Hinckley 3 1
14/10/19 New Parks 3 Lewis, Andy 3 - 2 Bent, Daniel Leicester Squash 6 3
17/10/19 Charnwood 4 Parker, Bill 3 - 0 Bent, Daniel Leicester Squash 6 1
22/10/19 Leicester Squash 5 Graham, Josh 3 - 0 Bent, Daniel Leicester Squash 6 1
11/11/19 Leicester Squash 6 Bent, Daniel 3 - 0 Wapples, Dan Huncote 4 6
16/12/19 Leicester Squash 6 Bent, Daniel 3 - 0 Carr, Barry New Parks 2 6
27/01/20 Leicester Squash 6 Bent, Daniel 3 - 0 Henson, Sam Charnwood 4 6
30/01/20 Leicester Road Hinckley 3 Heckels, Tony 3 - 0 Bent, Daniel Leicester Squash 6 1
10/02/20 Leicester Squash 6 Bent, Daniel 0 - 3 Galliard, Erol Leicester Squash 5 1