Ashley, Thomas

PlayedWonLostForAgainstPointsAverageString
141043618644.61.5
DateHomeScoreAwayRanking
Points
07/10/19 Loughborough Students 3 Singhal, Varu 0 - 3 Ashley, Thomas Leicester Squash 5 6
29/10/19 Leicester Squash 5 Ashley, Thomas 3 - 2 Tetley, Anthony Market Harborough 4 4
04/11/19 New Parks 3 Carlisle, Wayne 0 - 3 Ashley, Thomas Leicester Squash 5 6
14/11/19 Huncote 3 Finch, Cameron 0 - 3 Ashley, Thomas Leicester Squash 6 6
24/11/19 Hinckley Squash 6 O'Hara, Owen 1 - 3 Ashley, Thomas Leicester Squash 6 5
03/12/19 New Parks 2 Faulkner, Martyn 0 - 3 Ashley, Thomas Leicester Squash 6 6
09/12/19 Leicester Squash 6 Ashley, Thomas 2 - 3 Jovic, Matty Loughborough Students 3 3
16/12/19 Leicester Squash 6 Ashley, Thomas 2 - 3 Nagar, Jitesh New Parks 2 3
19/01/20 Hinckley Squash 6 Beel, George 0 - 3 Ashley, Thomas Leicester Squash 5 6
27/01/20 Leicester Squash 6 Ashley, Thomas 3 - 1 Rowe, Tom Charnwood 4 5
30/01/20 Leicester Road Hinckley 3 Judkins, Keith 1 - 3 Ashley, Thomas Leicester Squash 6 5
10/02/20 Leicester Squash 6 Ashley, Thomas 0 - 3 Elzanati, Hussam Leicester Squash 5 1
19/02/20 Huncote 4 Hargreaves, Alan 1 - 3 Ashley, Thomas Leicester Squash 6 5
03/03/20 Huncote 3 Finch, Cameron 3 - 2 Ashley, Thomas Leicester Squash 5 3