O'Hara, Owen

PlayedWonLostForAgainstPointsAverageString
9722310424.72.6
DateHomeScoreAwayRanking
Points
01/10/19 Leicester Squash 5 0 - 3 O'Hara, Owen Hinckley Squash 6 6
06/10/19 Hinckley Squash 6 O'Hara, Owen 3 - 0 Henson, Richard Charnwood 4 6
03/11/19 Hinckley Squash 6 O'Hara, Owen 3 - 0 Carr, Barry New Parks 2 6
17/11/19 Hinckley Squash 6 O'Hara, Owen 3 - 0 Lee, Jason Huncote 4 6
24/11/19 Hinckley Squash 6 O'Hara, Owen 1 - 3 Ashley, Thomas Leicester Squash 6 2
01/12/19 Hinckley Squash 6 O'Hara, Owen 3 - 1 Daniels, Tom Loughborough Students 3 5
19/01/20 Hinckley Squash 6 O'Hara, Owen 3 - 2 Rawstorne, Alex Leicester Squash 5 4
04/02/20 Leicester Road Hinckley 3 Heckels, Tony 3 - 1 O'Hara, Owen Hinckley Squash 6 2
09/02/20 Hinckley Squash 6 O'Hara, Owen 3 - 0 Lee, Jason Huncote 3 6
11/03/20 Huncote 4 Hargreaves, Alan 1 - 3 O'Hara, Owen Hinckley Squash 6 5