Park, Nev

PlayedWonLostForAgainstPointsAverageString
154111634382.53.7
DateHomeScoreAwayRanking
Points
01/10/19 New Parks 2 Stevens, Heidi 0 - 3 Park, Nev New Parks 3 6
25/10/19 Market Harborough 4 Holding, Richard 3 - 1 Park, Nev New Parks 3 2
29/10/19 New Parks 2 Park, Nev 0 - 3 Powell, Steve Charnwood 4 1
03/11/19 Hinckley Squash 6 Beel, George 3 - 0 Park, Nev New Parks 2 1
04/11/19 New Parks 3 Park, Nev 0 - 3 Bailey, Zoe Leicester Squash 5 1
11/11/19 New Parks 3 Park, Nev 3 - 0 Goodwin, Paul Hinckley Squash 6 6
18/11/19 Loughborough Students 3 Daniels, Tom 3 - 0 Park, Nev New Parks 3 1
06/12/19 Market Harborough 4 Wilson, Max 3 - 0 Park, Nev New Parks 2 1
20/01/20 New Parks 3 Walters, Liam 1 - 3 Park, Nev New Parks 2 5
28/01/20 New Parks 2 Park, Nev 0 - 3 Heckels, Tony Leicester Road Hinckley 3 1
03/02/20 New Parks 3 Park, Nev 2 - 3 Parsons, Zach Market Harborough 4 3
05/02/20 Huncote 4 Gutteridge, Tim 0 - 3 Park, Nev New Parks 2 6
10/02/20 New Parks 3 Park, Nev 1 - 3 Holt, Kevin Leicester Road Hinckley 3 2
13/02/20 Charnwood 4 Kumar, Kishore 3 - 0 Park, Nev New Parks 2 1
03/03/20 New Parks 2 Park, Nev 3 - 0 - no player - Loughborough Students 3 6
10/03/20 Leicester Squash 5 Herbert (Snr), Simon 3 - 0 Park, Nev New Parks 2 1