Carr, Barry

PlayedWonLostForAgainstPointsAverageString
14014642201.44.8
DateHomeScoreAwayRanking
Points
29/10/19 Leicester Road Hinckley 3 French, Ian () 3 - 1 Carr, Barry New Parks 3 2
03/11/19 Hinckley Squash 6 O'Hara, Owen 3 - 0 Carr, Barry New Parks 2 1
11/11/19 New Parks 3 Carr, Barry 0 - 3 Moore, Lee Hinckley Squash 6 1
18/11/19 Loughborough Students 3 Robertson, Alana 3 - 0 Carr, Barry New Parks 3 1
25/11/19 New Parks 3 Carr, Barry 1 - 3 Henson, Sam Charnwood 4 2
26/11/19 Huncote 3 Walker, Glen 3 - 0 Carr, Barry New Parks 2 1
06/12/19 Market Harborough 4 McGuire, Rory 3 - 0 Carr, Barry New Parks 2 1
16/12/19 Leicester Squash 6 Bent, Daniel 3 - 0 Carr, Barry New Parks 2 1
20/01/20 New Parks 3 Carr, Barry 1 - 3 Patterson, Alex New Parks 2 2
28/01/20 Huncote 3 Hobson, Emma 3 - 1 Carr, Barry New Parks 3 2
03/02/20 New Parks 3 Carr, Barry 2 - 3 Parsons, Jonathan Market Harborough 4 3
10/02/20 New Parks 3 Carr, Barry 0 - 3 Louis, Hurley-Smith Leicester Road Hinckley 3 1
25/02/20 Leicester Squash 5 Bailey, Zoe 3 - 0 Carr, Barry New Parks 3 1
01/03/20 Hinckley Squash 6 Moore, Lee 3 - 0 Carr, Barry New Parks 3 1