Daniels, Tom

PlayedWonLostForAgainstPointsAverageString
17983428653.82.7
DateHomeScoreAwayRanking
Points
07/10/19 Loughborough Students 3 Daniels, Tom 0 - 3 Hill, Gordon Leicester Squash 5 1
18/10/19 Market Harborough 4 McGuire, Rory 3 - 0 Daniels, Tom Loughborough Students 3 1
22/10/19 Huncote 3 Downes, Alan 0 - 3 Daniels, Tom Loughborough Students 3 6
28/10/19 Loughborough Students 3 Daniels, Tom 3 - 0 Wapples, Dan Huncote 4 6
04/11/19 Loughborough Students 3 Daniels, Tom 3 - 0 Billson, Hans Leicester Squash 6 6
07/11/19 Charnwood 4 Parker, Bill 2 - 3 Daniels, Tom Loughborough Students 3 4
11/11/19 Loughborough Students 3 Daniels, Tom 1 - 3 Barrett, Mick New Parks 2 2
18/11/19 Loughborough Students 3 Daniels, Tom 3 - 0 Park, Nev New Parks 3 6
26/11/19 Leicester Road Hinckley 3 Fanstone, Craig 3 - 2 Daniels, Tom Loughborough Students 3 3
01/12/19 Hinckley Squash 6 O'Hara, Owen 3 - 1 Daniels, Tom Loughborough Students 3 2
09/12/19 Leicester Squash 6 Ashley, Ewen 0 - 3 Daniels, Tom Loughborough Students 3 6
03/02/20 Loughborough Students 3 Daniels, Tom 1 - 3 Walker, Glen Huncote 3 2
13/02/20 Huncote 4 Wapples, Dan 0 - 3 Daniels, Tom Loughborough Students 3 6
18/02/20 Loughborough Students 3 Daniels, Tom 3 - 1 Roberts, James Market Harborough 4 5
24/02/20 Loughborough Students 3 Daniels, Tom 1 - 3 Steer, Dave Charnwood 4 2
09/03/20 New Parks 3 Carlisle, Wayne 1 - 3 Daniels, Tom Loughborough Students 3 5
16/03/20 Loughborough Students 3 Daniels, Tom 1 - 3 Bull, Chris Leicester Road Hinckley 3 2