Nawaz, Danyal

PlayedWonLostForAgainstPointsAverageString
13582229403.14.2
DateHomeScoreAwayRanking
Points
22/10/19 Huncote 3 Potter, Richard 3 - 0 Nawaz, Danyal Loughborough Students 3 1
28/10/19 Loughborough Students 3 Nawaz, Danyal 3 - 1 Wapples, Darren Huncote 4 5
04/11/19 Loughborough Students 3 Nawaz, Danyal 3 - 1 Morley, James Leicester Squash 6 5
07/11/19 Charnwood 4 Powell, Steve 3 - 0 Nawaz, Danyal Loughborough Students 3 1
01/12/19 Hinckley Squash 6 Carey, Evan 3 - 2 Nawaz, Danyal Loughborough Students 3 3
09/12/19 Leicester Squash 6 Hudson, Neil 1 - 3 Nawaz, Danyal Loughborough Students 3 5
03/02/20 Loughborough Students 3 Nawaz, Danyal 0 - 3 Downes, Alan Huncote 3 1
13/02/20 Huncote 4 Webb, Kevin 2 - 3 Nawaz, Danyal Loughborough Students 3 4
18/02/20 Loughborough Students 3 Nawaz, Danyal 2 - 3 Parsons, Jonathan Market Harborough 4 3
24/02/20 Loughborough Students 3 Nawaz, Danyal 0 - 3 Kumar, Kishore Charnwood 4 1
03/03/20 New Parks 2 Lewis, Andy 3 - 1 Nawaz, Danyal Loughborough Students 3 2
09/03/20 New Parks 3 Patterson, Alex 0 - 3 Nawaz, Danyal Loughborough Students 3 6
16/03/20 Loughborough Students 3 Nawaz, Danyal 2 - 3 Fanstone, Craig Leicester Road Hinckley 3 3