Bailey, Zoe

PlayedWonLostForAgainstPointsAverageString
14682227453.22.9
DateHomeScoreAwayRanking
Points
30/09/19 Leicester Squash 6 Bailey, Zoe 0 - 3 Arnold, Tom Leicester Road Hinckley 3 1
22/10/19 Leicester Squash 5 Bailey, Zoe 3 - 0 Hartlett, Craig Leicester Squash 6 6
24/10/19 Charnwood 4 Kumar, Kishore 2 - 3 Bailey, Zoe Leicester Squash 5 4
04/11/19 New Parks 3 Park, Nev 0 - 3 Bailey, Zoe Leicester Squash 5 6
14/11/19 Huncote 3 Loach, Damian 3 - 0 Bailey, Zoe Leicester Squash 6 1
19/11/19 New Parks 2 Elliott, Connor 3 - 1 Bailey, Zoe Leicester Squash 5 2
24/11/19 Hinckley Squash 6 Davies, Martyn 1 - 3 Bailey, Zoe Leicester Squash 6 5
03/12/19 New Parks 2 Barrett, Mick 3 - 0 Bailey, Zoe Leicester Squash 6 1
09/12/19 Leicester Squash 6 Bailey, Zoe 3 - 0 Singhal, Varu Loughborough Students 3 6
30/01/20 Leicester Road Hinckley 3 Short, Tom 3 - 0 Bailey, Zoe Leicester Squash 6 1
10/02/20 Leicester Squash 6 Bailey, Zoe 0 - 3 Smith, Fred Leicester Squash 5 1
25/02/20 Leicester Squash 5 Bailey, Zoe 3 - 0 Carr, Barry New Parks 3 6
09/03/20 Leicester Squash 6 Bailey, Zoe 1 - 3 McGuire, Rory Market Harborough 4 2
16/03/20 Leicester Squash 6 Bailey, Zoe 2 - 3 Scawin, Richard New Parks 3 3