notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Walker, Steve | 13 | 11 | 2 | 37 | 19 | 59 | 4.5 | 591 |
| 2 | Dakin, Matt | 14 | 7 | 7 | 30 | 25 | 54 | 3.9 | 582 |
| 3 | Szakas, Caleb | 10 | 8 | 2 | 27 | 12 | 47 | 4.7 | 2808 |
| 4 | Thomas, Mark | 9 | 5 | 4 | 20 | 15 | 36 | 4.0 | 4216 |
| 5 | Herbert (Snr), Simon | 9 | 6 | 3 | 20 | 15 | 35 | 3.9 | 637 |
| 6 | Herbert, Leanne | 9 | 3 | 6 | 19 | 19 | 33 | 3.7 | 2235 |
| 7 | Dalby, Rob | 9 | 6 | 3 | 19 | 18 | 31 | 3.4 | 3258 |
| 8 | Allen-Taylor, Max | 9 | 4 | 5 | 17 | 20 | 29 | 3.2 | 3174 |
| 9 | Crawford, Jack | 9 | 4 | 5 | 18 | 21 | 29 | 3.2 | 2274 |
| 10 | Purshottam, Nimesh | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 | 2894 |
| 11 | Thickpenny, Michael | 7 | 4 | 3 | 14 | 11 | 27 | 3.9 | 497 |
| 12 | Taylor, Mari | 5 | 4 | 1 | 14 | 4 | 26 | 5.2 | 5220 |
| 13 | Harris, James | 6 | 4 | 2 | 16 | 10 | 26 | 4.3 | 2473 |
| 14 | Booth, Steve | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 | 924 |
| 15 | Newitt, Mark | 7 | 4 | 3 | 14 | 14 | 24 | 3.4 | 1911 |
| 16 | Mistry, Neetesh | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 | 6016 |
| 17 | Fish, Charlotte | 6 | 4 | 2 | 12 | 10 | 22 | 3.7 | 1663 |
| 18 | Smith, William | 7 | 4 | 3 | 12 | 15 | 21 | 3.0 | 1875 |
| 19 | Edwards, Phil | 8 | 2 | 6 | 11 | 20 | 21 | 2.6 | 446 |
| 20 | Hadfield, John | 9 | 2 | 7 | 11 | 24 | 21 | 2.3 | 361 |
| 21 | Wapples, Dan | 9 | 2 | 7 | 10 | 24 | 20 | 2.2 | 437 |
| 22 | Wood, Dave | 5 | 3 | 2 | 10 | 8 | 19 | 3.8 | 3038 |
| 23 | Calver, Rachel | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 | 3556 |
| 24 | Thakrar, Hanish | 7 | 2 | 5 | 9 | 18 | 17 | 2.4 | 3072 |
| 25 | Hobson, Emma | 5 | 2 | 3 | 9 | 11 | 16 | 3.2 | 551 |
| 26 | Litchfield, Glyn | 5 | 2 | 3 | 7 | 9 | 16 | 3.2 | 2031 |
| 27 | Hudson, Clive | 7 | 1 | 6 | 9 | 20 | 16 | 2.3 | 1601 |
| 28 | Thurman, Lea | 3 | 2 | 1 | 8 | 4 | 14 | 4.7 | 623 |
| 29 | Smith, Steve | 3 | 3 | 0 | 9 | 5 | 13 | 4.3 | 5447 |
| 30 | Dalby, Rich | 5 | 0 | 5 | 7 | 15 | 12 | 2.4 | 2271 |
| 31 | Rawstorne, Alex | 6 | 0 | 6 | 6 | 18 | 12 | 2.0 | 1395 |
| 32 | Taylor, Lily | 3 | 1 | 2 | 7 | 7 | 11 | 3.7 | n/a |
| 33 | Marshall, Nick | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 | 3649 |
| 34 | Clarke, Luke | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 430 |
| 35 | New, Dave | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 3765 |
| 36 | Price, Arthur | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1588 |
| 37 | Peskett, Tom | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 1434 |
| 38 | Muttock, Paul | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 2049 |
| 39 | Kenney, Aaron | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 2156 |
| 40 | Willets, Dan | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2151 |
| 41 | Howard, Verity | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 268 |
| 42 | Smith, Shaun | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1908 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 25/09/2019. |