Fox, Stuart

PlayedWonLostForAgainstPointsAverageString
14772628473.42.4
DateHomeScoreAwayRanking
Points
Match
Fee*
21/09/22 Charnwood VeldKamp, Sanne 3 - 1 Fox, Stuart David Lloyd 2 2
28/09/22 David Lloyd 2 Fox, Stuart 0 - 3 McLelland, Barrie Rugby Stags 1
12/10/22 David Lloyd 2 Fox, Stuart 3 - 1 Whitfield, Jack Burton Squash 2 5
31/10/22 David Lloyd 2 Fox, Stuart 3 - 0 Dick, Matthew Loughborough Students 1 6
09/11/22 David Lloyd 2 Fox, Stuart 2 - 3 Madahar, Rohan Cleaver 2 3
15/11/22 Leicester Squash 2 Steedman, Neil 3 - 0 Fox, Stuart David Lloyd 2 1
07/12/22 David Lloyd 2 Fox, Stuart 3 - 0 Wood, Dave Hinckley Squash 2 6
18/01/23 David Lloyd 2 Fox, Stuart 2 - 3 Gowers-Cromie, Jez Charnwood 3
06/02/23 Burton Squash 2 Yates, Tom 1 - 3 Fox, Stuart David Lloyd 2 5
27/02/23 Loughborough Students 1 Mount, Luke 3 - 0 Fox, Stuart David Lloyd 2 1
10/03/23 Cleaver 2 Flanagan, Jordan 2 - 3 Fox, Stuart David Lloyd 2 4
15/03/23 David Lloyd 2 Fox, Stuart 3 - 2 Dalby, Rob Leicester Squash 2 4
22/03/23 Leicestershire Tennis 3 Willets, Dan 1 - 3 Fox, Stuart David Lloyd 2 5
05/04/23 Hinckley Squash 2 Brown, Danny 3 - 0 Fox, Stuart David Lloyd 2 1

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.