notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | McLelland, Barrie | 17 | 12 | 5 | 0 | 46 | 24 | 78 | 4.6 | |
| 2 | Crawford, Jack | 14 | 12 | 2 | 0 | 39 | 15 | 68 | 4.9 | |
| 3 | Gardner, Vince | 14 | 12 | 2 | 0 | 40 | 16 | 68 | 4.9 | |
| 4 | Martens, Dylan | 12 | 11 | 1 | 0 | 34 | 7 | 64 | 5.3 | |
| 5 | Dalby, Rob | 15 | 9 | 6 | 0 | 34 | 24 | 61 | 4.1 | |
| 6 | Smith, Shaun | 16 | 8 | 8 | 0 | 31 | 29 | 58 | 3.6 | |
| 7 | Gowers-Cromie, Jez | 13 | 10 | 3 | 0 | 34 | 20 | 56 | 4.3 | |
| 8 | Dalby, Rich | 12 | 10 | 2 | 0 | 31 | 15 | 54 | 4.5 | |
| 9 | Godfrey, Bert | 12 | 7 | 5 | 0 | 30 | 21 | 50 | 4.2 | |
| 10 | Holden, Vincent | 14 | 7 | 7 | 0 | 26 | 25 | 50 | 3.6 | |
| 11 | Millward, Simon | 11 | 7 | 4 | 0 | 25 | 14 | 48 | 4.4 | |
| 12 | Paul, OHara | 13 | 7 | 6 | 0 | 28 | 25 | 48 | 3.7 | |
| 13 | Melarkey, Nicholas | 13 | 6 | 7 | 0 | 25 | 24 | 47 | 3.6 | |
| 14 | Fox, Stuart | 14 | 7 | 7 | 0 | 26 | 28 | 47 | 3.4 | |
| 15 | Steedman, Neil | 11 | 7 | 4 | 0 | 25 | 16 | 46 | 4.2 | |
| 16 | Bates, Mitch | 8 | 8 | 0 | 0 | 24 | 3 | 45 | 5.6 | |
| 17 | Gibbs, Paul | 11 | 7 | 4 | 0 | 25 | 19 | 43 | 3.9 | |
| 18 | Franklin, Steven | 10 | 6 | 4 | 0 | 22 | 14 | 42 | 4.2 | |
| 19 | Blagden, Tom | 11 | 5 | 6 | 0 | 22 | 20 | 41 | 3.7 | |
| 20 | Hall, Angus | 13 | 3 | 10 | 0 | 20 | 32 | 37 | 2.8 | |
| 21 | Mount, Luke | 8 | 6 | 2 | 0 | 20 | 10 | 36 | 4.5 | |
| 22 | Townley, Lucy | 8 | 6 | 2 | 0 | 19 | 10 | 35 | 4.4 | |
| 23 | Wood, Dave | 13 | 4 | 9 | 0 | 17 | 30 | 35 | 2.7 | |
| 24 | Jones, Martin | 7 | 5 | 2 | 0 | 18 | 9 | 32 | 4.6 | |
| 25 | Hudson, Clive | 10 | 4 | 6 | 0 | 15 | 19 | 32 | 3.2 | |
| 26 | Willets, Dan | 14 | 2 | 12 | 0 | 13 | 36 | 31 | 2.2 | |
| 27 | Stanbury, Lee | 6 | 5 | 1 | 0 | 15 | 4 | 30 | 5.0 | |
| 28 | Madahar, Rohan | 8 | 5 | 3 | 0 | 18 | 15 | 30 | 3.8 | |
| 29 | Blagg, Nicholas | 7 | 4 | 3 | 0 | 15 | 10 | 29 | 4.1 | |
| 30 | Malek, Marek | 9 | 4 | 5 | 0 | 16 | 19 | 29 | 3.2 | |
| 31 | Dyer, Christian | 6 | 5 | 1 | 0 | 16 | 7 | 28 | 4.7 | |
| 32 | Allen-Taylor, Max | 7 | 6 | 1 | 0 | 18 | 12 | 28 | 4.0 | |
| 33 | Lock, Sam | 10 | 2 | 8 | 0 | 14 | 24 | 28 | 2.8 | |
| 34 | Ashley, Thomas | 7 | 4 | 3 | 0 | 14 | 11 | 27 | 3.9 | |
| 35 | Gokani, Sumit | 8 | 4 | 4 | 0 | 16 | 17 | 27 | 3.4 | |
| 36 | Hsu, Ray | 15 | 3 | 12 | 0 | 12 | 42 | 27 | 1.8 | |
| 37 | Whitfield, Tom | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | |
| 38 | Pallett, Lucy | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | |
| 39 | Englert, Nick | 8 | 3 | 5 | 0 | 14 | 17 | 26 | 3.3 | |
| 40 | Jennings, Heath | 7 | 4 | 3 | 0 | 13 | 12 | 25 | 3.6 | |
| 41 | Yates, Tom | 7 | 4 | 3 | 0 | 13 | 12 | 25 | 3.6 | |
| 42 | Moore, Roger | 9 | 3 | 6 | 0 | 13 | 21 | 25 | 2.8 | |
| 43 | Menzies, David | 5 | 5 | 0 | 0 | 15 | 6 | 24 | 4.8 | |
| 44 | Banks, James | 7 | 4 | 3 | 0 | 13 | 13 | 24 | 3.4 | |
| 45 | Whitfield, Jack | 7 | 4 | 3 | 0 | 14 | 15 | 23 | 3.3 | |
| 46 | Southern, Alex | 4 | 4 | 0 | 0 | 12 | 3 | 21 | 5.3 | |
| 47 | Herbert, Leanne | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | |
| 48 | Thakrar, Hanish | 6 | 3 | 3 | 0 | 11 | 12 | 20 | 3.3 | |
| 49 | Flanagan, Jordan | 7 | 2 | 5 | 0 | 12 | 18 | 20 | 2.9 | |
| 50 | Parratt, Tim | 8 | 2 | 6 | 0 | 9 | 20 | 19 | 2.4 | |
| 51 | Lewis, Max | 5 | 3 | 2 | 0 | 9 | 8 | 18 | 3.6 | |
| 52 | Hithersay, John | 6 | 2 | 4 | 0 | 8 | 12 | 18 | 3.0 | |
| 53 | Williams, Matthew | 8 | 0 | 8 | 0 | 10 | 24 | 18 | 2.3 | |
| 54 | Fan, Frankie | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | |
| 55 | Hughes, Jack | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | |
| 56 | Goldney, Jonathan | 4 | 2 | 2 | 0 | 9 | 6 | 17 | 4.3 | |
| 57 | Kenney, Aaron | 6 | 2 | 4 | 0 | 8 | 13 | 17 | 2.8 | |
| 58 | Britton, Rob | 4 | 2 | 2 | 0 | 8 | 6 | 16 | 4.0 | |
| 59 | Elliott, Steve | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | |
| 60 | New, Dave | 5 | 2 | 3 | 0 | 9 | 12 | 15 | 3.0 | |
| 61 | Purshottam, Nimesh | 6 | 2 | 4 | 0 | 7 | 14 | 15 | 2.5 | |
| 62 | Daniels, Tom | 6 | 1 | 5 | 0 | 7 | 15 | 15 | 2.5 | |
| 63 | Abiad, Emil | 6 | 2 | 4 | 0 | 6 | 14 | 14 | 2.3 | |
| 64 | Holiday, Tom | 6 | 2 | 4 | 0 | 8 | 16 | 14 | 2.3 | |
| 65 | Beel, Andy | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | |
| 66 | Bowden, Jackson | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | |
| 67 | Brown, Danny | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | |
| 68 | Aldridge, Jack | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | |
| 69 | Singhal, Varu | 6 | 1 | 5 | 0 | 4 | 16 | 11 | 1.8 | |
| 70 | Kinnison, Ben | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | |
| 71 | Harris, James | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | |
| 72 | Dick, Matthew | 6 | 0 | 6 | 0 | 4 | 18 | 10 | 1.7 | |
| 73 | Calver, Rachel | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | |
| 74 | O'Hara, Liam | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | |
| 75 | Trafford, Chris | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | |
| 76 | Hall, John | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | |
| 77 | Shellard, Steve | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | |
| 78 | Whittingham, Andy | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | |
| 79 | Deen, Faz | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | |
| 80 | Davenport, Jeff | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | |
| 81 | Finch, Cameron | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | |
| 82 | Tallentire, Guy | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | |
| 83 | Vivian, Rob | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | |
| 84 | Radburn, Oliver | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | |
| 85 | VeldKamp, Sanne | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | |
| 86 | Whitfield, Doug | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | |
| 87 | Gregory, Dean | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 88 | Litchfield, Glyn | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 89 | Morris, Jim | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | |
| 90 | McMahon, Corey | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | |
| 91 | Brown, George | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 92 | Preston, David | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 93 | Tylmanowski, Luckasz | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 94 | Burke, Jamie | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | |
| 95 | Shorthouse, George | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 96 | Street, Ben | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | |
| 97 | Curry, Dan | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | |
| 98 | Ismail, Ameerah | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | |
| 99 | Loach, Damian | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | |
| 100 | Goodman, Dave | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | |
| 101 | Lewis, Oscar | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | |
| 102 | Gardner, Sara | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 103 | Hogben, Max | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 104 | Khan, Adnan | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 105 | lathbury, nick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 106 | Morley, James | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 107 | Phelps, Tom | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 108 | Keshwala, Dev | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | |
| 109 | Brown, Luke | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 110 | Cox, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 111 | Finn, Ollie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 112 | Gilchrist, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 113 | Langley, Patrick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 114 | Marsden, Sam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 115 | Partridge, Anthony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 116 | Purser, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 117 | Reid, Alistair | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 118 | Rhodes, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 119 | Spence, Glenn | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 120 | Tatum, Piper | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 121 | Webster, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 122 | Woodage, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 123 | Wynne, Rob | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 11/04/2023. |