notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Hadfield, John | 23 | 13 | 10 | 0 | 48 | 37 | 90 | 3.9 | 696 |
2 | Wells, Bradley | 20 | 13 | 7 | 0 | 50 | 30 | 87 | 4.4 | 1289 |
3 | Fraser, Mark | 22 | 12 | 10 | 0 | 47 | 37 | 86 | 3.9 | 1281 |
4 | Bowden, Jackson | 17 | 13 | 4 | 0 | 44 | 15 | 84 | 4.9 | 1919 |
5 | Thomas, Dave | 20 | 13 | 7 | 0 | 46 | 30 | 83 | 4.2 | 1824 |
6 | Walker, Steve | 16 | 13 | 3 | 0 | 45 | 15 | 81 | 5.1 | 1091 |
7 | Potter, Zak | 22 | 12 | 10 | 0 | 43 | 42 | 77 | 3.5 | 1095 |
8 | Webster, Jamie | 17 | 12 | 5 | 0 | 41 | 21 | 76 | 4.5 | 1914 |
9 | Wapples, Dan | 20 | 11 | 9 | 0 | 38 | 32 | 75 | 3.8 | 1234 |
10 | Bell, Rob | 18 | 13 | 5 | 0 | 42 | 28 | 73 | 4.1 | 1076 |
11 | Kerrod, Dave | 18 | 10 | 8 | 0 | 38 | 29 | 71 | 3.9 | 1332 |
12 | Askew, Paul | 16 | 12 | 4 | 0 | 41 | 24 | 69 | 4.3 | 854 |
13 | Walker, Glen | 23 | 15 | 8 | 7 | 51 | 39 | 69 | 3.0 | 1338 |
14 | Green, Jake | 18 | 10 | 8 | 0 | 40 | 34 | 68 | 3.8 | 1277 |
15 | Dakin, Matt | 17 | 10 | 7 | 0 | 37 | 29 | 66 | 3.9 | 871 |
16 | Curson, Dave | 18 | 8 | 10 | 0 | 37 | 39 | 62 | 3.4 | 942 |
17 | Thomas, Cameron | 16 | 12 | 4 | 1 | 38 | 24 | 60 | 3.8 | 1575 |
18 | Hill, Gordon | 14 | 8 | 6 | 0 | 31 | 20 | 59 | 4.2 | 1491 |
19 | Downes, Alan | 18 | 10 | 8 | 0 | 34 | 37 | 59 | 3.3 | 612 |
20 | Hira, Mukesh | 25 | 4 | 21 | 0 | 26 | 65 | 57 | 2.3 | 871 |
21 | Hardman, Matthew | 15 | 7 | 8 | 0 | 30 | 27 | 56 | 3.7 | 1617 |
22 | Masters, Paris | 20 | 7 | 13 | 0 | 26 | 44 | 55 | 2.8 | 738 |
23 | Hurst, Craig | 22 | 6 | 16 | 0 | 26 | 53 | 55 | 2.5 | 378 |
24 | holding, Henry | 14 | 8 | 6 | 0 | 30 | 25 | 53 | 3.8 | n/a |
25 | Goodwin, Paul | 18 | 6 | 12 | 0 | 29 | 42 | 53 | 2.9 | 607 |
26 | Martin, Jonathan | 18 | 6 | 12 | 0 | 26 | 39 | 53 | 2.9 | 737 |
27 | Tuite, Neil | 22 | 5 | 17 | 0 | 22 | 55 | 50 | 2.3 | 576 |
28 | Rhodes, Nick | 12 | 8 | 4 | 0 | 29 | 20 | 49 | 4.1 | 1374 |
29 | Waters, Daniel | 12 | 8 | 4 | 0 | 27 | 18 | 49 | 4.1 | 1118 |
30 | Shellard, Paul | 13 | 7 | 6 | 0 | 26 | 22 | 49 | 3.8 | 1089 |
31 | O'Hara, Jenson | 14 | 8 | 6 | 0 | 30 | 29 | 49 | 3.5 | 779 |
32 | Patterson, Alex | 21 | 4 | 17 | 0 | 26 | 57 | 49 | 2.3 | 938 |
33 | Newitt, Mark | 10 | 8 | 2 | 0 | 26 | 10 | 48 | 4.8 | 2156 |
34 | Lathbury, Robert | 13 | 8 | 5 | 0 | 28 | 24 | 48 | 3.7 | 1506 |
35 | Stephenson, Sam | 13 | 6 | 7 | 0 | 24 | 25 | 45 | 3.5 | n/a |
36 | Martin-Hoare, Neill | 16 | 5 | 11 | 0 | 22 | 36 | 45 | 2.8 | 531 |
37 | Lewis, Andy | 16 | 4 | 12 | 0 | 22 | 37 | 45 | 2.8 | 769 |
38 | Carlisle, Wayne | 19 | 4 | 15 | 0 | 23 | 50 | 45 | 2.4 | 806 |
39 | Broster, Mike | 10 | 7 | 3 | 0 | 26 | 15 | 44 | 4.4 | 1133 |
40 | zanati, hisham | 10 | 7 | 3 | 0 | 24 | 13 | 44 | 4.4 | n/a |
41 | Rawstorne, Alex | 14 | 5 | 9 | 0 | 27 | 34 | 44 | 3.1 | 1256 |
42 | Thomas, Ben | 10 | 7 | 3 | 0 | 25 | 16 | 42 | 4.2 | 1283 |
43 | Ward, Karen | 12 | 7 | 5 | 0 | 22 | 21 | 42 | 3.5 | 1337 |
44 | Saunders, David | 10 | 7 | 3 | 0 | 22 | 15 | 40 | 4.0 | 1523 |
45 | Whittingham, Andy | 8 | 6 | 2 | 0 | 21 | 8 | 39 | 4.9 | 1467 |
46 | Mccombe, Matt | 10 | 6 | 4 | 0 | 25 | 20 | 39 | 3.9 | 1106 |
47 | Herbert (Snr), Simon | 11 | 5 | 6 | 0 | 22 | 22 | 39 | 3.5 | 723 |
48 | Jones, Andy | 13 | 6 | 7 | 0 | 22 | 29 | 39 | 3.0 | 992 |
49 | Green, Oliver | 8 | 6 | 2 | 0 | 20 | 8 | 38 | 4.8 | 1592 |
50 | Brown, Luke | 8 | 7 | 1 | 0 | 22 | 10 | 37 | 4.6 | 1212 |
51 | dolman, vince | 12 | 5 | 7 | 0 | 19 | 27 | 35 | 2.9 | 1129 |
52 | Finn, Ollie | 7 | 7 | 0 | 0 | 21 | 8 | 34 | 4.9 | 1054 |
53 | Powell, Steve | 8 | 6 | 2 | 0 | 20 | 12 | 34 | 4.3 | 1242 |
54 | Avil, Steve | 7 | 5 | 2 | 0 | 18 | 9 | 32 | 4.6 | 1665 |
55 | Holden, Vincent | 6 | 5 | 1 | 0 | 16 | 4 | 31 | 5.2 | 2653 |
56 | Kumar, Kishore | 8 | 5 | 3 | 0 | 19 | 15 | 31 | 3.9 | 782 |
57 | Rowley, Andy | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 800 |
58 | Beeching, Chris | 7 | 4 | 3 | 0 | 16 | 11 | 29 | 4.1 | n/a |
59 | Holding, Laura | 6 | 5 | 1 | 0 | 16 | 7 | 28 | 4.7 | 1171 |
60 | Catt, Luke | 14 | 1 | 13 | 0 | 14 | 41 | 28 | 2.0 | 402 |
61 | Loach, Damian | 7 | 5 | 2 | 1 | 17 | 8 | 27 | 3.9 | 1496 |
62 | Turner, Sally | 9 | 3 | 6 | 0 | 16 | 22 | 27 | 3.0 | 949 |
63 | Castel, Seb | 5 | 4 | 1 | 0 | 13 | 3 | 26 | 5.2 | 1595 |
64 | Sherratt, Clinton | 7 | 4 | 3 | 0 | 17 | 15 | 26 | 3.7 | 823 |
65 | Thompson, Neil | 8 | 4 | 4 | 0 | 14 | 16 | 26 | 3.3 | 537 |
66 | Lee, Jason | 11 | 2 | 9 | 0 | 12 | 28 | 26 | 2.4 | 640 |
67 | Scawin, Richard | 15 | 2 | 13 | 0 | 11 | 43 | 26 | 1.7 | 660 |
68 | Lancaster, Jonathan | 5 | 4 | 1 | 0 | 14 | 5 | 25 | 5.0 | 1742 |
69 | Lewis, Oscar | 8 | 4 | 4 | 0 | 15 | 18 | 25 | 3.1 | 699 |
70 | Judkins, Keith | 10 | 2 | 8 | 0 | 13 | 26 | 25 | 2.5 | 822 |
71 | Lewis, Max | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 2519 |
72 | Lock, Sam | 5 | 4 | 1 | 0 | 13 | 5 | 24 | 4.8 | 2022 |
73 | Steer, Dave | 6 | 5 | 1 | 0 | 16 | 11 | 24 | 4.0 | 1367 |
74 | Biddle, Chris | 8 | 3 | 5 | 0 | 12 | 17 | 24 | 3.0 | 899 |
75 | Dominguez, Cyril | 10 | 2 | 8 | 0 | 12 | 26 | 24 | 2.4 | 586 |
76 | Deen, Faz | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 1368 |
77 | Museud, Faisal | 6 | 3 | 3 | 0 | 13 | 12 | 22 | 3.7 | 820 |
78 | Futcher, Dave | 6 | 2 | 4 | 0 | 13 | 13 | 22 | 3.7 | 574 |
79 | Spence, Glenn | 7 | 3 | 4 | 0 | 12 | 15 | 22 | 3.1 | 523 |
80 | Young, Malcolm | 7 | 3 | 4 | 0 | 12 | 16 | 21 | 3.0 | 1395 |
81 | Callier, Steve | 8 | 3 | 5 | 0 | 10 | 18 | 21 | 2.6 | 370 |
82 | Thickpenny, Michael | 9 | 2 | 7 | 0 | 8 | 21 | 21 | 2.3 | 462 |
83 | Keshwala, Dev | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 997 |
84 | Thurling, Richard | 6 | 4 | 2 | 0 | 12 | 12 | 20 | 3.3 | 1201 |
85 | Heap, David | 7 | 3 | 4 | 0 | 10 | 16 | 19 | 2.7 | 759 |
86 | Zaini, Zak | 7 | 2 | 5 | 0 | 10 | 17 | 19 | 2.7 | 481 |
87 | Allen, Jim | 4 | 3 | 1 | 0 | 10 | 5 | 18 | 4.5 | 889 |
88 | Hobson, Emma | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 906 |
89 | Gokani, Bella | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 581 |
90 | Morton, Liam | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 918 |
91 | Randall, Dean | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 1299 |
92 | Goodman, Dave | 5 | 2 | 3 | 0 | 10 | 10 | 18 | 3.6 | 1174 |
93 | Holding, Richard | 8 | 1 | 7 | 0 | 8 | 21 | 18 | 2.3 | 617 |
94 | Finch, Cameron | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 2185 |
95 | Odom, Simon | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 | 704 |
96 | Sprigens, Jonny | 4 | 3 | 1 | 0 | 10 | 7 | 16 | 4.0 | 1770 |
97 | Edwards, Phil | 7 | 1 | 6 | 0 | 8 | 19 | 16 | 2.3 | 392 |
98 | Parsons, Ben | 5 | 2 | 3 | 0 | 9 | 12 | 15 | 3.0 | 1382 |
99 | Petra, Pete | 6 | 1 | 5 | 0 | 8 | 16 | 15 | 2.5 | 472 |
100 | Oliver, Alexis | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 648 |
101 | Hart, Paul | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 1426 |
102 | Bows, John | 4 | 3 | 1 | 0 | 9 | 9 | 13 | 3.3 | 1360 |
103 | Moore, Lee | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 681 |
104 | Percival, James | 3 | 2 | 1 | 0 | 7 | 6 | 11 | 3.7 | 466 |
105 | Bennett, Dave | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 810 |
106 | Rowe, Tom | 3 | 2 | 1 | 0 | 7 | 7 | 10 | 3.3 | 1251 |
107 | Parker, Bill | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 749 |
108 | Banks, Ollie | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | n/a |
109 | Dahan, Kevin | 4 | 0 | 4 | 0 | 6 | 12 | 10 | 2.5 | 1095 |
110 | Dominguez, Romain | 5 | 1 | 4 | 0 | 3 | 12 | 10 | 2.0 | 138 |
111 | Rest, John | 7 | 0 | 7 | 0 | 3 | 21 | 10 | 1.4 | 259 |
112 | Mulvaney, David | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 738 |
113 | Clarke, Luke | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 434 |
114 | Hargreaves, Alan | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 998 |
115 | Tetley, Anthony | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1447 |
116 | Watson, Clive | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 1247 |
117 | Chan, Joe | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 848 |
118 | Ginns, Darryl | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 636 |
119 | Shellard, Steve | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1860 |
120 | Parsons, Jonathan | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 467 |
121 | Fishwick, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
122 | McGuire, Rory | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
123 | Stephens, Ato | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2083 |
124 | Thurman, Lea | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 623 |
125 | Williams, Matthew | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1777 |
126 | White, Ken | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3.0 | 1159 |
127 | Bailey, Zoe | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1094 |
128 | Cox, James | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1369 |
129 | Henson, Sam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 399 |
130 | O'Hara, Owen | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1384 |
131 | Reid, Michael | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1464 |
132 | Rosser, Dillwyn | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1679 |
133 | Shorthouse, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1911 |
134 | Hurst, Phil | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 697 |
135 | Maxwell, John | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 364 |
136 | French, Mike | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 821 |
137 | Richardson, Lee | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1309 |
138 | Park, Nev | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 446 |
139 | swift, julian | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 707 |
140 | Coppard, Steve | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1206 |
141 | James, Terry | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 968 |
142 | Tipton, Craig | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 618 |
143 | Howard, Verity | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 408 |
144 | Jennings, Georgia | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1300 |
145 | Parker, Nina | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 743 |
146 | Shelton, Mark | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 479 |
147 | Solley, Tim | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1617 |
148 | Kerrod, Lewis | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 75 |
149 | Allsop, Barry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 367 |
150 | Brown, Ed | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 266 |
151 | Garner, Richard | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1970 |
152 | Parsons, Zach | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 902 |
153 | Watson, Kieron | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 870 |
154 | Morley, James | 1 | 1 | 0 | 1 | 3 | 0 | 0 | | 1347 |
155 | Short, Tom | 1 | 1 | 0 | 1 | 3 | 0 | 0 | | 1968 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Friday 14/04/2023. |