notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Hodson, James | 13 | 13 | 0 | 0 | 39 | 2 | 76 | 5.8 | 12054 |
2 | Wright, James | 15 | 13 | 2 | 0 | 39 | 13 | 73 | 4.9 | 13908 |
3 | Orton, George | 18 | 11 | 7 | 0 | 38 | 27 | 72 | 4.0 | 5420 |
4 | Hall, John | 21 | 11 | 10 | 0 | 42 | 43 | 72 | 3.4 | 3543 |
5 | Davenport, Jeff | 14 | 12 | 2 | 0 | 38 | 11 | 71 | 5.1 | 4819 |
6 | Mutch, Ali | 13 | 11 | 2 | 0 | 34 | 8 | 67 | 5.2 | 14288 |
7 | Mistry, Neetesh | 15 | 12 | 3 | 0 | 38 | 20 | 66 | 4.4 | 5291 |
8 | Ysart, Matt | 15 | 11 | 4 | 0 | 35 | 18 | 66 | 4.4 | 6430 |
9 | Paull, James | 14 | 11 | 3 | 0 | 35 | 15 | 65 | 4.6 | 8416 |
10 | Whitfield, Tom | 14 | 11 | 3 | 0 | 34 | 17 | 62 | 4.4 | 5730 |
11 | Marshall, Nick | 16 | 8 | 8 | 0 | 32 | 27 | 61 | 3.8 | 4551 |
12 | Fuller, Mark | 13 | 10 | 3 | 0 | 33 | 16 | 59 | 4.5 | 14683 |
13 | Baker, Lewis | 14 | 8 | 6 | 0 | 31 | 22 | 57 | 4.1 | 6125 |
14 | Schweir, Dane | 11 | 9 | 2 | 0 | 29 | 10 | 54 | 4.9 | 8886 |
15 | Mcelvenny, Jack | 13 | 9 | 4 | 0 | 28 | 19 | 52 | 4.0 | 8346 |
16 | Green, Isaac | 12 | 9 | 3 | 0 | 27 | 17 | 49 | 4.1 | 9364 |
17 | Stroud, Paul | 12 | 8 | 4 | 0 | 24 | 15 | 49 | 4.1 | 8670 |
18 | Kasunda, Kriss | 11 | 7 | 4 | 0 | 24 | 13 | 48 | 4.4 | 18026 |
19 | Britton, Rob | 13 | 7 | 6 | 0 | 27 | 25 | 47 | 3.6 | 4473 |
20 | Underhill, Richard | 12 | 7 | 5 | 0 | 23 | 19 | 45 | 3.8 | 9953 |
21 | Brown, George | 16 | 5 | 11 | 0 | 20 | 36 | 43 | 2.7 | 5300 |
22 | O'Dell, Connor | 16 | 5 | 11 | 0 | 21 | 37 | 43 | 2.7 | 8563 |
23 | lathbury, nick | 11 | 7 | 4 | 0 | 24 | 19 | 42 | 3.8 | 5364 |
24 | Pallett, Lucy | 15 | 5 | 10 | 0 | 21 | 35 | 41 | 2.7 | 3208 |
25 | Whitfield, Owen | 13 | 4 | 9 | 0 | 20 | 28 | 40 | 3.1 | 9005 |
26 | Calver, Rachel | 10 | 5 | 5 | 0 | 19 | 16 | 38 | 3.8 | 3489 |
27 | Allen-Taylor, Max | 14 | 5 | 9 | 0 | 17 | 30 | 38 | 2.7 | 3674 |
28 | Lancashire, Howard | 8 | 6 | 2 | 0 | 19 | 8 | 37 | 4.6 | 11483 |
29 | Fenwick, Ben | 12 | 4 | 8 | 0 | 16 | 24 | 36 | 3.0 | 3953 |
30 | Gattrell, Lee | 16 | 3 | 13 | 0 | 15 | 40 | 36 | 2.3 | 2925 |
31 | Martens, Dylan | 7 | 5 | 2 | 0 | 19 | 7 | 35 | 5.0 | 7350 |
32 | Bagley, Adam | 10 | 5 | 5 | 0 | 19 | 19 | 35 | 3.5 | 6802 |
33 | Vivian, Rob | 8 | 5 | 3 | 0 | 17 | 10 | 34 | 4.3 | 4208 |
34 | Potter, Mark | 13 | 4 | 9 | 0 | 19 | 33 | 34 | 2.6 | 6648 |
35 | Brown, Danny | 9 | 5 | 4 | 0 | 18 | 16 | 33 | 3.7 | 3983 |
36 | Thomas, Mark | 12 | 4 | 8 | 0 | 15 | 26 | 33 | 2.8 | 4529 |
37 | Kenney, Aaron | 12 | 3 | 9 | 0 | 17 | 29 | 33 | 2.8 | 3277 |
38 | Bradley, Nick | 9 | 5 | 4 | 0 | 17 | 16 | 32 | 3.6 | 7037 |
39 | Menzies, David | 9 | 5 | 4 | 0 | 16 | 16 | 31 | 3.4 | 4078 |
40 | Shakespeare, Ben | 10 | 4 | 6 | 0 | 16 | 21 | 31 | 3.1 | 6140 |
41 | Hoffman, Mark | 13 | 4 | 9 | 0 | 13 | 30 | 31 | 2.4 | 3974 |
42 | Bowden, James | 5 | 5 | 0 | 0 | 15 | 0 | 30 | 6.0 | 18240 |
43 | Paton, Tom | 9 | 4 | 5 | 0 | 14 | 17 | 29 | 3.2 | 3364 |
44 | Simpson, Kevin | 6 | 5 | 1 | 0 | 16 | 7 | 28 | 4.7 | 6034 |
45 | Ross, Peter | 8 | 4 | 4 | 0 | 14 | 14 | 28 | 3.5 | 4648 |
46 | Hough, Steve | 10 | 3 | 7 | 0 | 12 | 24 | 25 | 2.5 | 3353 |
47 | Parker, Luke | 6 | 3 | 3 | 0 | 14 | 11 | 24 | 4.0 | 12535 |
48 | Paul, OHara | 5 | 4 | 1 | 0 | 12 | 5 | 23 | 4.6 | 4109 |
49 | Allinson, Carl | 7 | 3 | 4 | 0 | 13 | 15 | 23 | 3.3 | 2077 |
50 | Geear, Martin | 7 | 3 | 4 | 0 | 13 | 15 | 23 | 3.3 | 5971 |
51 | Milner, Lewis | 7 | 2 | 5 | 0 | 12 | 15 | 23 | 3.3 | 7106 |
52 | Wood, Oliver | 8 | 3 | 5 | 0 | 11 | 17 | 23 | 2.9 | 6733 |
53 | Ward, Steve | 7 | 3 | 4 | 0 | 13 | 16 | 22 | 3.1 | 4273 |
54 | Herbert, Leanne | 10 | 1 | 9 | 0 | 11 | 28 | 22 | 2.2 | 2979 |
55 | Reed, Richard | 10 | 1 | 9 | 0 | 10 | 27 | 22 | 2.2 | 3384 |
56 | Savani, Anuj | 10 | 5 | 5 | 4 | 17 | 19 | 21 | 2.1 | 6452 |
57 | Hughes, Jack | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 | 4286 |
58 | O'Hara, Liam | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 3597 |
59 | Christison, Mark | 5 | 3 | 2 | 0 | 11 | 10 | 18 | 3.6 | 3625 |
60 | Hendricks, Viggo | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 8396 |
61 | Imlah, Odhran | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 7427 |
62 | Whitehouse, Tom | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | n/a |
63 | Hambrook, Gavin | 4 | 2 | 2 | 0 | 8 | 6 | 16 | 4.0 | 4103 |
64 | Wilson, Max | 6 | 2 | 4 | 0 | 8 | 14 | 16 | 2.7 | 4088 |
65 | Wright, Martin | 9 | 1 | 8 | 0 | 6 | 25 | 16 | 1.8 | 2301 |
66 | Lock, Sam | 10 | 0 | 10 | 0 | 6 | 30 | 16 | 1.6 | 1967 |
67 | Fox, Stuart | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | 2940 |
68 | Gregory, Matt | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 12250 |
69 | Payne, James | 6 | 0 | 6 | 0 | 7 | 18 | 13 | 2.2 | 3618 |
70 | Flanagan, Jordan | 6 | 1 | 5 | 0 | 5 | 16 | 12 | 2.0 | 2465 |
71 | Lewis, Max | 6 | 1 | 5 | 0 | 5 | 16 | 12 | 2.0 | 2438 |
72 | Willets, Dan | 8 | 0 | 8 | 0 | 4 | 24 | 12 | 1.5 | 1984 |
73 | Madahar, Rohan | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 3842 |
74 | Steedman, Neil | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 4293 |
75 | Purshottam, Nimesh | 8 | 0 | 8 | 0 | 3 | 24 | 11 | 1.4 | 2248 |
76 | O'Brien, Gareth | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 4330 |
77 | Malek, Marek | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | 1990 |
78 | Thakrar, Hanish | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | 3281 |
79 | Crawford, Jack | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 3542 |
80 | Williams, Matthew | 6 | 0 | 6 | 0 | 2 | 18 | 8 | 1.3 | 1777 |
81 | Parkinson, Harry | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 3466 |
82 | Wade, Kevin | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | 2121 |
83 | Ashley, Thomas | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2078 |
84 | Bentley-Chessum, Cameron | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5386 |
85 | Dalby, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3416 |
86 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2322 |
87 | Hendricks, Owen | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 7528 |
88 | Hyde, Joe | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4028 |
89 | Joosab, Imi | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5167 |
90 | New, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3636 |
91 | Walker, Matt | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
92 | Beel, Andy | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 3878 |
93 | Holden, Vincent | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 2653 |
94 | Jennings, Heath | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 2926 |
95 | Whitfield, Jack | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 | 2464 |
96 | Robinson, Tom | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 5718 |
97 | Dyer, Christian | 6 | 0 | 6 | 0 | 0 | 18 | 6 | 1.0 | 1931 |
98 | Herbert, Simon | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 33276 |
99 | Wood, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2777 |
100 | Kika, Janak | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 3788 |
101 | Lovatt, George | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 3970 |
102 | Sibley, Joe | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 7847 |
103 | Bensley, Alex | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3240 |
104 | Harris, Kelly | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2320 |
105 | Potter, Ian | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1674 |
106 | Stephens, Ato | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2083 |
107 | Deen, Faz | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1368 |
108 | Griffin, Campbell | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2700 |
109 | Hudson, Clive | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1842 |
110 | Morris, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1642 |
111 | Phelps, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3040 |
112 | Smith, Shaun | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2331 |
113 | Wills, Nigel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1177 |
114 | VeldKamp, Sanne | 3 | 3 | 0 | 3 | 9 | 3 | 0 | | 5039 |
115 | Short, Gareth | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 3391 |
116 | Hurley-Smith, Simon | 2 | 0 | 2 | 2 | 2 | 6 | 0 | | 2231 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 11/04/2023. |