Smith, Shaun

PlayedWonLostForAgainstPointsAverageString
16883129583.63.3
DateHomeScoreAwayRanking
Points
Match
Fee*
21/09/22 Charnwood Townley, Lucy 3 - 1 Smith, Shaun David Lloyd 2 2
12/10/22 David Lloyd 2 Smith, Shaun 0 - 3 Blagden, Tom Burton Squash 2 1
31/10/22 David Lloyd 2 Smith, Shaun 3 - 1 Hsu, Ray Loughborough Students 1 5
09/11/22 David Lloyd 2 Smith, Shaun 3 - 2 Flanagan, Jordan Cleaver 2 4
15/11/22 Leicester Squash 2 Crawford, Jack 3 - 0 Smith, Shaun David Lloyd 2 1
23/11/22 David Lloyd 2 Smith, Shaun 3 - 0 Lock, Sam Leicestershire Tennis 3 6
29/11/22 Loughboorugh Students 2 Hsu, Ray 0 - 3 Smith, Shaun David Lloyd 2 6
07/12/22 David Lloyd 2 Smith, Shaun 3 - 0 Holden, Vincent Hinckley Squash 2 6
18/01/23 David Lloyd 2 Smith, Shaun 0 - 3 Franklin, Steven Charnwood 1
24/01/23 Rugby Stags Bates, Mitch 3 - 0 Smith, Shaun David Lloyd 2 1
06/02/23 Burton Squash 2 Malek, Marek 0 - 3 Smith, Shaun David Lloyd 2 6
17/02/23 David Lloyd 2 Smith, Shaun 3 - 0 Hsu, Ray Loughboorugh Students 2 6
27/02/23 Loughborough Students 1 3 - 2 Smith, Shaun David Lloyd 2 3
10/03/23 Cleaver 2 Banks, James 3 - 2 Smith, Shaun David Lloyd 2 3
15/03/23 David Lloyd 2 Smith, Shaun 2 - 3 Crawford, Jack Leicester Squash 2 3
22/03/23 Leicestershire Tennis 3 Lock, Sam 2 - 3 Smith, Shaun David Lloyd 2 4
05/04/23 Hinckley Squash 2 Wood, Dave 3 - 2 Smith, Shaun David Lloyd 2 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.