Carlisle, Wayne

PlayedWonLostForAgainstPointsAverageString
194152350452.42.4
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/22 New Parks 3 Carlisle, Wayne 0 - 3 Hira, Mukesh New Parks 4 1
paid
25/09/22 Hinckley Squash 5 Potter, Zak 3 - 2 Carlisle, Wayne New Parks 3 3
paid
24/10/22 New Parks 3 Carlisle, Wayne 3 - 1 Kerrod, Dave Desford Squash 5
paid
03/11/22 David Lloyd 5 Broster, Mike 3 - 1 Carlisle, Wayne New Parks 3 2
paid
09/11/22 Burton Squash 5 Webster, Jamie 3 - 0 Carlisle, Wayne New Parks 3 1
14/11/22 New Parks 3 Carlisle, Wayne 0 - 3 Lewis, Max Leicestershire Tennis 4 1
25/11/22 Market Harborough 3 Tetley, Anthony 3 - 0 Carlisle, Wayne New Parks 3 1
30/11/22 David Lloyd 4 Wapples, Dan 3 - 0 Carlisle, Wayne New Parks 3 1
12/12/22 New Parks 3 Carlisle, Wayne 1 - 3 Fraser, Mark Hinckley Squash 4 2
19/01/23 New Parks 4 Petra, Pete 0 - 3 Carlisle, Wayne New Parks 3 6
23/01/23 New Parks 3 Carlisle, Wayne 2 - 3 Heap, David Hinckley Squash 5 3
06/02/23 New Parks 3 Carlisle, Wayne 0 - 3 Powell, Steve Charnwood 3 1
14/02/23 Desford Squash Kerrod, Dave 3 - 0 Carlisle, Wayne New Parks 3 1
27/02/23 New Parks 3 Carlisle, Wayne 2 - 3 Dakin, Matt David Lloyd 5 3
06/03/23 New Parks 3 Carlisle, Wayne 2 - 3 Morton, Liam Burton Squash 5 3
17/03/23 Leicestershire Tennis 4 Lewis, Oscar 3 - 1 Carlisle, Wayne New Parks 3 2
20/03/23 New Parks 3 Carlisle, Wayne 0 - 3 Holding, Laura Market Harborough 3 1
27/03/23 New Parks 3 Carlisle, Wayne 3 - 2 Herbert (Snr), Simon David Lloyd 4 4
13/04/23 Hinckley Squash 4 Fraser, Mark 2 - 3 Carlisle, Wayne New Parks 3 4

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.