Walker, Steve

PlayedWonLostForAgainstPointsAverageString
161334515815.13.6
DateHomeScoreAwayRanking
Points
Match
Fee*
21/09/22 David Lloyd 4 Walker, Steve 3 - 0 Dakin, Matt David Lloyd 5 6
29/09/22 New Parks 4 Scawin, Richard 3 - 2 Walker, Steve David Lloyd 4 3
05/10/22 David Lloyd 4 Walker, Steve 3 - 2 Judkins, Keith Hinckley Squash 5 4
10/10/22 Burton Squash 4 Askew, Paul 1 - 3 Walker, Steve David Lloyd 4 5
26/10/22 David Lloyd 4 Walker, Steve 2 - 3 Kumar, Kishore Charnwood 3 3
11/11/22 Leicestershire Tennis 4 Odom, Simon 0 - 3 Walker, Steve David Lloyd 4 6
23/11/22 Burton Squash 5 Morton, Liam 1 - 3 Walker, Steve David Lloyd 4 5
08/12/22 Hinckley Squash 4 Masters, Paris 1 - 3 Walker, Steve David Lloyd 4 5
25/01/23 David Lloyd 4 Walker, Steve 3 - 1 Martin, Jonathan New Parks 4 5
29/01/23 Hinckley Squash 5 O'Hara, Jenson 0 - 3 Walker, Steve David Lloyd 4 6
08/02/23 David Lloyd 4 Walker, Steve 2 - 3 Askew, Paul Burton Squash 4 3
08/03/23 David Lloyd 4 Walker, Steve 3 - 0 Dominguez, Cyril Leicestershire Tennis 4 6
17/03/23 Market Harborough 3 Stephenson, Sam 0 - 3 Walker, Steve David Lloyd 4 6
22/03/23 David Lloyd 4 Walker, Steve 3 - 0 Martin-Hoare, Neill Burton Squash 5 6
27/03/23 New Parks 3 Hira, Mukesh 0 - 3 Walker, Steve David Lloyd 4 6
05/04/23 David Lloyd 4 Walker, Steve 3 - 0 Goodwin, Paul Hinckley Squash 4 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.