Patterson, Alex

PlayedWonLostForAgainstPointsAverageString
214172657492.31.5
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/22 New Parks 3 Museud, Faisal 3 - 2 Patterson, Alex New Parks 4 3
paid
29/09/22 New Parks 4 Patterson, Alex 0 - 3 Rhodes, Nick David Lloyd 4 1
13/10/22 New Parks 4 Patterson, Alex 2 - 3 Sherratt, Clinton Burton Squash 5 3
28/10/22 Leicestershire Tennis 4 Deen, Faz 3 - 1 Patterson, Alex New Parks 4 2
03/11/22 New Parks 4 Patterson, Alex 0 - 3 Wells, Bradley Hinckley Squash 4 1
14/11/22 New Parks 3 Patterson, Alex 3 - 0 Chan, Joe Leicestershire Tennis 4 6
15/11/22 Desford Squash Curson, Dave 3 - 2 Patterson, Alex New Parks 4 3
24/11/22 New Parks 4 Patterson, Alex 3 - 2 dolman, vince Burton Squash 4 4
25/11/22 Market Harborough 3 Avil, Steve 3 - 0 Patterson, Alex New Parks 3 1
11/12/22 Hinckley Squash 5 Bowden, Jackson 3 - 1 Patterson, Alex New Parks 4 2
15/12/22 New Parks 4 Patterson, Alex 1 - 3 Broster, Mike David Lloyd 5 2
19/01/23 New Parks 4 Hira, Mukesh 2 - 3 Patterson, Alex New Parks 3 4
23/01/23 New Parks 3 Patterson, Alex 3 - 2 Fraser, Mark Hinckley Squash 5 4
30/01/23 Burton Squash 4 Webster, Jamie 3 - 0 Patterson, Alex New Parks 3 1
06/02/23 New Parks 3 Patterson, Alex 0 - 3 Lancaster, Jonathan Charnwood 3 1
14/02/23 Desford Squash Thomas, Ben 3 - 1 Patterson, Alex New Parks 3 2
27/02/23 New Parks 3 Patterson, Alex 1 - 3 Newitt, Mark David Lloyd 5 2
06/03/23 New Parks 3 Patterson, Alex 0 - 3 Green, Oliver Burton Squash 5 1
17/03/23 Leicestershire Tennis 4 Jones, Andy 3 - 1 Patterson, Alex New Parks 3 2
20/03/23 New Parks 3 Patterson, Alex 0 - 3 zanati, hisham Market Harborough 3 1
13/04/23 Hinckley Squash 4 Sprigens, Jonny 3 - 2 Patterson, Alex New Parks 3 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.