Lee, Jason

PlayedWonLostForAgainstPointsAverageString
11291228262.43.9
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/22 New Parks 3 Turner, Sally 3 - 1 Lee, Jason New Parks 4 2
07/10/22 Market Harborough 3 zanati, hisham 3 - 0 Lee, Jason New Parks 4 1
28/10/22 Leicestershire Tennis 4 Odom, Simon 3 - 2 Lee, Jason New Parks 4 3
03/11/22 New Parks 4 Lee, Jason 0 - 3 Goodwin, Paul Hinckley Squash 4 1
11/12/22 Hinckley Squash 5 Heap, David 3 - 0 Lee, Jason New Parks 4 1
19/01/23 New Parks 4 Hurst, Craig 0 - 3 Lee, Jason New Parks 3 6
23/01/23 New Parks 3 Lee, Jason 3 - 1 Callier, Steve Hinckley Squash 5 5
16/02/23 New Parks 4 Lee, Jason 2 - 3 Finn, Ollie Leicestershire Tennis 4 3
16/03/23 New Parks 4 Lee, Jason 0 - 3 Curson, Dave Desford Squash 1
20/03/23 New Parks 3 Lee, Jason 1 - 3 holding, Henry Market Harborough 3 2
13/04/23 Hinckley Squash 4 Wells, Bradley 3 - 0 Lee, Jason New Parks 3 1

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.