Tuite, Neil

PlayedWonLostForAgainstPointsAverageString
225172255502.33.6
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/22 New Parks 3 Ginns, Darryl 2 - 3 Tuite, Neil New Parks 4 4
paid
25/09/22 Hinckley Squash 5 Callier, Steve 3 - 1 Tuite, Neil New Parks 3 2
paid
29/09/22 New Parks 4 Tuite, Neil 0 - 3 Thomas, Cameron David Lloyd 4 1
03/10/22 New Parks 3 Tuite, Neil 0 - 3 Castel, Seb Burton Squash 4 1
paid
07/10/22 Market Harborough 3 Holding, Laura 3 - 0 Tuite, Neil New Parks 4 1
13/10/22 Charnwood 3 Shellard, Paul 3 - 1 Tuite, Neil New Parks 3 2
paid
24/10/22 New Parks 3 Tuite, Neil 3 - 2 Futcher, Dave Desford Squash 4
paid
03/11/22 David Lloyd 5 Hadfield, John 3 - 0 Tuite, Neil New Parks 3 1
paid
09/11/22 Burton Squash 5 Allen, Jim 3 - 0 Tuite, Neil New Parks 3 1
14/11/22 New Parks 3 Tuite, Neil 1 - 3 Dominguez, Cyril Leicestershire Tennis 4 2
30/11/22 David Lloyd 4 Hadfield, John 3 - 0 Tuite, Neil New Parks 3 1
12/12/22 New Parks 3 Tuite, Neil 1 - 3 O'Hara, Jenson Hinckley Squash 4 2
19/01/23 New Parks 4 Tuite, Neil 0 - 3 Museud, Faisal New Parks 3 1
25/01/23 David Lloyd 4 Wapples, Dan 3 - 0 Tuite, Neil New Parks 4 1
02/02/23 New Parks 4 Tuite, Neil 0 - 3 Ward, Karen Market Harborough 3 1
08/02/23 Burton Squash 5 Morton, Liam 3 - 1 Tuite, Neil New Parks 4 2
16/02/23 New Parks 4 Tuite, Neil 0 - 3 Jones, Andy Leicestershire Tennis 4 1
27/02/23 New Parks 3 Tuite, Neil 3 - 0 Edwards, Phil David Lloyd 5 6
02/03/23 Hinckley Squash 4 O'Hara, Jenson 3 - 2 Tuite, Neil New Parks 4 3
09/03/23 Charnwood 3 Oliver, Alexis 0 - 3 Tuite, Neil New Parks 4 6
20/03/23 Burton Squash 4 Whittingham, Andy 3 - 0 Tuite, Neil New Parks 4 1
30/03/23 David Lloyd 5 Thickpenny, Michael 0 - 3 Tuite, Neil New Parks 4 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.