Hurst, Craig

PlayedWonLostForAgainstPointsAverageString
226162653552.54.7
DateHomeScoreAwayRanking
Points
Match
Fee*
09/11/22 Burton Squash 5 Martin-Hoare, Neill 3 - 0 Hurst, Craig New Parks 3 1
14/11/22 New Parks 3 Hurst, Craig 1 - 3 Lewis, Oscar Leicestershire Tennis 4 2
25/11/22 Market Harborough 3 Percival, James 3 - 1 Hurst, Craig New Parks 3 2
30/11/22 David Lloyd 4 Thurman, Lea 3 - 0 Hurst, Craig New Parks 3 1
12/12/22 New Parks 3 Hurst, Craig 3 - 1 Catt, Luke Hinckley Squash 4 5
15/12/22 New Parks 4 Hurst, Craig 3 - 1 Edwards, Phil David Lloyd 5 5
19/01/23 New Parks 4 Hurst, Craig 0 - 3 Lee, Jason New Parks 3 1
25/01/23 David Lloyd 4 Hadfield, John 3 - 0 Hurst, Craig New Parks 4 1
30/01/23 Burton Squash 4 Lathbury, Robert 3 - 1 Hurst, Craig New Parks 3 2
02/02/23 New Parks 4 Hurst, Craig 1 - 3 holding, Henry Market Harborough 3 2
06/02/23 New Parks 3 Hurst, Craig 0 - 3 Gokani, Bella Charnwood 3 1
08/02/23 Burton Squash 5 Thompson, Neil 3 - 0 Hurst, Craig New Parks 4 1
14/02/23 Desford Squash Downes, Alan 3 - 0 Hurst, Craig New Parks 3 1
16/02/23 New Parks 4 Hurst, Craig 3 - 2 Dominguez, Cyril Leicestershire Tennis 4 4
02/03/23 Hinckley Squash 4 Catt, Luke 1 - 3 Hurst, Craig New Parks 4 5
06/03/23 New Parks 3 Hurst, Craig 1 - 3 Martin-Hoare, Neill Burton Squash 5 2
09/03/23 Charnwood 3 Gokani, Bella 3 - 2 Hurst, Craig New Parks 4 3
16/03/23 New Parks 4 Hurst, Craig 3 - 0 Kerrod, Lewis Desford Squash 6
17/03/23 Leicestershire Tennis 4 Brown, Ed 0 - 3 Hurst, Craig New Parks 3 6
20/03/23 Burton Squash 4 Bell, Rob 3 - 0 Hurst, Craig New Parks 4 1
27/03/23 New Parks 3 Hurst, Craig 0 - 3 Hadfield, John David Lloyd 4 1
30/03/23 David Lloyd 5 Edwards, Phil 3 - 1 Hurst, Craig New Parks 4 2

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.