Hill, Gordon

PlayedWonLostForAgainstPointsAverageString
14863120594.22.0
DateHomeScoreAwayRanking
Points
Match
Fee*
29/09/22 David Lloyd 5 Hill, Gordon 3 - 0 Ward, Karen Market Harborough 3 6
13/10/22 David Lloyd 5 Hill, Gordon 1 - 3 Lock, Sam Leicestershire Tennis 4 2
27/10/22 Hinckley Squash 4 Holden, Vincent 3 - 0 Hill, Gordon David Lloyd 5 1
03/11/22 David Lloyd 5 Hill, Gordon 3 - 0 Hira, Mukesh New Parks 3 6
10/11/22 David Lloyd 5 Hill, Gordon 3 - 0 dolman, vince Burton Squash 4 6
17/11/22 Charnwood 3 Thurling, Richard 3 - 2 Hill, Gordon David Lloyd 5 3
24/11/22 David Lloyd 5 Hill, Gordon 3 - 0 Bows, John Desford Squash 6
08/12/22 David Lloyd 5 Hill, Gordon 1 - 3 Randall, Dean Hinckley Squash 5 2
29/01/23 Hinckley Squash 5 Fraser, Mark 1 - 3 Hill, Gordon David Lloyd 4 5
08/02/23 David Lloyd 4 Hill, Gordon 2 - 3 Green, Jake Burton Squash 4 3
16/02/23 Charnwood 3 Saunders, David 3 - 1 Hill, Gordon David Lloyd 4 2
01/03/23 David Lloyd 4 Hill, Gordon 3 - 1 Kerrod, Dave Desford Squash 5
17/03/23 Market Harborough 3 Banks, Ollie 0 - 3 Hill, Gordon David Lloyd 4 6
22/03/23 David Lloyd 4 Hill, Gordon 3 - 0 Waters, Daniel Burton Squash 5 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.