notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Nagar, Jitesh | 5 | 5 | 0 | 15 | 5 | 25 | 5.0 |
2 | Hill, Gordon | 5 | 4 | 1 | 12 | 5 | 23 | 4.6 |
3 | Turner, Sally | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 |
4 | Elliott, Connor | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 |
5 | Gill, Sohaj | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 |
6 | Pryce, Glen | 4 | 2 | 2 | 9 | 8 | 15 | 3.8 |
7 | Milton, Richard | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 |
8 | Tuite, Neil | 5 | 2 | 3 | 7 | 10 | 15 | 3.0 |
9 | Simpson, Tom | 6 | 1 | 5 | 6 | 15 | 14 | 2.3 |
10 | Clements, Robin | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 |
11 | Smith, Will | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
12 | O'Connor, Brendan | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
13 | Hira, Mukesh | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
14 | Cook, Jeff | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
15 | Fan, Frankie | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
16 | Herbert (Snr), Simon | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
17 | Cherry, Roger | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 |
18 | Mistry, Jaidan | 5 | 1 | 4 | 3 | 12 | 10 | 2.0 |
19 | Ashley, Ewen | 6 | 0 | 6 | 4 | 18 | 10 | 1.7 |
20 | Husband, Denis | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
21 | Lee, Jason | 4 | 0 | 4 | 4 | 12 | 8 | 2.0 |
22 | De la Rue, Matt | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
23 | Carlisle, Wayne | 3 | 1 | 2 | 4 | 8 | 7 | 2.3 |
24 | Ashley, Thomas | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
25 | McGuire, Rory | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
26 | Preston, David | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
27 | Dexter, James | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
28 | Mistry, Jay | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
29 | Bradbury, Mick | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
30 | Fishwick, Alex | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
31 | Price, Arthur | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
32 | Rawstorne, Alex | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
33 | Davis, Peter | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
34 | Mcgarry, Ralf | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
35 | Geear, Alistair | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |