notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Hall, John | 12 | 7 | 5 | 29 | 21 | 49 | 4.1 | 3596 |
| 2 | Parker, Luke | 9 | 9 | 0 | 27 | 7 | 47 | 5.2 | 13505 |
| 3 | Hodson, James | 8 | 6 | 2 | 18 | 7 | 37 | 4.6 | 11132 |
| 4 | Kenney, Aaron | 7 | 7 | 0 | 21 | 6 | 36 | 5.1 | 2963 |
| 5 | Wynne, Rob | 6 | 5 | 1 | 16 | 6 | 29 | 4.8 | 3589 |
| 6 | Finch, Cameron | 9 | 3 | 6 | 14 | 18 | 29 | 3.2 | 1509 |
| 7 | Bagley, Adam | 10 | 3 | 7 | 16 | 24 | 29 | 2.9 | 6899 |
| 8 | Deen, Faz | 7 | 5 | 2 | 15 | 11 | 27 | 3.9 | 1383 |
| 9 | Paton, Tom | 5 | 4 | 1 | 14 | 4 | 26 | 5.2 | 3442 |
| 10 | Ashley, Thomas | 6 | 5 | 1 | 16 | 9 | 26 | 4.3 | 1869 |
| 11 | Hudson, Clive | 7 | 3 | 4 | 13 | 12 | 26 | 3.7 | 1852 |
| 12 | Potter, Mark | 7 | 5 | 2 | 16 | 14 | 25 | 3.6 | 6825 |
| 13 | Thakrar, Hanish | 5 | 3 | 2 | 12 | 8 | 21 | 4.2 | 3057 |
| 14 | Crawford, Jack | 7 | 3 | 4 | 13 | 17 | 21 | 3.0 | 2738 |
| 15 | Wood, Oliver | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 | 6681 |
| 16 | Coach, Damian | 6 | 2 | 4 | 11 | 13 | 20 | 3.3 | n/a |
| 17 | Britton, Rob | 7 | 1 | 6 | 12 | 19 | 20 | 2.9 | 4536 |
| 18 | Ysart, Matt | 5 | 3 | 2 | 12 | 10 | 19 | 3.8 | 6036 |
| 19 | Thomas, Cameron | 7 | 2 | 5 | 8 | 15 | 19 | 2.7 | 1020 |
| 20 | Faulkner, Martyn | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 | 1170 |
| 21 | Mistry, Neetesh | 7 | 2 | 5 | 10 | 18 | 18 | 2.6 | 5778 |
| 22 | Fenwick, Ben | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 4749 |
| 23 | Fox, Stuart | 6 | 2 | 4 | 8 | 14 | 16 | 2.7 | 2670 |
| 24 | Gokani, Sumit | 4 | 2 | 2 | 9 | 8 | 15 | 3.8 | 2152 |
| 25 | Smith, Shaun | 4 | 2 | 2 | 8 | 7 | 15 | 3.8 | 2251 |
| 26 | Thomas, Mark | 4 | 2 | 2 | 9 | 8 | 15 | 3.8 | 4732 |
| 27 | Dalby, Rob | 4 | 1 | 3 | 8 | 9 | 14 | 3.5 | 3004 |
| 28 | Burke, Jamie | 5 | 2 | 3 | 7 | 11 | 14 | 2.8 | 1579 |
| 29 | Husband, Denis | 4 | 2 | 2 | 9 | 10 | 13 | 3.3 | 1539 |
| 30 | Willets, Dan | 5 | 1 | 4 | 6 | 12 | 13 | 2.6 | 2273 |
| 31 | Walker, Steve | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 1044 |
| 32 | Williams, Matthew | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 2056 |
| 33 | Bradley, Nick | 4 | 1 | 3 | 6 | 10 | 11 | 2.8 | 7470 |
| 34 | Chan, Joe | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 | 903 |
| 35 | Faulkner, Martin | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 | n/a |
| 36 | Orton, George | 5 | 1 | 4 | 5 | 14 | 10 | 2.0 | 4279 |
| 37 | Ranchod, Ujesh | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 5349 |
| 38 | Brown, George | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 | 4066 |
| 39 | Wallace, Simon | 6 | 0 | 6 | 3 | 18 | 9 | 1.5 | 1717 |
| 40 | Purshottam, Nimesh | 2 | 2 | 0 | 6 | 4 | 8 | 4.0 | 2377 |
| 41 | Herbert, Leanne | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 | 3155 |
| 42 | Wood, Ollie | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | n/a |
| 43 | Bennett, Dave | 6 | 0 | 6 | 1 | 18 | 7 | 1.2 | 841 |
| 44 | Goodman, Dave | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1378 |
| 45 | Mystry, Krish | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | n/a |
| 46 | Purshotten, Nimesh | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | n/a |
| 47 | Allinson, Carl | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 | 2390 |
| 48 | Szakas, Caleb | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1982 |
| 49 | Calver, Rachel | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 2961 |
| 50 | Rhodes, Nick | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1248 |
| 51 | Taylor, Max | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | n/a |
| 52 | Odom, Simon | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 721 |
| 53 | Hart, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1328 |
| 54 | Kika, Janak | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 3989 |
| 55 | Walker, Glen | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1082 |
| 56 | Wilson, Max | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 3293 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Thursday 01/09/2022. |