notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Smith, Elliot | 9 | 9 | 0 | 0 | 27 | 1 | 53 | 5.9 | 5794 |
| 2 | Smith, Steve | 8 | 8 | 0 | 0 | 24 | 4 | 44 | 5.5 | 5419 |
| 3 | Platts, Sam | 12 | 7 | 5 | 0 | 23 | 20 | 44 | 3.7 | 1694 |
| 4 | Ross, Peter | 10 | 7 | 3 | 0 | 22 | 13 | 42 | 4.2 | 4206 |
| 5 | Smith, Rob | 10 | 4 | 6 | 0 | 19 | 19 | 36 | 3.6 | 887 |
| 6 | Lloyd, Craig | 7 | 6 | 1 | 0 | 18 | 7 | 33 | 4.7 | 7204 |
| 7 | Holding, Richard | 8 | 4 | 4 | 0 | 16 | 13 | 31 | 3.9 | 904 |
| 8 | Beel, Andy | 6 | 4 | 2 | 0 | 14 | 6 | 28 | 4.7 | 4792 |
| 9 | Dixon, Andy | 9 | 4 | 5 | 0 | 13 | 17 | 28 | 3.1 | 664 |
| 10 | Marshall, Nick | 9 | 3 | 6 | 0 | 13 | 18 | 28 | 3.1 | 3774 |
| 11 | Durrant, Steve | 6 | 5 | 1 | 0 | 15 | 7 | 27 | 4.5 | 5089 |
| 12 | Dean, Andy | 8 | 4 | 4 | 0 | 14 | 15 | 27 | 3.4 | 1089 |
| 13 | Herbert (Snr), Simon | 8 | 4 | 4 | 0 | 15 | 17 | 26 | 3.3 | 658 |
| 14 | Rawstorne, Alex | 8 | 3 | 5 | 0 | 12 | 17 | 24 | 3.0 | 848 |
| 15 | Phelps, Tom | 4 | 3 | 1 | 0 | 11 | 3 | 21 | 5.3 | 4726 |
| 16 | Bagley, Adam | 5 | 3 | 2 | 0 | 10 | 6 | 21 | 4.2 | 2730 |
| 17 | Newitt, Mark | 6 | 3 | 3 | 0 | 10 | 10 | 21 | 3.5 | 861 |
| 18 | Flood, Liam | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 | 2528 |
| 19 | Hobbis, Nick | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 3459 |
| 20 | Paul, OHara | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 3331 |
| 21 | Holding, Laura | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | 1083 |
| 22 | Keynejad, Cyrus | 6 | 3 | 3 | 0 | 9 | 11 | 19 | 3.2 | 1548 |
| 23 | Burbidge, Wayne | 7 | 2 | 5 | 0 | 11 | 19 | 18 | 2.6 | 891 |
| 24 | White, Marcus | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 1343 |
| 25 | James, Austen | 5 | 3 | 2 | 0 | 10 | 10 | 17 | 3.4 | 914 |
| 26 | Froggatt Higgs, Rob | 8 | 2 | 6 | 0 | 7 | 20 | 17 | 2.1 | 585 |
| 27 | Eaton, Shaun | 6 | 2 | 4 | 0 | 8 | 14 | 16 | 2.7 | 1875 |
| 28 | Iles, Steve | 8 | 1 | 7 | 0 | 6 | 21 | 16 | 2.0 | 1162 |
| 29 | Proctor, Craig | 10 | 1 | 9 | 0 | 6 | 29 | 16 | 1.6 | |
| 30 | Jackson, Rich | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 2367 |
| 31 | Freeman, John | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 6312 |
| 32 | Mutch, Ali | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 9543 |
| 33 | Stephens, Ato | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 1325 |
| 34 | Eves, Simon | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 2245 |
| 35 | Sankey, Alan | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 1514 |
| 36 | Firth, Mark | 5 | 2 | 3 | 0 | 7 | 10 | 15 | 3.0 | |
| 37 | Shakespeare, Ben | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 3809 |
| 38 | Beel, George | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 2185 |
| 39 | Solley, Tim | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 2622 |
| 40 | Herbert, Leanne | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 2583 |
| 41 | Smith, Shaun | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 2061 |
| 42 | Orton, George | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 4499 |
| 43 | Alcock, Phil | 8 | 0 | 8 | 0 | 2 | 24 | 10 | 1.3 | 546 |
| 44 | Marlow, Nick | 4 | 1 | 3 | 0 | 3 | 9 | 9 | 2.3 | 2839 |
| 45 | Muir, Pete | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1656 |
| 46 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 2232 |
| 47 | Allen-Taylor, Max | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 3965 |
| 48 | Edwards, Phil | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 478 |
| 49 | Avil, Steve | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2750 |
| 50 | Brown, George | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 3175 |
| 51 | Burrows, Ray | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 | |
| 52 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1811 |
| 53 | Herbert, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5750 |
| 54 | Holden, Vincent | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3762 |
| 55 | Rhodes, Nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1013 |
| 56 | Rollington, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3552 |
| 57 | Williams, Kean | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1247 |
| 58 | Wood, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1165 |
| 59 | Browne, Ed | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 496 |
| 60 | Masters, Daren | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 833 |
| 61 | Tetley, Anthony | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1519 |
| 62 | Stephen, Gaisford | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 977 |
| 63 | Jackson, Ben | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1016 |
| 64 | Jacklin, Nigel | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 376 |
| 65 | Marriott, Nick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 528 |
| 66 | Moore, Roger | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | |
| 67 | Allinson, Carl | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1067 |
| 68 | Gokani, Sumit | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3153 |
| 69 | Hall, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2392 |
| 70 | Nycz, Stefan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 891 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squash57levels.com as of Monday 25/03/2024. |