notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Clements, Dean | 8 | 6 | 2 | 0 | 21 | 10 | 37 | 4.6 |
2 | Finn, Ollie | 7 | 5 | 2 | 0 | 18 | 10 | 31 | 4.4 |
3 | Galliard, Erol | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 |
4 | Zair, Jonathan | 7 | 5 | 2 | 0 | 17 | 13 | 27 | 3.9 |
5 | Willets, Dan | 5 | 4 | 1 | 0 | 14 | 4 | 26 | 5.2 |
6 | Faulkner, Martyn | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 |
7 | Husband, Denis | 7 | 4 | 3 | 0 | 14 | 15 | 23 | 3.3 |
8 | Lock, Sam | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 |
9 | Hammond, Carl | 6 | 3 | 3 | 0 | 10 | 10 | 21 | 3.5 |
10 | Lewis, Andy | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 |
11 | Carlisle, Wayne | 5 | 2 | 3 | 0 | 11 | 9 | 20 | 4.0 |
12 | Brundell, Paul | 4 | 2 | 2 | 0 | 10 | 7 | 17 | 4.3 |
13 | Goodman, Dave | 6 | 2 | 4 | 0 | 9 | 14 | 17 | 2.8 |
14 | Cherry, Roger | 6 | 2 | 4 | 0 | 9 | 15 | 16 | 2.7 |
15 | Simpson, Tom | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 |
16 | Ashley, Thomas | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 |
17 | Elliott, Connor | 4 | 1 | 3 | 0 | 7 | 9 | 13 | 3.3 |
18 | Tuite, Neil | 6 | 1 | 5 | 0 | 6 | 16 | 13 | 2.2 |
19 | Patterson, Alex | 7 | 1 | 6 | 0 | 6 | 20 | 13 | 1.9 |
20 | Hall, John | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
21 | Hira, Mukesh | 6 | 1 | 5 | 0 | 4 | 16 | 11 | 1.8 |
22 | Chan, Joe | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
23 | Gill, Sohaj | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
24 | Morley, James | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 |
25 | Jones, Andy | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 |
26 | Barrett, Mick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
27 | Brown, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
28 | Clements, Robin | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
29 | Goldney, Jonathan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
30 | Kenney, Aaron | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
31 | Purshottam, Nimesh | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
32 | Trafford, Chris | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
33 | Brown, Ed | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
34 | Marshall, Nick | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
35 | Rest, John | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
36 | Bent, Daniel | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 |
37 | Mistry, Krish | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
38 | Dominguez, Cyril | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
39 | Fitzpatrick, John | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
40 | Mehmood, Sajid | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
41 | Dominguez, Romain | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
42 | Mistry, Jaidan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
43 | White, Ken | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |