notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Baird, Antonia | 13 | 9 | 4 | 0 | 28 | 17 | 54 | 4.2 | n/a |
2 | Hemmings, Jo | 10 | 8 | 2 | 0 | 26 | 9 | 49 | 4.9 | n/a |
3 | Keyes, Theresa | 13 | 7 | 6 | 0 | 24 | 23 | 46 | 3.5 | n/a |
4 | Young, Jane | 10 | 7 | 3 | 0 | 22 | 15 | 40 | 4.0 | n/a |
5 | Buck, Wendy | 12 | 4 | 8 | 0 | 22 | 27 | 39 | 3.3 | n/a |
6 | Masters, Paris | 6 | 6 | 0 | 0 | 18 | 0 | 36 | 6.0 | n/a |
7 | Brown, Catrin | 9 | 5 | 4 | 0 | 19 | 15 | 35 | 3.9 | n/a |
8 | Bills, Ella | 11 | 4 | 7 | 0 | 18 | 24 | 34 | 3.1 | n/a |
9 | Knight, Charlotte | 9 | 5 | 4 | 0 | 17 | 16 | 32 | 3.6 | n/a |
10 | Beswick, Sue | 9 | 5 | 4 | 0 | 20 | 20 | 31 | 3.4 | n/a |
11 | Bowles, Eleanor | 6 | 6 | 0 | 0 | 18 | 6 | 30 | 5.0 | n/a |
12 | Cook, Dawn | 8 | 5 | 3 | 0 | 19 | 16 | 30 | 3.8 | n/a |
13 | Howard, Verity | 10 | 3 | 7 | 0 | 13 | 24 | 26 | 2.6 | n/a |
14 | Clarke, Alison | 6 | 3 | 3 | 0 | 15 | 11 | 25 | 4.2 | n/a |
15 | kemp, Vicky | 5 | 4 | 1 | 0 | 14 | 6 | 24 | 4.8 | n/a |
16 | Parker, Nina | 8 | 2 | 6 | 0 | 13 | 20 | 23 | 2.9 | n/a |
17 | Bryan, Lynda | 9 | 2 | 7 | 0 | 10 | 22 | 22 | 2.4 | n/a |
18 | Webb, Hazel | 5 | 3 | 2 | 0 | 11 | 7 | 21 | 4.2 | n/a |
19 | Bee, Donna | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 | n/a |
20 | Dimaline, Alice | 6 | 3 | 3 | 0 | 11 | 12 | 20 | 3.3 | n/a |
21 | Parratt, Marnie | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | n/a |
22 | Sleigh, Ruth | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | n/a |
23 | Bee, Elise | 6 | 1 | 5 | 0 | 6 | 17 | 12 | 2.0 | 141 |
24 | De Carle, Lesley | 7 | 1 | 6 | 0 | 5 | 20 | 12 | 1.7 | n/a |
25 | Yukhnovich, Maria | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | n/a |
26 | Barnes, Sam | 6 | 0 | 6 | 0 | 4 | 18 | 10 | 1.7 | n/a |
27 | Pickering, Sarah | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 228 |
28 | Timms, Eli | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | n/a |
29 | Campbell, Lindsey | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | n/a |
30 | Parsons, Julia | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | n/a |
31 | Bent, Alison | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | n/a |
32 | Reid, Jessie | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | n/a |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Monday 31/03/2025. |