notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Bagley, Adam | 10 | 7 | 3 | 27 | 18 | 42 | 4.2 |
2 | Allen-Taylor, Max | 9 | 4 | 5 | 17 | 17 | 32 | 3.6 |
3 | Dalby, Rob | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 |
4 | Hadfield, John | 6 | 5 | 1 | 16 | 9 | 26 | 4.3 |
5 | Dalby, Rich | 5 | 4 | 1 | 14 | 5 | 25 | 5.0 |
6 | Parkinson, Harry | 5 | 5 | 0 | 15 | 6 | 24 | 4.8 |
7 | Bull, Chris | 5 | 4 | 1 | 12 | 4 | 24 | 4.8 |
8 | Rawstorne, Alex | 6 | 3 | 3 | 12 | 9 | 24 | 4.0 |
9 | Watson, Kieron | 7 | 3 | 4 | 13 | 14 | 24 | 3.4 |
10 | Williams, Matthew | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 |
11 | Burke, Jamie | 5 | 3 | 2 | 10 | 8 | 19 | 3.8 |
12 | Loach, Damian | 6 | 3 | 3 | 10 | 12 | 19 | 3.2 |
13 | Ashley, Thomas | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 |
14 | Hall, John | 4 | 3 | 1 | 10 | 7 | 16 | 4.0 |
15 | Parratt, Tim | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 |
16 | Crawford, Jack | 6 | 1 | 5 | 8 | 16 | 15 | 2.5 |
17 | Platts, Sam | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 |
18 | Newitt, Mark | 6 | 1 | 5 | 6 | 16 | 13 | 2.2 |
19 | Calver, Rachel | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
20 | Smith, Shaun | 4 | 2 | 2 | 7 | 9 | 12 | 3.0 |
21 | Brown, George | 4 | 1 | 3 | 7 | 10 | 12 | 3.0 |
22 | Hudson, Clive | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 |
23 | Lock, Sam | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 |
24 | Barnes, Ed | 5 | 1 | 4 | 4 | 12 | 11 | 2.2 |
25 | Broadbent, Mark | 3 | 1 | 2 | 6 | 7 | 10 | 3.3 |
26 | fearn, matthew | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 |
27 | Herbert, Leanne | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 |
28 | Walker, Glen | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 |
29 | Thickpenny, Michael | 5 | 1 | 4 | 3 | 13 | 9 | 1.8 |
30 | Harvey, Andrew | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
31 | Herbert (Snr), Simon | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
32 | Marshall, Nick | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
33 | Morley, James | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
34 | swift, julian | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
35 | Mistry, Krish | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 |
36 | Walker, Steve | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 |
37 | Hill, Gordon | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
38 | Hodson, James | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
39 | Rhodes, Nick | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
40 | Fenwick, Ben | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
41 | Fan, Frankie | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
42 | Finn, Ollie | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
43 | Hobson, Emma | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
44 | Potter, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
45 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
46 | Edwards, Phil | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
47 | Wapples, Dan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |