notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hobbis, Nick | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 3464 |
| 2 | Elliott, David | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 1521 |
| 3 | Spencer, Carl | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 1462 |
| 4 | Cook, Jeff | 5 | 3 | 2 | 0 | 12 | 11 | 18 | 3.6 | 1503 |
| 5 | Firth, Mark | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 1339 |
| 6 | Gokani, Sumit | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 | 2585 |
| 7 | Taylor, Dave | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 | 1568 |
| 8 | Clements, Dean | 7 | 1 | 6 | 0 | 7 | 19 | 15 | 2.1 | 1720 |
| 9 | Tuite, Neil | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 | 882 |
| 10 | Cherry, Roger | 6 | 0 | 6 | 0 | 7 | 18 | 13 | 2.2 | 512 |
| 11 | Deen, Faz | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1992 |
| 12 | Ross, Peter | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 5391 |
| 13 | Scawin, Richard | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 797 |
| 14 | Harvey, Andy | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1773 |
| 15 | Eaton, Shaun | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 2189 |
| 16 | Morley, James | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 1329 |
| 17 | Billson, Hans | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 489 |
| 18 | Lewis, Andy | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 1127 |
| 19 | Patterson, Alex | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 918 |
| 20 | Smith, Rob | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 932 |
| 21 | Lathbury, Richard | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 6485 |
| 22 | Elliott, Connor | 3 | 0 | 3 | 0 | 5 | 9 | 8 | 2.7 | 1221 |
| 23 | Tetley, Anthony | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1652 |
| 24 | Boyd, John | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 622 |
| 25 | Day, Lewis | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 953 |
| 26 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 996 |
| 27 | Holding, Laura | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1768 |
| 28 | Whittingham, Andy | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1550 |
| 29 | Yates, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2404 |
| 30 | James, Terry | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1339 |
| 31 | Lathbury, Robert | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1178 |
| 32 | oliver, Pete | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 577 |
| 33 | Rosser, Dillwyn | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 614 |
| 34 | Solley, Tim | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2552 |
| 35 | Thakrar, Hanish | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2550 |
| 36 | Griffin, Mark | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 783 |
| 37 | Goodwin, Paul | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1314 |
| 38 | Randle, Dean | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1160 |
| 39 | Simpson, Tom | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1332 |
| 40 | Faulkner, Martyn | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1066 |
| 41 | Sankey, Alan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1408 |
| 42 | Watson, Clive | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 998 |
| 43 | Burbidge, Wayne | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 852 |
| 44 | Eves, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1959 |
| 45 | Felton, Paul | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 46 | Gaisford, Stephen | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 958 |
| 47 | Holding, Richard | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1395 |
| 48 | Russell, Scott | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 495 |
| 49 | Bent, Daniel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 50 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1509 |
| 51 | Marriott, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1109 |
| 52 | Martin, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 562 |
| 53 | Morgan, Edward | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1529 |
| 54 | Norris, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squash57levels.com as of Tuesday 17/11/2026. |