notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Allen-Taylor, Max | 8 | 7 | 1 | 23 | 7 | 41 | 5.1 |
| 2 | Barnes, Ed | 9 | 5 | 4 | 19 | 12 | 38 | 4.2 |
| 3 | Parkinson, Harry | 5 | 5 | 0 | 15 | 1 | 29 | 5.8 |
| 4 | Lock, Sam | 7 | 5 | 2 | 17 | 13 | 27 | 3.9 |
| 5 | Newitt, Mark | 7 | 4 | 3 | 15 | 13 | 26 | 3.7 |
| 6 | Trafford, Chris | 6 | 3 | 3 | 14 | 10 | 25 | 4.2 |
| 7 | Brown, George | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 |
| 8 | Burke, Jamie | 6 | 4 | 2 | 14 | 11 | 23 | 3.8 |
| 9 | fearn, matthew | 7 | 3 | 4 | 13 | 14 | 22 | 3.1 |
| 10 | Rawstorne, Alex | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 |
| 11 | Draper, Lee | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 |
| 12 | Hadfield, John | 5 | 3 | 2 | 10 | 8 | 19 | 3.8 |
| 13 | Finch, Cameron | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 |
| 14 | Platts, Sam | 5 | 1 | 4 | 9 | 13 | 15 | 3.0 |
| 15 | Hall, John | 6 | 2 | 4 | 9 | 16 | 15 | 2.5 |
| 16 | Parratt, Tim | 6 | 1 | 5 | 7 | 15 | 15 | 2.5 |
| 17 | Mason, Josh | 5 | 1 | 4 | 7 | 12 | 14 | 2.8 |
| 18 | Watson, Kieron | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 |
| 19 | Wood, Dave | 4 | 2 | 2 | 6 | 9 | 11 | 2.8 |
| 20 | Mistry, Krish | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
| 21 | Calver, Rachel | 3 | 2 | 1 | 6 | 6 | 10 | 3.3 |
| 22 | swift, julian | 3 | 1 | 2 | 7 | 8 | 10 | 3.3 |
| 23 | Hudson, Clive | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 |
| 24 | Shellard, Steve | 5 | 1 | 4 | 3 | 13 | 9 | 1.8 |
| 25 | Herbert (Snr), Simon | 6 | 0 | 6 | 2 | 18 | 8 | 1.3 |
| 26 | Broadbent, Mark | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 27 | Gokani, Bella | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 28 | Gokani, Sumit | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 29 | Smith, Shaun | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 |
| 30 | Thickpenny, Michael | 4 | 1 | 3 | 3 | 11 | 7 | 1.8 |
| 31 | Ashley, Thomas | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 32 | Loach, Damian | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 33 | Mistry, Jaidan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 34 | Walker, Steve | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 |
| 35 | Fan, Frankie | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
| 36 | Bagley, Adam | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 37 | Dalby, Rob | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
| 38 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 39 | Wynne, Rob | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 40 | Finn, Ollie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 41 | Fox, Stuart | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |