notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Jones, Zack | 13 | 10 | 3 | 32 | 18 | 119 | 9.2 |
2 | Doyle, Pete | 13 | 9 | 4 | 30 | 16 | 117.5 | 9.0 |
3 | Grant, Colin | 15 | 9 | 6 | 32 | 24 | 134.5 | 9.0 |
4 | Macintosh, Lachlan | 13 | 12 | 1 | 38 | 6 | 116 | 8.9 |
5 | Gittings, Bill | 13 | 12 | 1 | 37 | 10 | 114.5 | 8.8 |
6 | Culic, James | 14 | 5 | 9 | 21 | 30 | 116 | 8.3 |
7 | Harper, Stephen | 11 | 1 | 10 | 9 | 31 | 87.5 | 8.0 |
8 | Karim, Karim | 10 | 10 | 0 | 30 | 7 | 79.5 | 8.0 |
9 | Robson, Carl | 13 | 4 | 9 | 16 | 30 | 96 | 7.4 |
10 | Dunham, Derek | 14 | 8 | 6 | 30 | 26 | 102 | 7.3 |
11 | McNiven, Andrew | 13 | 9 | 4 | 32 | 19 | 93 | 7.2 |
12 | Rubin, Al | 14 | 1 | 13 | 8 | 39 | 99 | 7.1 |
13 | Lippert, Kory | 10 | 6 | 4 | 22 | 14 | 70 | 7.0 |
14 | Barnhart, Steve | 11 | 3 | 8 | 12 | 26 | 74.5 | 6.8 |
15 | Audette, Rick | 15 | 10 | 5 | 36 | 18 | 101 | 6.7 |
16 | Carruthers, John | 10 | 6 | 4 | 23 | 15 | 67 | 6.7 |
17 | Lapointe, Aidan | 12 | 7 | 5 | 22 | 19 | 80 | 6.7 |
18 | Gittings, Ben | 11 | 5 | 6 | 21 | 22 | 71 | 6.5 |
19 | Martinez, Gerardo | 11 | 6 | 5 | 22 | 19 | 67.5 | 6.1 |
20 | Rath, Dave | 12 | 3 | 9 | 10 | 29 | 66 | 5.5 |
21 | Smith, Ben | 9 | 1 | 8 | 4 | 24 | 47.5 | 5.3 |
22 | Hancock, Bob | 10 | 3 | 7 | 12 | 24 | 52.5 | 5.3 |
23 | Stephien, Blake | 10 | 1 | 9 | 6 | 28 | 52.5 | 5.3 |
24 | Martinez, Rodrigo | 2 | 2 | 0 | 6 | 0 | 19 | |
25 | Qasim, Yasser | 5 | 3 | 2 | 12 | 6 | 34.5 | |
26 | Scarborough, Tyler | 2 | 2 | 0 | 6 | 0 | 15 | |
27 | Doddman, Mike | 1 | 1 | 0 | 3 | 0 | 7 | |
28 | Nathan, Mandingo | 1 | 1 | 0 | 3 | 0 | 9 | |
29 | Reeves, Simon | 1 | 1 | 0 | 3 | 1 | 7.5 | |
30 | Sorrell, Paul | 1 | 0 | 1 | 2 | 3 | 8.5 | |
31 | Default, Player | 1 | 0 | 1 | 0 | 3 | 4.5 | |
32 | McCracken, John | 1 | 0 | 1 | 0 | 3 | 7.5 | |
33 | Zhang, Yi | 2 | 0 | 2 | 1 | 6 | 11.5 | |
34 | Arkell, Stephen | 6 | 1 | 5 | 4 | 15 | 31 | |
35 | Baughn, Scott | 6 | 1 | 5 | 3 | 17 | 40.5 | |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |