notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Murch, Julio | 7 | 7 | 0 | 21 | 3 | 64.5 | 9.2 |
| 2 | Hill, Ross | 7 | 6 | 1 | 19 | 5 | 64 | 9.1 |
| 3 | Gittings, Bill | 9 | 6 | 3 | 20 | 15 | 80.5 | 8.9 |
| 4 | Zhang, Yi | 10 | 4 | 6 | 15 | 21 | 85 | 8.5 |
| 5 | Walter, Mike | 10 | 2 | 8 | 14 | 27 | 82.5 | 8.3 |
| 6 | Hayward, Andrew | 7 | 4 | 3 | 13 | 10 | 57.5 | 8.2 |
| 7 | Qasim, Yasser | 6 | 6 | 0 | 18 | 5 | 48.5 | 8.1 |
| 8 | Gittings, Ben | 10 | 7 | 3 | 22 | 16 | 80.5 | 8.1 |
| 9 | Hackett, Rob | 7 | 7 | 0 | 21 | 2 | 56 | 8.0 |
| 10 | Jackson, Bob | 6 | 6 | 0 | 18 | 2 | 47 | 7.8 |
| 11 | Culic, James | 11 | 5 | 6 | 22 | 19 | 83 | 7.5 |
| 12 | Harper, Stephen | 10 | 1 | 9 | 10 | 27 | 72 | 7.2 |
| 13 | Rubin, Al | 9 | 5 | 4 | 15 | 16 | 61 | 6.8 |
| 14 | Dunham, Derek | 9 | 7 | 2 | 22 | 8 | 59.5 | 6.6 |
| 15 | Pinto, Freddy | 6 | 4 | 2 | 14 | 6 | 39 | 6.5 |
| 16 | Barnhart, Steve | 9 | 2 | 7 | 9 | 21 | 54 | 6.0 |
| 17 | Smith, Ben | 7 | 1 | 6 | 4 | 19 | 38 | 5.4 |
| 18 | Armstrong, Neal | 10 | 3 | 7 | 10 | 23 | 52 | 5.2 |
| 19 | Martinez, Gerardo | 7 | 0 | 7 | 1 | 21 | 32 | 4.6 |
| 20 | Audette, Rick | 3 | 1 | 2 | 4 | 6 | 19.5 | |
| 21 | Carruthers, John | 1 | 0 | 1 | 0 | 3 | 5.5 | |
| 22 | Reeves, Simon | 1 | 0 | 1 | 0 | 3 | 5.5 | |
| 23 | Hancock, Bob | 2 | 0 | 2 | 2 | 6 | 10 | |
| 24 | Karim, Karim | 5 | 1 | 4 | 7 | 12 | 36 | |
| 25 | Quinn, Kevin | 5 | 2 | 3 | 7 | 12 | 31.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |