notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Meyers, Blake | 18 | 17 | 1 | 0 | 51 | 8 | 175 | 9.7 |
| 2 | Ghai, Jas | 15 | 13 | 2 | 0 | 42 | 12 | 143.5 | 9.6 |
| 3 | Hill, Ross | 12 | 10 | 2 | 0 | 31 | 10 | 112.5 | 9.4 |
| 4 | Petrychanko, Luke | 18 | 15 | 3 | 0 | 47 | 16 | 168 | 9.3 |
| 5 | Moon, Tyler | 11 | 7 | 4 | 0 | 23 | 17 | 98.5 | 9.0 |
| 6 | Moses, Andrews | 14 | 13 | 1 | 0 | 41 | 8 | 124 | 8.9 |
| 7 | Kelm, George | 13 | 6 | 7 | 0 | 23 | 22 | 113.5 | 8.7 |
| 8 | Friesen, Jim | 14 | 2 | 12 | 0 | 16 | 39 | 113.5 | 8.1 |
| 9 | Haly, Andrew | 19 | 13 | 6 | 0 | 44 | 29 | 152 | 8.0 |
| 10 | Kevorkian, Mike | 12 | 7 | 5 | 0 | 23 | 22 | 96 | 8.0 |
| 11 | Van De Merwe, Paul | 16 | 10 | 6 | 0 | 37 | 22 | 127.5 | 8.0 |
| 12 | Herman, Roger | 17 | 9 | 8 | 0 | 31 | 32 | 133 | 7.8 |
| 13 | Hill, Steve | 19 | 15 | 4 | 0 | 48 | 19 | 148 | 7.8 |
| 14 | Reimer, Zac | 15 | 13 | 2 | 0 | 41 | 12 | 116 | 7.7 |
| 15 | Gittings, Bill | 12 | 7 | 5 | 0 | 25 | 20 | 92 | 7.7 |
| 16 | Devalk, Robert | 16 | 5 | 11 | 0 | 23 | 37 | 122.5 | 7.7 |
| 17 | Lipovsky, Rob | 19 | 15 | 4 | 0 | 49 | 23 | 143.5 | 7.6 |
| 18 | Lepp, Ryan | 17 | 4 | 13 | 0 | 20 | 42 | 128 | 7.5 |
| 19 | Dubiel, George | 11 | 9 | 2 | 0 | 28 | 8 | 82.5 | 7.5 |
| 20 | Doyle, Pete | 19 | 0 | 19 | 0 | 4 | 57 | 141.5 | 7.4 |
| 21 | Abdelmaksoud, Mamdouh | 14 | 3 | 11 | 0 | 14 | 35 | 102 | 7.3 |
| 22 | Jones, Zack | 16 | 3 | 13 | 0 | 15 | 44 | 116 | 7.3 |
| 23 | Park, Geoff | 15 | 6 | 9 | 0 | 25 | 32 | 107.5 | 7.2 |
| 24 | Lesage, Mike | 14 | 14 | 0 | 0 | 42 | 3 | 96.5 | 6.9 |
| 25 | Culic, James | 17 | 15 | 2 | 0 | 45 | 10 | 117 | 6.9 |
| 26 | Anderson, Chris | 18 | 9 | 9 | 0 | 35 | 30 | 118 | 6.6 |
| 27 | Macintosh, Lachlan | 16 | 4 | 12 | 0 | 19 | 42 | 104.5 | 6.5 |
| 28 | Zheng, Mike | 17 | 3 | 14 | 0 | 17 | 45 | 110.5 | 6.5 |
| 29 | Lippert, Kory | 17 | 10 | 7 | 0 | 36 | 33 | 108.5 | 6.4 |
| 30 | Gittings, Ben | 12 | 5 | 7 | 0 | 17 | 22 | 76 | 6.3 |
| 31 | Emrich, Stephen | 16 | 5 | 11 | 0 | 23 | 41 | 100.5 | 6.3 |
| 32 | Pinto, Freddy | 15 | 10 | 5 | 0 | 34 | 25 | 90.5 | 6.0 |
| 33 | Kramer, Hugh | 12 | 5 | 7 | 0 | 21 | 28 | 71 | 5.9 |
| 34 | Hall, Simon | 13 | 5 | 8 | 0 | 23 | 25 | 75.5 | 5.8 |
| 35 | Rubin, Al | 19 | 3 | 16 | 0 | 13 | 52 | 97 | 5.1 |
| 36 | Marshall, Bill | 14 | 2 | 12 | 0 | 9 | 36 | 69.5 | 5.0 |
| 37 | Murch, Julio | 9 | 7 | 2 | 0 | 24 | 10 | 77.5 | |
| 38 | (Spare), Ruben | 1 | 1 | 0 | 0 | 3 | 0 | 8 | |
| 39 | Quinn, Kevan | 5 | 3 | 2 | 0 | 11 | 8 | 30 | |
| 40 | Reeves, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 8 | |
| 41 | Ledwez, Jake | 1 | 1 | 0 | 0 | 3 | 1 | 9.5 | |
| 42 | Perusse, Andre | 2 | 1 | 1 | 0 | 5 | 3 | 12.5 | |
| 43 | Balogh, Asha | 9 | 5 | 4 | 0 | 16 | 15 | 75 | |
| 44 | Cassidy, Mike | 9 | 4 | 5 | 0 | 16 | 15 | 62.5 | |
| 45 | Huq, Yousuf | 1 | 1 | 0 | 0 | 3 | 2 | 6 | |
| 46 | Rimando, Rey | 3 | 1 | 2 | 0 | 6 | 6 | 22.5 | |
| 47 | McDonald, Doug | 1 | 0 | 1 | 0 | 2 | 3 | 6.5 | |
| 48 | Hayward, Andrew | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 49 | Basit, Abdul | 1 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| 50 | Bates, Gerry | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 51 | Harper, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 52 | Player, Default | 3 | 1 | 2 | 0 | 3 | 6 | 16 | |
| 53 | Eggert, Colton | 8 | 3 | 5 | 0 | 13 | 18 | 64 | |
| 54 | Dunham, Derek | 3 | 0 | 3 | 0 | 3 | 9 | 15 | |
| 55 | Dagostino, Josh | 8 | 2 | 6 | 0 | 12 | 20 | 48 | |
| 56 | Qasim, Yasser | 10 | 3 | 7 | 0 | 12 | 23 | 60 | |
| 57 | Alderson, Richard | 7 | 1 | 6 | 0 | 4 | 20 | 40.5 | |
| 58 | McNiven, Andrew | 10 | 1 | 9 | 0 | 6 | 28 | 48.5 | |
| 59 | Harper, Stephen | 9 | 0 | 9 | 0 | 3 | 27 | 49 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |