notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Castaneda, Ruben | 18 | 17 | 1 | 0 | 52 | 9 | 175 | 9.7 |
2 | Sharron, David | 14 | 12 | 2 | 0 | 38 | 16 | 131 | 9.4 |
3 | Stewart, Cameron | 16 | 12 | 4 | 0 | 41 | 21 | 147 | 9.2 |
4 | Dubiel, George | 15 | 5 | 10 | 0 | 25 | 37 | 126.5 | 8.4 |
5 | Szymanski, Adam | 18 | 13 | 5 | 0 | 42 | 21 | 151 | 8.4 |
6 | Friesen, Jim | 13 | 4 | 9 | 0 | 18 | 31 | 108.5 | 8.3 |
7 | Anderson, Chris | 17 | 5 | 12 | 0 | 24 | 42 | 140.5 | 8.3 |
8 | Herman, Roger | 16 | 10 | 6 | 0 | 35 | 20 | 131.5 | 8.2 |
9 | Haly, Andrew | 16 | 9 | 7 | 0 | 33 | 25 | 131.5 | 8.2 |
10 | Zheng, Mike | 10 | 9 | 1 | 0 | 28 | 13 | 82 | 8.2 |
11 | Eggert, Colton | 11 | 8 | 3 | 0 | 26 | 12 | 87 | 7.9 |
12 | Van De Merwe, Paul | 10 | 6 | 4 | 0 | 22 | 15 | 78.5 | 7.9 |
13 | Devalk, Robert | 14 | 3 | 11 | 0 | 15 | 35 | 105.5 | 7.5 |
14 | Culic, James | 16 | 12 | 4 | 0 | 41 | 20 | 117.5 | 7.3 |
15 | Reimer, Zac | 16 | 9 | 7 | 0 | 32 | 29 | 113 | 7.1 |
16 | Dagostino, Josh | 13 | 8 | 5 | 0 | 27 | 26 | 90.5 | 7.0 |
17 | Robichaud, Jeff | 12 | 6 | 6 | 0 | 19 | 23 | 83 | 6.9 |
18 | Lesage, Mike | 15 | 5 | 10 | 0 | 20 | 38 | 103.5 | 6.9 |
19 | Hill, Steve | 11 | 5 | 6 | 0 | 19 | 24 | 75 | 6.8 |
20 | Macintosh, Lachlan | 13 | 8 | 5 | 0 | 28 | 19 | 88.5 | 6.8 |
21 | Doyle, Pete | 14 | 0 | 14 | 0 | 14 | 42 | 95 | 6.8 |
22 | Cassidy, Mike | 10 | 5 | 5 | 0 | 21 | 17 | 67.5 | 6.8 |
23 | Lepp, Ryan | 12 | 1 | 11 | 0 | 15 | 33 | 80.5 | 6.7 |
24 | Gittings, Ben | 15 | 10 | 5 | 0 | 36 | 20 | 99 | 6.6 |
25 | Park, Geoff | 13 | 8 | 5 | 0 | 27 | 24 | 83.5 | 6.4 |
26 | Emrich, Stephen | 14 | 4 | 10 | 0 | 21 | 37 | 89 | 6.4 |
27 | Walter, Mike | 11 | 6 | 5 | 0 | 22 | 17 | 66.5 | 6.0 |
28 | Hayward, Andrew | 11 | 6 | 5 | 0 | 21 | 21 | 66 | 6.0 |
29 | Lippert, Kory | 12 | 5 | 7 | 0 | 21 | 21 | 69.5 | 5.8 |
30 | Pinto, Freddy | 12 | 6 | 6 | 0 | 20 | 23 | 67.5 | 5.6 |
31 | Marshall, Bill | 11 | 2 | 9 | 0 | 7 | 28 | 58.5 | 5.3 |
32 | Perusse, Andre | 3 | 3 | 0 | 0 | 9 | 0 | 21 | |
33 | Kramer, Hugh | 5 | 3 | 2 | 0 | 12 | 7 | 31 | |
34 | Basit, Abdul | 9 | 6 | 3 | 0 | 21 | 17 | 69 | |
35 | Fleming, Jamie | 3 | 1 | 2 | 0 | 6 | 7 | 24 | |
36 | Harper, Stephen | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
37 | Kevorkian, Mike | 1 | 0 | 1 | 0 | 2 | 3 | 8.5 | |
38 | Rubin, Al | 5 | 1 | 4 | 0 | 6 | 13 | 26 | |
39 | Hall, Simon | 9 | 3 | 6 | 0 | 11 | 20 | 48 | |
40 | Sonnenberg, Bryan | 7 | 2 | 5 | 0 | 8 | 18 | 36 | |
41 | Jones, Zack | 9 | 2 | 7 | 0 | 10 | 23 | 61.5 | |
42 | Hawkswell, Connor | 9 | 0 | 9 | 0 | 0 | 27 | 40.5 | |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |