notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Levitt, Brett | 10 | 10 | 0 | 0 | 30 | 3 | 98.5 | 9.9 |
| 2 | Baksh, Mohryan | 10 | 8 | 2 | 0 | 28 | 8 | 96 | 9.6 |
| 3 | Stock, Pete | 14 | 9 | 5 | 0 | 32 | 21 | 127 | 9.1 |
| 4 | Powers, Tom | 9 | 4 | 5 | 0 | 17 | 17 | 79 | 8.8 |
| 5 | Reed, Jonathan | 11 | 8 | 3 | 0 | 28 | 20 | 95 | 8.6 |
| 6 | Connolly, Mike | 12 | 6 | 6 | 0 | 23 | 24 | 103.5 | 8.6 |
| 7 | Balagtas, Ramzi | 11 | 6 | 5 | 0 | 21 | 24 | 94.5 | 8.6 |
| 8 | Lipinski, Jakub | 13 | 7 | 6 | 0 | 28 | 22 | 110.5 | 8.5 |
| 9 | Carnegie, Nate | 14 | 6 | 8 | 0 | 26 | 33 | 117.5 | 8.4 |
| 10 | Bowie, Matt | 12 | 6 | 6 | 0 | 29 | 21 | 100 | 8.3 |
| 11 | Rojas, Mario | 11 | 10 | 1 | 0 | 31 | 14 | 90.5 | 8.2 |
| 12 | Depetrilo, Tino | 14 | 7 | 7 | 0 | 27 | 33 | 113.5 | 8.1 |
| 13 | Moses, Andrews | 14 | 9 | 5 | 0 | 37 | 20 | 112 | 8.0 |
| 14 | Forgeron, Rachael | 13 | 10 | 3 | 0 | 31 | 16 | 103.5 | 8.0 |
| 15 | Armstrong, Finley | 11 | 4 | 7 | 0 | 16 | 27 | 85.5 | 7.8 |
| 16 | Racey, Wayne | 13 | 5 | 8 | 0 | 25 | 29 | 99.5 | 7.7 |
| 17 | Savarie, Chris | 13 | 8 | 5 | 0 | 28 | 23 | 98.5 | 7.6 |
| 18 | Pasquini, Mark | 18 | 11 | 7 | 0 | 39 | 27 | 135.5 | 7.5 |
| 19 | Carter, Kathy | 10 | 5 | 5 | 0 | 23 | 18 | 74 | 7.4 |
| 20 | Ledwez, Jake | 17 | 6 | 11 | 0 | 26 | 37 | 123.5 | 7.3 |
| 21 | Alvarez, Bernie | 11 | 5 | 6 | 0 | 20 | 24 | 79.5 | 7.2 |
| 22 | Ghai, Jas | 12 | 8 | 4 | 0 | 27 | 19 | 86 | 7.2 |
| 23 | Easingwood, Charles | 17 | 3 | 14 | 0 | 20 | 46 | 121.5 | 7.1 |
| 24 | Roussel, Chris | 11 | 5 | 6 | 0 | 22 | 21 | 77 | 7.0 |
| 25 | Colcott, Craig | 14 | 8 | 6 | 0 | 27 | 24 | 94.5 | 6.8 |
| 26 | Buis, Aiden | 11 | 4 | 7 | 0 | 19 | 23 | 69 | 6.3 |
| 27 | Deluca, Bruce | 15 | 5 | 10 | 0 | 24 | 36 | 92.5 | 6.2 |
| 28 | Haynes, Scott | 10 | 4 | 6 | 0 | 12 | 20 | 61 | 6.1 |
| 29 | Shaw, Hamish | 12 | 5 | 7 | 0 | 21 | 24 | 73 | 6.1 |
| 30 | Muir, Jeff | 11 | 5 | 6 | 0 | 21 | 23 | 66.5 | 6.0 |
| 31 | Vanderzalm, Brett | 12 | 5 | 7 | 0 | 21 | 24 | 72 | 6.0 |
| 32 | Forgeron, Dave | 13 | 8 | 5 | 0 | 30 | 23 | 77.5 | 6.0 |
| 33 | Bedore, Tom | 14 | 8 | 6 | 0 | 33 | 30 | 82.5 | 5.9 |
| 34 | Castaneda, Ruben | 14 | 6 | 8 | 0 | 26 | 31 | 81.5 | 5.8 |
| 35 | Zhang, Yi | 10 | 5 | 5 | 0 | 20 | 23 | 57 | 5.7 |
| 36 | Corey, Jeff | 9 | 4 | 5 | 0 | 15 | 22 | 49.5 | 5.5 |
| 37 | Player, Default | 14 | 5 | 5 | 0 | 15 | 15 | 75.5 | 5.4 |
| 38 | Moraca, Dejan | 6 | 6 | 0 | 0 | 18 | 1 | 45.5 | |
| 39 | Easingwood, Matt | 7 | 6 | 1 | 0 | 19 | 9 | 57 | |
| 40 | Hall, Nathan | 2 | 2 | 0 | 0 | 6 | 1 | 19.5 | |
| 41 | Godoy, Roberto | 6 | 4 | 2 | 0 | 13 | 9 | 39 | |
| 42 | Rawsthorne, Braeden | 7 | 5 | 2 | 0 | 18 | 14 | 45.5 | |
| 43 | Carvajal, Camilo | 6 | 4 | 2 | 0 | 13 | 10 | 52.5 | |
| 44 | Guzman, Marcos | 1 | 1 | 0 | 0 | 3 | 0 | 9 | |
| 45 | Zufeld, Erik | 1 | 1 | 0 | 0 | 3 | 1 | 9.5 | |
| 46 | Holland, Greg | 8 | 4 | 4 | 0 | 15 | 14 | 46.5 | |
| 47 | Huq, Yousuf | 1 | 1 | 0 | 0 | 3 | 2 | 7 | |
| 48 | Dagostino, Josh | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 49 | Murch, Julio | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 50 | Shugg, Justin | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 51 | Munir, Manny | 1 | 0 | 1 | 0 | 1 | 3 | 7 | |
| 52 | Spare, David | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 53 | Draayer, Chris | 6 | 3 | 3 | 0 | 9 | 12 | 47 | |
| 54 | Friesen, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 55 | Hsu, Delia | 4 | 1 | 3 | 0 | 7 | 10 | 28 | |
| 56 | Lord, Kemar | 8 | 3 | 5 | 0 | 15 | 18 | 68 | |
| 57 | Ninan, Jobin | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 58 | Culic, James | 2 | 0 | 2 | 0 | 2 | 6 | 11 | |
| 59 | Meyers, Blake | 5 | 2 | 3 | 0 | 6 | 11 | 33.5 | |
| 60 | Abraham, Zoe | 8 | 3 | 5 | 0 | 11 | 17 | 49.5 | |
| 61 | Hill, Ross | 6 | 1 | 5 | 0 | 6 | 15 | 39 | |
| 62 | Kevorkian, Mike | 7 | 1 | 6 | 0 | 8 | 20 | 35.5 | |
| 63 | Smith, Chris | 5 | 0 | 5 | 0 | 2 | 15 | 24.5 | |
| 64 | Szymanski, Adam | 6 | 0 | 6 | 0 | 3 | 18 | 38.5 | |
| 65 | Baker, Brad | 7 | 0 | 7 | 0 | 4 | 21 | 54.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |