notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Levitt, Brett | 11 | 11 | 0 | 0 | 33 | 3 | 108.5 | 9.9 |
| 2 | Baksh, Mohryan | 11 | 9 | 2 | 0 | 31 | 8 | 106 | 9.6 |
| 3 | Stock, Pete | 15 | 10 | 5 | 0 | 35 | 23 | 136 | 9.1 |
| 4 | Powers, Tom | 12 | 5 | 7 | 0 | 22 | 24 | 104.5 | 8.7 |
| 5 | Reed, Jonathan | 12 | 8 | 4 | 0 | 28 | 23 | 102.5 | 8.5 |
| 6 | Lipinski, Jakub | 15 | 9 | 6 | 0 | 34 | 23 | 128 | 8.5 |
| 7 | Connolly, Mike | 14 | 6 | 8 | 0 | 25 | 30 | 118.5 | 8.5 |
| 8 | Balagtas, Ramzi | 13 | 6 | 7 | 0 | 21 | 30 | 109.5 | 8.4 |
| 9 | Carnegie, Nate | 16 | 8 | 8 | 0 | 32 | 35 | 134.5 | 8.4 |
| 10 | Bowie, Matt | 15 | 9 | 6 | 0 | 38 | 26 | 125.5 | 8.4 |
| 11 | Rojas, Mario | 13 | 11 | 2 | 0 | 34 | 19 | 106 | 8.2 |
| 12 | Depetrilo, Tino | 14 | 7 | 7 | 0 | 27 | 33 | 113.5 | 8.1 |
| 13 | Armstrong, Finley | 14 | 6 | 8 | 0 | 22 | 31 | 111.5 | 8.0 |
| 14 | Forgeron, Rachael | 16 | 11 | 5 | 0 | 36 | 22 | 126.5 | 7.9 |
| 15 | Moses, Andrews | 17 | 11 | 6 | 0 | 45 | 26 | 134 | 7.9 |
| 16 | Racey, Wayne | 16 | 6 | 10 | 0 | 29 | 35 | 123 | 7.7 |
| 17 | Pasquini, Mark | 20 | 12 | 8 | 0 | 44 | 30 | 150 | 7.5 |
| 18 | Savarie, Chris | 15 | 9 | 6 | 0 | 32 | 28 | 112.5 | 7.5 |
| 19 | Ledwez, Jake | 18 | 6 | 12 | 0 | 27 | 40 | 130.5 | 7.3 |
| 20 | Easingwood, Charles | 19 | 3 | 16 | 0 | 22 | 52 | 136.5 | 7.2 |
| 21 | Ghai, Jas | 15 | 9 | 6 | 0 | 32 | 26 | 107.5 | 7.2 |
| 22 | Alvarez, Bernie | 13 | 5 | 8 | 0 | 23 | 30 | 93 | 7.2 |
| 23 | Roussel, Chris | 12 | 6 | 6 | 0 | 25 | 23 | 84 | 7.0 |
| 24 | Colcott, Craig | 17 | 11 | 6 | 0 | 36 | 24 | 115.5 | 6.8 |
| 25 | Buis, Aiden | 12 | 5 | 7 | 0 | 22 | 25 | 76 | 6.3 |
| 26 | Deluca, Bruce | 16 | 5 | 11 | 0 | 24 | 39 | 98 | 6.1 |
| 27 | Vanderzalm, Brett | 14 | 6 | 8 | 0 | 26 | 27 | 85.5 | 6.1 |
| 28 | Shaw, Hamish | 12 | 5 | 7 | 0 | 21 | 24 | 73 | 6.1 |
| 29 | Player, Default | 30 | 13 | 13 | 0 | 39 | 39 | 181.5 | 6.1 |
| 30 | Forgeron, Dave | 16 | 10 | 6 | 0 | 36 | 29 | 95.5 | 6.0 |
| 31 | Muir, Jeff | 12 | 5 | 7 | 0 | 21 | 26 | 71 | 5.9 |
| 32 | Bedore, Tom | 15 | 8 | 7 | 0 | 35 | 33 | 88 | 5.9 |
| 33 | Castaneda, Ruben | 16 | 7 | 9 | 0 | 29 | 34 | 93 | 5.8 |
| 34 | Moraca, Dejan | 6 | 6 | 0 | 0 | 18 | 1 | 45.5 | |
| 35 | Easingwood, Matt | 9 | 8 | 1 | 0 | 25 | 11 | 73 | |
| 36 | Carvajal, Camilo | 9 | 7 | 2 | 0 | 22 | 10 | 82.5 | |
| 37 | Carter, Kathy | 10 | 5 | 5 | 0 | 23 | 18 | 74 | |
| 38 | Hall, Nathan | 2 | 2 | 0 | 0 | 6 | 1 | 19.5 | |
| 39 | Rawsthorne, Braeden | 7 | 5 | 2 | 0 | 18 | 14 | 45.5 | |
| 40 | Guzman, Marcos | 1 | 1 | 0 | 0 | 3 | 0 | 9 | |
| 41 | Godoy, Roberto | 9 | 5 | 4 | 0 | 18 | 16 | 57.5 | |
| 42 | Munir, Manny | 3 | 2 | 1 | 0 | 7 | 5 | 22 | |
| 43 | Zufeld, Erik | 1 | 1 | 0 | 0 | 3 | 1 | 9.5 | |
| 44 | Huq, Yousuf | 1 | 1 | 0 | 0 | 3 | 2 | 7 | |
| 45 | Dagostino, Josh | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 46 | Holland, Greg | 9 | 4 | 5 | 0 | 16 | 17 | 51.5 | |
| 47 | Murch, Julio | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 48 | Shugg, Justin | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 49 | Spare, David | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 50 | Draayer, Chris | 6 | 3 | 3 | 0 | 9 | 12 | 47 | |
| 51 | Friesen, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 52 | Ninan, Jobin | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 53 | Zhang, Yi | 10 | 5 | 5 | 0 | 20 | 23 | 57 | |
| 54 | Culic, James | 2 | 0 | 2 | 0 | 2 | 6 | 11 | |
| 55 | Lord, Kemar | 10 | 4 | 6 | 0 | 19 | 23 | 85 | |
| 56 | Corey, Jeff | 10 | 5 | 5 | 0 | 18 | 23 | 56 | |
| 57 | Meyers, Blake | 5 | 2 | 3 | 0 | 6 | 11 | 33.5 | |
| 58 | Hsu, Delia | 6 | 1 | 5 | 0 | 10 | 16 | 40.5 | |
| 59 | Abraham, Zoe | 9 | 3 | 6 | 0 | 12 | 20 | 54.5 | |
| 60 | Haynes, Scott | 10 | 4 | 6 | 0 | 12 | 20 | 61 | |
| 61 | Hill, Ross | 6 | 1 | 5 | 0 | 6 | 15 | 39 | |
| 62 | Smith, Chris | 6 | 0 | 6 | 0 | 3 | 18 | 30.5 | |
| 63 | Szymanski, Adam | 6 | 0 | 6 | 0 | 3 | 18 | 38.5 | |
| 64 | Baker, Brad | 8 | 0 | 8 | 0 | 6 | 24 | 63 | |
| 65 | Kevorkian, Mike | 9 | 1 | 8 | 0 | 8 | 26 | 44.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |