notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Levitt, Brett | 8 | 8 | 0 | 0 | 24 | 2 | 79 | 9.9 |
| 2 | Stock, Pete | 11 | 7 | 4 | 0 | 26 | 15 | 101 | 9.2 |
| 3 | Powers, Tom | 8 | 4 | 4 | 0 | 16 | 14 | 71 | 8.9 |
| 4 | Reed, Jonathan | 10 | 7 | 3 | 0 | 25 | 18 | 87 | 8.7 |
| 5 | Balagtas, Ramzi | 8 | 5 | 3 | 0 | 16 | 18 | 68.5 | 8.6 |
| 6 | Carnegie, Nate | 13 | 6 | 7 | 0 | 24 | 30 | 110 | 8.5 |
| 7 | Connolly, Mike | 10 | 4 | 6 | 0 | 17 | 23 | 84 | 8.4 |
| 8 | Lipinski, Jakub | 10 | 5 | 5 | 0 | 21 | 19 | 83.5 | 8.4 |
| 9 | Bowie, Matt | 11 | 5 | 6 | 0 | 26 | 20 | 91.5 | 8.3 |
| 10 | Rojas, Mario | 11 | 10 | 1 | 0 | 31 | 14 | 90.5 | 8.2 |
| 11 | Depetrilo, Tino | 11 | 5 | 6 | 0 | 20 | 26 | 89.5 | 8.1 |
| 12 | Forgeron, Rachael | 12 | 9 | 3 | 0 | 28 | 16 | 95.5 | 8.0 |
| 13 | Moses, Andrews | 11 | 7 | 4 | 0 | 29 | 17 | 87.5 | 8.0 |
| 14 | Armstrong, Finley | 9 | 4 | 5 | 0 | 14 | 21 | 70.5 | 7.8 |
| 15 | Racey, Wayne | 10 | 3 | 7 | 0 | 19 | 24 | 78 | 7.8 |
| 16 | Savarie, Chris | 11 | 8 | 3 | 0 | 26 | 17 | 85.5 | 7.8 |
| 17 | Pasquini, Mark | 15 | 10 | 5 | 0 | 35 | 21 | 114 | 7.6 |
| 18 | Carter, Kathy | 10 | 5 | 5 | 0 | 23 | 18 | 74 | 7.4 |
| 19 | Alvarez, Bernie | 8 | 4 | 4 | 0 | 15 | 16 | 58.5 | 7.3 |
| 20 | Ledwez, Jake | 15 | 5 | 10 | 0 | 23 | 33 | 108.5 | 7.2 |
| 21 | Ghai, Jas | 12 | 8 | 4 | 0 | 27 | 19 | 86 | 7.2 |
| 22 | Easingwood, Charles | 14 | 2 | 12 | 0 | 14 | 38 | 99 | 7.1 |
| 23 | Roussel, Chris | 10 | 4 | 6 | 0 | 19 | 20 | 68.5 | 6.9 |
| 24 | Colcott, Craig | 11 | 6 | 5 | 0 | 21 | 21 | 74 | 6.7 |
| 25 | Buis, Aiden | 9 | 3 | 6 | 0 | 16 | 18 | 56.5 | 6.3 |
| 26 | Deluca, Bruce | 13 | 5 | 8 | 0 | 22 | 30 | 81.5 | 6.3 |
| 27 | Haynes, Scott | 8 | 3 | 5 | 0 | 9 | 17 | 49.5 | 6.2 |
| 28 | Vanderzalm, Brett | 10 | 4 | 6 | 0 | 18 | 20 | 61 | 6.1 |
| 29 | Forgeron, Dave | 11 | 8 | 3 | 0 | 27 | 17 | 67 | 6.1 |
| 30 | Shaw, Hamish | 10 | 4 | 6 | 0 | 17 | 21 | 60 | 6.0 |
| 31 | Bedore, Tom | 12 | 7 | 5 | 0 | 28 | 26 | 70.5 | 5.9 |
| 32 | Castaneda, Ruben | 11 | 5 | 6 | 0 | 22 | 24 | 63.5 | 5.8 |
| 33 | Muir, Jeff | 9 | 3 | 6 | 0 | 15 | 21 | 51.5 | 5.7 |
| 34 | Zhang, Yi | 10 | 5 | 5 | 0 | 20 | 23 | 57 | 5.7 |
| 35 | Corey, Jeff | 8 | 3 | 5 | 0 | 12 | 20 | 43.5 | 5.4 |
| 36 | Player, Default | 12 | 4 | 4 | 0 | 12 | 12 | 64 | 5.3 |
| 37 | Moraca, Dejan | 6 | 6 | 0 | 0 | 18 | 1 | 45.5 | |
| 38 | Baksh, Mohryan | 7 | 6 | 1 | 0 | 20 | 4 | 68 | |
| 39 | Godoy, Roberto | 3 | 3 | 0 | 0 | 9 | 3 | 21.5 | |
| 40 | Easingwood, Matt | 5 | 4 | 1 | 0 | 13 | 8 | 41.5 | |
| 41 | Hall, Nathan | 2 | 2 | 0 | 0 | 6 | 1 | 19.5 | |
| 42 | Holland, Greg | 7 | 4 | 3 | 0 | 15 | 11 | 42 | |
| 43 | Lord, Kemar | 6 | 3 | 3 | 0 | 14 | 12 | 53.5 | |
| 44 | Rawsthorne, Braeden | 5 | 3 | 2 | 0 | 12 | 10 | 33.5 | |
| 45 | Zufeld, Erik | 1 | 1 | 0 | 0 | 3 | 1 | 9.5 | |
| 46 | Carvajal, Camilo | 3 | 2 | 1 | 0 | 6 | 5 | 25.5 | |
| 47 | Huq, Yousuf | 1 | 1 | 0 | 0 | 3 | 2 | 7 | |
| 48 | Dagostino, Josh | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 49 | Hsu, Delia | 3 | 1 | 2 | 0 | 6 | 7 | 22 | |
| 50 | Murch, Julio | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 51 | Munir, Manny | 1 | 0 | 1 | 0 | 1 | 3 | 7 | |
| 52 | Spare, David | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 53 | Draayer, Chris | 6 | 3 | 3 | 0 | 9 | 12 | 47 | |
| 54 | Friesen, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 55 | Ninan, Jobin | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 56 | Culic, James | 2 | 0 | 2 | 0 | 2 | 6 | 11 | |
| 57 | Meyers, Blake | 3 | 1 | 2 | 0 | 3 | 8 | 20 | |
| 58 | Abraham, Zoe | 6 | 2 | 4 | 0 | 6 | 12 | 38 | |
| 59 | Hill, Ross | 4 | 0 | 4 | 0 | 3 | 12 | 24.5 | |
| 60 | Kevorkian, Mike | 6 | 1 | 5 | 0 | 7 | 17 | 30.5 | |
| 61 | Baker, Brad | 5 | 0 | 5 | 0 | 4 | 15 | 39.5 | |
| 62 | Smith, Chris | 5 | 0 | 5 | 0 | 2 | 15 | 24.5 | |
| 63 | Szymanski, Adam | 6 | 0 | 6 | 0 | 3 | 18 | 38.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |