notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Mendez, Luis | 2 | 2 | 0 | 0 | 6 | 0 | 20 | 10.0 |
| 2 | Hall, Nathan | 2 | 2 | 0 | 0 | 6 | 1 | 19.5 | 9.8 |
| 3 | Dommasch, Noah | 2 | 2 | 0 | 0 | 6 | 2 | 19 | 9.5 |
| 4 | Carnegie, Nate | 2 | 2 | 0 | 0 | 6 | 1 | 18.5 | 9.3 |
| 5 | Lipinski, Jakub | 2 | 2 | 0 | 0 | 6 | 1 | 17.5 | 8.8 |
| 6 | Levitt, Brett | 2 | 1 | 1 | 0 | 3 | 3 | 17.5 | 8.8 |
| 7 | Moses, Andrews | 3 | 3 | 0 | 0 | 9 | 2 | 25 | 8.3 |
| 8 | Connolly, Mike | 3 | 1 | 2 | 0 | 5 | 7 | 24.5 | 8.2 |
| 9 | Roussel, Chris | 2 | 2 | 0 | 0 | 6 | 0 | 16 | 8.0 |
| 10 | Armstrong, Finley | 2 | 1 | 1 | 0 | 5 | 4 | 16 | 8.0 |
| 11 | Baker, Brad | 2 | 1 | 1 | 0 | 4 | 3 | 16 | 8.0 |
| 12 | Powers, Tom | 2 | 1 | 1 | 0 | 3 | 4 | 16 | 8.0 |
| 13 | Stock, Pete | 2 | 0 | 2 | 0 | 0 | 6 | 15 | 7.5 |
| 14 | Ghai, Jas | 2 | 2 | 0 | 0 | 6 | 1 | 14.5 | 7.3 |
| 15 | Easingwood, Charles | 2 | 1 | 1 | 0 | 3 | 3 | 14.5 | 7.3 |
| 16 | Player, Default | 4 | 2 | 2 | 0 | 6 | 6 | 29 | 7.3 |
| 17 | Bowie, Matt | 2 | 1 | 1 | 0 | 3 | 5 | 14.5 | 7.3 |
| 18 | Vera, Adriano | 2 | 0 | 2 | 0 | 1 | 6 | 14.5 | 7.3 |
| 19 | Parent, Sebastian | 3 | 2 | 1 | 0 | 7 | 5 | 21 | 7.0 |
| 20 | Carter, Kathy | 2 | 1 | 1 | 0 | 4 | 3 | 14 | 7.0 |
| 21 | Forgeron, Rachael | 2 | 0 | 2 | 0 | 2 | 6 | 14 | 7.0 |
| 22 | Abraham, Adam | 3 | 3 | 0 | 0 | 9 | 1 | 20.5 | 6.8 |
| 23 | Colcott, Craig | 2 | 1 | 1 | 0 | 5 | 4 | 12 | 6.0 |
| 24 | Ledwez, Jake | 2 | 0 | 2 | 0 | 1 | 6 | 11.5 | 5.8 |
| 25 | Pasquini, Mark | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 5.5 |
| 26 | Vanderzalm, Brett | 3 | 1 | 2 | 0 | 4 | 8 | 15.5 | 5.2 |
| 27 | Ridesic, Sam | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 5.0 |
| 28 | Forgeron, Dave | 3 | 0 | 3 | 0 | 2 | 9 | 14.5 | 4.8 |
| 29 | Rawsthorne, Braeden | 1 | 1 | 0 | 0 | 3 | 0 | 7 | |
| 30 | Depetrilo, Tino | 1 | 1 | 0 | 0 | 3 | 1 | 7.5 | |
| 31 | Kevorkian, Mike | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 32 | Racey, Wayne | 1 | 0 | 1 | 0 | 1 | 3 | 7 | |
| 33 | Rojas, Mario | 1 | 0 | 1 | 0 | 1 | 3 | 7 | |
| 34 | Alvarez, Bernie | 1 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| 35 | Moraca, Dejan | 1 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| 36 | Savarie, Chris | 1 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |