notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Sharron, David | 3 | 3 | 0 | 0 | 9 | 3 | 28.5 | 9.5 |
| 2 | Muir, Jeff | 3 | 2 | 1 | 0 | 7 | 3 | 28 | 9.3 |
| 3 | Christopher, Elliot | 2 | 1 | 1 | 0 | 5 | 5 | 17.5 | 8.8 |
| 4 | Hackett, Rob | 3 | 3 | 0 | 0 | 9 | 4 | 26 | 8.7 |
| 5 | Castaneda, Ruben | 2 | 1 | 1 | 0 | 4 | 3 | 17 | 8.5 |
| 6 | St.Hilaire, Brian | 2 | 0 | 2 | 0 | 4 | 6 | 17 | 8.5 |
| 7 | De Luca, Bruce | 3 | 2 | 1 | 0 | 7 | 3 | 25 | 8.3 |
| 8 | Corey, Jeff | 3 | 3 | 0 | 0 | 9 | 6 | 25 | 8.3 |
| 9 | Smajda, Aaron | 3 | 0 | 3 | 0 | 5 | 9 | 25 | 8.3 |
| 10 | Jeffreys, Scott | 2 | 1 | 1 | 0 | 3 | 5 | 16.5 | 8.3 |
| 11 | McKeiver, Daniel | 2 | 2 | 0 | 0 | 6 | 2 | 16 | 8.0 |
| 12 | Godoy, Sofia | 2 | 0 | 2 | 0 | 2 | 6 | 16 | 8.0 |
| 13 | Murch, Arthur | 2 | 2 | 0 | 0 | 6 | 0 | 15 | 7.5 |
| 14 | Gacnik, Ryan | 2 | 2 | 0 | 0 | 6 | 2 | 15 | 7.5 |
| 15 | Christopher, Pylin | 2 | 2 | 0 | 0 | 6 | 4 | 15 | 7.5 |
| 16 | Culic, James | 2 | 1 | 1 | 0 | 3 | 4 | 15 | 7.5 |
| 17 | Dubiel, George | 3 | 2 | 1 | 0 | 6 | 7 | 22.5 | 7.5 |
| 18 | Harb, Tanios | 3 | 2 | 1 | 0 | 8 | 5 | 21.5 | 7.2 |
| 19 | Stones, Doug | 2 | 1 | 1 | 0 | 5 | 4 | 14 | 7.0 |
| 20 | Abdelmaksoud, Mamdouh | 2 | 1 | 1 | 0 | 4 | 5 | 14 | 7.0 |
| 21 | Dubois, Gabriel | 2 | 0 | 2 | 0 | 4 | 6 | 14 | 7.0 |
| 22 | Shama, Sherif | 3 | 1 | 2 | 0 | 5 | 8 | 21 | 7.0 |
| 23 | Dagostino, Josh | 2 | 0 | 2 | 0 | 2 | 6 | 14 | 7.0 |
| 24 | Robichaud, Jeff | 3 | 1 | 2 | 0 | 4 | 6 | 20.5 | 6.8 |
| 25 | Jones, Zack | 3 | 1 | 2 | 0 | 7 | 6 | 20 | 6.7 |
| 26 | Lynett, Reece | 2 | 2 | 0 | 0 | 6 | 2 | 13 | 6.5 |
| 27 | Park, Geoff | 2 | 2 | 0 | 0 | 6 | 2 | 13 | 6.5 |
| 28 | Terpak, Frank | 2 | 1 | 1 | 0 | 4 | 3 | 13 | 6.5 |
| 29 | Preiner, Nate | 2 | 1 | 1 | 0 | 4 | 5 | 13 | 6.5 |
| 30 | Brochu, Lee | 2 | 0 | 2 | 0 | 3 | 6 | 12.5 | 6.3 |
| 31 | Godoy, Israel | 3 | 2 | 1 | 0 | 6 | 3 | 18.5 | 6.2 |
| 32 | Doyle, Pete | 2 | 0 | 2 | 0 | 2 | 6 | 12 | 6.0 |
| 33 | Van De Merwe, Paul | 2 | 0 | 2 | 0 | 1 | 6 | 11.5 | 5.8 |
| 34 | Haly, Andrew | 3 | 1 | 2 | 0 | 5 | 8 | 16 | 5.3 |
| 35 | Hayward, Andrew | 2 | 0 | 2 | 0 | 2 | 6 | 10 | 5.0 |
| 36 | Lesage, Mike | 2 | 0 | 2 | 0 | 2 | 6 | 10 | 5.0 |
| 37 | Takach, Jason | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 4.5 |
| 38 | Szymanski, Adam | 1 | 1 | 0 | 0 | 3 | 0 | 9 | |
| 39 | Berkhout, Mack | 1 | 1 | 0 | 0 | 3 | 1 | 7.5 | |
| 40 | Godoy, Roberto | 1 | 1 | 0 | 0 | 3 | 1 | 9.5 | |
| 41 | Joy, Setia | 1 | 1 | 0 | 0 | 3 | 1 | 9.5 | |
| 42 | Lippert, Kory | 1 | 1 | 0 | 0 | 3 | 2 | 6 | |
| 43 | Holland, Greg | 1 | 0 | 1 | 0 | 2 | 3 | 7.5 | |
| 44 | Pinto, Freddy | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| 45 | Shea, Emma | 1 | 0 | 1 | 0 | 0 | 3 | 7.5 | |
| 46 | Velocci, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |