notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Devalk, Robert | 3 | 3 | 0 | 0 | 9 | 2 | 29 | 9.7 |
| 2 | Miller, Mike | 2 | 2 | 0 | 0 | 6 | 3 | 18.5 | 9.3 |
| 3 | Fougere, Jamie | 3 | 2 | 1 | 0 | 7 | 5 | 27 | 9.0 |
| 4 | Zhang, Aiden | 3 | 2 | 1 | 0 | 8 | 3 | 25.5 | 8.5 |
| 5 | Ninan, Jibin | 2 | 0 | 2 | 0 | 4 | 6 | 17 | 8.5 |
| 6 | Rogers, Noah | 2 | 0 | 2 | 0 | 4 | 6 | 17 | 8.5 |
| 7 | Robinson, Kyle | 2 | 2 | 0 | 0 | 6 | 0 | 16 | 8.0 |
| 8 | Thomlinson, Michael | 3 | 3 | 0 | 0 | 9 | 4 | 24 | 8.0 |
| 9 | Rajdev, Vinay | 2 | 1 | 1 | 0 | 5 | 4 | 16 | 8.0 |
| 10 | Hall, Simon | 3 | 1 | 2 | 0 | 3 | 8 | 24 | 8.0 |
| 11 | Garcia, Daniel | 3 | 2 | 1 | 0 | 6 | 3 | 23.5 | 7.8 |
| 12 | Zhang, Mike Yi | 3 | 3 | 0 | 0 | 9 | 3 | 22.5 | 7.5 |
| 13 | Stranges, Anthony | 2 | 1 | 1 | 0 | 4 | 3 | 15 | 7.5 |
| 14 | Harper, Nick | 3 | 1 | 2 | 0 | 4 | 8 | 21.5 | 7.2 |
| 15 | Niemi, Philip | 3 | 1 | 2 | 0 | 7 | 8 | 21 | 7.0 |
| 16 | Martinez, Gerardo | 2 | 0 | 2 | 0 | 2 | 6 | 14 | 7.0 |
| 17 | Chouinard, Mitch | 3 | 2 | 1 | 0 | 6 | 4 | 19 | 6.3 |
| 18 | Peterfi, Jamie | 2 | 1 | 1 | 0 | 3 | 4 | 12 | 6.0 |
| 19 | Dorazio, Brandon | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 6.0 |
| 20 | Mitchell, Bill | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 6.0 |
| 21 | Player, Default | 2 | 1 | 1 | 0 | 3 | 3 | 11.5 | 5.8 |
| 22 | Watson, Trevor | 2 | 1 | 1 | 0 | 4 | 4 | 11.5 | 5.8 |
| 23 | Sobol, Jonathan | 3 | 2 | 1 | 0 | 6 | 6 | 17 | 5.7 |
| 24 | Lewis, Brock | 2 | 0 | 2 | 0 | 1 | 6 | 9.5 | 4.8 |
| 25 | Passero, Justin | 1 | 1 | 0 | 0 | 3 | 0 | 7 | |
| 26 | Walter, Mike | 1 | 1 | 0 | 0 | 3 | 0 | 10 | |
| 27 | Baker, Darcy | 1 | 1 | 0 | 0 | 3 | 1 | 7.5 | |
| 28 | Theal, Bryan | 1 | 1 | 0 | 0 | 3 | 1 | 8.5 | |
| 29 | Gomez, Antonio | 1 | 0 | 1 | 0 | 2 | 3 | 5.5 | |
| 30 | DiCienzo, Christian | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 31 | Forstinger, Evan | 1 | 0 | 1 | 0 | 1 | 3 | 6 | |
| 32 | Scervino, Jake | 1 | 0 | 1 | 0 | 1 | 3 | 5 | |
| 33 | Taylor, Ben | 1 | 0 | 1 | 0 | 1 | 3 | 7 | |
| 34 | Marshall, Bill | 1 | 0 | 1 | 0 | 0 | 3 | 7.5 | |
| 35 | Rubin, Al | 1 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 |
| position 1 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 |
| position 2 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 |
| position 3 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 |
| position 4 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 |
|
| Average | Mean player points per match. A player must compete in at least half of available matches to get an average. |