notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Mutch, Ali | 18 | 13 | 5 | 0 | 46 | 17 | 88 | 4.9 | n/a |
2 | Pearson, Guy | 15 | 13 | 2 | 0 | 41 | 8 | 80 | 5.3 | n/a |
3 | Menzies, David | 17 | 12 | 5 | 0 | 41 | 20 | 77 | 4.5 | n/a |
4 | Hodson, James | 19 | 11 | 8 | 0 | 38 | 27 | 76 | 4.0 | n/a |
5 | Hasnain, Syed | 15 | 12 | 3 | 0 | 41 | 16 | 73 | 4.9 | n/a |
6 | Christison, Mark | 22 | 10 | 12 | 0 | 40 | 50 | 68 | 3.1 | n/a |
7 | Masset, Nathan | 13 | 11 | 2 | 0 | 35 | 10 | 66 | 5.1 | n/a |
8 | Davenport, Jeff | 14 | 11 | 3 | 0 | 35 | 15 | 65 | 4.6 | n/a |
9 | kettle, james | 16 | 10 | 6 | 0 | 34 | 23 | 65 | 4.1 | n/a |
10 | Newton, Dylan | 15 | 9 | 6 | 0 | 32 | 21 | 62 | 4.1 | n/a |
11 | Tallentire, Michael | 16 | 9 | 7 | 0 | 29 | 25 | 59 | 3.7 | n/a |
12 | Stroud, Paul | 17 | 9 | 8 | 0 | 31 | 32 | 58 | 3.4 | n/a |
13 | Lewis, Max | 12 | 9 | 3 | 0 | 31 | 13 | 57 | 4.8 | n/a |
14 | Hall, John | 15 | 9 | 6 | 0 | 32 | 26 | 57 | 3.8 | n/a |
15 | Imlah, Odhran | 14 | 9 | 5 | 0 | 30 | 21 | 56 | 4.0 | n/a |
16 | Millward, Simon | 15 | 8 | 7 | 0 | 28 | 25 | 55 | 3.7 | n/a |
17 | Mcelvenny, Jack | 19 | 7 | 12 | 0 | 24 | 39 | 54 | 2.8 | n/a |
18 | Whitfield, Tom | 17 | 7 | 10 | 0 | 28 | 36 | 53 | 3.1 | n/a |
19 | Bowden, James | 10 | 9 | 1 | 0 | 28 | 8 | 51 | 5.1 | n/a |
20 | Kinnison, Ben | 17 | 6 | 11 | 0 | 26 | 38 | 50 | 2.9 | n/a |
21 | lathbury, nick | 15 | 7 | 8 | 0 | 25 | 29 | 49 | 3.3 | n/a |
22 | Khaliq, Hasan | 11 | 8 | 3 | 0 | 25 | 13 | 48 | 4.4 | n/a |
23 | Fenwick, Ben | 11 | 7 | 4 | 0 | 23 | 13 | 47 | 4.3 | n/a |
24 | Green, Isaac | 13 | 7 | 6 | 0 | 25 | 23 | 47 | 3.6 | n/a |
25 | Kasunda, Kriss | 9 | 8 | 1 | 0 | 24 | 6 | 46 | 5.1 | n/a |
26 | Gowers-Cromie, Jez | 15 | 6 | 9 | 0 | 26 | 34 | 46 | 3.1 | n/a |
27 | Tallentire, Guy | 10 | 9 | 1 | 0 | 27 | 13 | 45 | 4.5 | n/a |
28 | Orton, George | 11 | 8 | 3 | 0 | 27 | 18 | 45 | 4.1 | n/a |
29 | Geear, Martin | 18 | 5 | 13 | 0 | 19 | 41 | 45 | 2.5 | n/a |
30 | Shakespeare, Ben | 10 | 7 | 3 | 0 | 22 | 11 | 44 | 4.4 | n/a |
31 | Thompson, John | 11 | 7 | 4 | 0 | 24 | 18 | 43 | 3.9 | n/a |
32 | Steedman, Neil | 12 | 6 | 6 | 0 | 24 | 23 | 43 | 3.6 | n/a |
33 | Bidder, Edward | 9 | 7 | 2 | 0 | 22 | 9 | 42 | 4.7 | n/a |
34 | Schweir, Dane | 15 | 6 | 9 | 0 | 20 | 32 | 42 | 2.8 | n/a |
35 | Banks, James | 17 | 5 | 12 | 0 | 22 | 45 | 40 | 2.4 | n/a |
36 | martin, louie | 10 | 6 | 4 | 0 | 22 | 17 | 39 | 3.9 | n/a |
37 | Mistry, Neetesh | 13 | 5 | 8 | 0 | 20 | 28 | 39 | 3.0 | n/a |
38 | Lancashire, Howard | 8 | 6 | 2 | 0 | 21 | 10 | 37 | 4.6 | n/a |
39 | Brown, George | 17 | 3 | 14 | 0 | 16 | 44 | 37 | 2.2 | n/a |
40 | Parker, George | 7 | 6 | 1 | 0 | 19 | 5 | 36 | 5.1 | n/a |
41 | Bates, Mitch | 8 | 6 | 2 | 0 | 18 | 8 | 36 | 4.5 | n/a |
42 | whitehead, Matt | 11 | 5 | 6 | 0 | 20 | 23 | 36 | 3.3 | n/a |
43 | Ysart, Matt | 12 | 5 | 7 | 0 | 18 | 25 | 36 | 3.0 | n/a |
44 | Ross, Peter | 15 | 4 | 11 | 0 | 19 | 39 | 36 | 2.4 | n/a |
45 | Duncan, Ethan | 7 | 5 | 2 | 0 | 18 | 6 | 35 | 5.0 | n/a |
46 | Greengrass, Tom | 8 | 5 | 3 | 0 | 18 | 10 | 35 | 4.4 | n/a |
47 | Britton, Rob | 7 | 5 | 2 | 0 | 18 | 7 | 34 | 4.9 | n/a |
48 | Blagg, Nicholas | 10 | 3 | 7 | 0 | 18 | 21 | 34 | 3.4 | n/a |
49 | Wood, Oliver | 16 | 3 | 13 | 0 | 15 | 42 | 34 | 2.1 | n/a |
50 | Perry, Sarah-Jane | 6 | 6 | 0 | 0 | 18 | 3 | 33 | 5.5 | n/a |
51 | McLelland, Barrie | 7 | 5 | 2 | 0 | 19 | 9 | 33 | 4.7 | n/a |
52 | Cross, Sam | 11 | 5 | 6 | 0 | 16 | 22 | 33 | 3.0 | n/a |
53 | Whitehouse, Tom | 14 | 4 | 10 | 0 | 16 | 35 | 33 | 2.4 | n/a |
54 | Blagden, Tom | 7 | 5 | 2 | 0 | 19 | 10 | 32 | 4.6 | n/a |
55 | Smith, Liam | 9 | 4 | 5 | 0 | 18 | 18 | 32 | 3.6 | n/a |
56 | Allen-Taylor, Max | 12 | 4 | 8 | 0 | 17 | 29 | 32 | 2.7 | n/a |
57 | Wilson, Max | 8 | 5 | 3 | 0 | 17 | 13 | 31 | 3.9 | n/a |
58 | Thakrar, Hanish | 10 | 4 | 6 | 0 | 15 | 20 | 31 | 3.1 | n/a |
59 | Vivian, Rob | 8 | 5 | 3 | 0 | 17 | 14 | 30 | 3.8 | n/a |
60 | Pallett, Lucy | 11 | 3 | 8 | 0 | 16 | 27 | 30 | 2.7 | n/a |
61 | Eissa, AbdAllah | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 | n/a |
62 | Bhatia, Vivaan | 6 | 5 | 1 | 0 | 16 | 6 | 29 | 4.8 | n/a |
63 | Newton, Lara | 7 | 6 | 1 | 0 | 19 | 12 | 29 | 4.1 | n/a |
64 | Martens, Dylan | 9 | 4 | 5 | 0 | 14 | 18 | 28 | 3.1 | n/a |
65 | Pannell, Joe | 6 | 4 | 2 | 0 | 14 | 7 | 27 | 4.5 | n/a |
66 | Crawford, Jack | 7 | 3 | 4 | 0 | 15 | 13 | 27 | 3.9 | n/a |
67 | Eissa, Mariam | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | n/a |
68 | Richmond, Rory | 6 | 4 | 2 | 0 | 13 | 7 | 26 | 4.3 | n/a |
69 | Paton, Tom | 11 | 2 | 9 | 0 | 11 | 27 | 26 | 2.4 | n/a |
70 | Dalby, Rob | 6 | 4 | 2 | 0 | 14 | 9 | 25 | 4.2 | n/a |
71 | Brown, Danny | 7 | 4 | 3 | 0 | 14 | 13 | 25 | 3.6 | n/a |
72 | Herbert, Simon | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | n/a |
73 | Finch, Cameron | 7 | 3 | 4 | 0 | 13 | 15 | 23 | 3.3 | n/a |
74 | Potter, Mark | 8 | 3 | 5 | 0 | 11 | 18 | 22 | 2.8 | n/a |
75 | Chak, Chris | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | n/a |
76 | Townley, Lucy | 6 | 2 | 4 | 0 | 10 | 12 | 20 | 3.3 | n/a |
77 | Ward, Steve | 10 | 1 | 9 | 0 | 9 | 28 | 20 | 2.0 | n/a |
78 | Ramsay, Oliver | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 | n/a |
79 | Baker, Lewis | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | n/a |
80 | Barnes, Ed | 5 | 2 | 3 | 0 | 10 | 9 | 19 | 3.8 | n/a |
81 | sykes, stan | 6 | 2 | 4 | 0 | 9 | 12 | 19 | 3.2 | n/a |
82 | Rowley, Hannah | 6 | 2 | 4 | 0 | 9 | 13 | 18 | 3.0 | n/a |
83 | Marshall, Nick | 7 | 2 | 5 | 0 | 9 | 18 | 17 | 2.4 | n/a |
84 | Kenney, Aaron | 8 | 2 | 6 | 0 | 7 | 21 | 16 | 2.0 | n/a |
85 | Milner, Lewis | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | n/a |
86 | Stanbury, Lee | 4 | 2 | 2 | 0 | 10 | 9 | 15 | 3.8 | n/a |
87 | Melarkey, Nicholas | 5 | 2 | 3 | 0 | 8 | 12 | 14 | 2.8 | n/a |
88 | Paull, James | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 | n/a |
89 | Simpson, Kevin | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 | n/a |
90 | Hughes, Jack | 5 | 2 | 3 | 0 | 7 | 12 | 13 | 2.6 | n/a |
91 | Thomas, Mark | 6 | 1 | 5 | 0 | 7 | 17 | 13 | 2.2 | n/a |
92 | Jones, Emily | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | n/a |
93 | Aziz, Selim | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | n/a |
94 | Qureshi, Zain | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | n/a |
95 | Langley, Patrick | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | n/a |
96 | Sturgeon, Mike | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | n/a |
97 | Parkinson, Harry | 6 | 1 | 5 | 0 | 4 | 16 | 11 | 1.8 | n/a |
98 | Ismail, Ameerah | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | n/a |
99 | Cox, Gabriel | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | n/a |
100 | Lewis, Oscar | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | n/a |
101 | Allinson, Carl | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | n/a |
102 | McGuire, Rory | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | n/a |
103 | Morris, Charlie | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | n/a |
104 | Flanagan, Jordan | 6 | 0 | 6 | 0 | 1 | 18 | 7 | 1.2 | n/a |
105 | Stanwell, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
106 | Carmichael, Jamie | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | n/a |
107 | Eales, Alex | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | n/a |
108 | Holding, Henry | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | n/a |
109 | Whitfield, Owen | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | n/a |
110 | Gardner, Vince | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | n/a |
111 | Satow, Annabelle | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | n/a |
112 | Fishwick, Alex | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | n/a |
113 | Hithersay, John | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | n/a |
114 | Morgan, Oliver | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | n/a |
115 | Thurling, Richard | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | n/a |
116 | Beeching, Chris | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | n/a |
117 | Bowden, Jackson | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | n/a |
118 | Truman, Louie | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | n/a |
119 | Williams, Matthew | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | n/a |
120 | Wynne, Rob | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | n/a |
121 | New, Dave | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | n/a |
122 | Percival, James | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | n/a |
123 | Radcliffe, Elaine | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | n/a |
124 | Turner, Simon | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | n/a |
125 | Watt, Simon | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | n/a |
126 | Willets, Dan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | n/a |
127 | Calver, Rachel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
128 | Elliott, Connor | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
129 | Franklin, Steven | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
130 | Mills, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
131 | Morris, Corbin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
132 | Partridge, Anthony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
133 | Sainsbury-Bow, Josh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
134 | Shellard, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
135 | Trafford, Chris | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 15/04/2025. |